2005 European Karate Championships
Jump to navigation
Jump to search
| 2005 European Karate Championships | |
|---|---|
| Location | |
| Dates | 13–15 May |
| Competitors | 386 from 40 nations |
The 2005 European Karate Championships, the 40th edition, were held in San Cristóbal de La Laguna, Spain from 13 to 15 May 2005.[1][2]
Medal table
[edit | edit source]* Host nation (Spain)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 5 | 12 | |
| 2 | 3 | 1 | 0 | 4 | |
| 3 | File:Flag of Azerbaijan.svg Azerbaijan | 2 | 0 | 2 | 4 |
| 4 | File:Flag of France.svg France | 1 | 3 | 6 | 10 |
| 5 | File:Flag of Italy.svg Italy | 1 | 2 | 4 | 7 |
| 6 | File:Flag of Germany.svg Germany | 1 | 2 | 0 | 3 |
| 7 | File:Flag of Turkey.svg Turkey | 1 | 1 | 4 | 6 |
| 8 | File:Flag of Croatia.svg Croatia | 1 | 0 | 2 | 3 |
| File:Flag of Greece.svg Greece | 1 | 0 | 2 | 3 | |
| 10 | File:Flag of Switzerland (Pantone).svg Switzerland | 1 | 0 | 0 | 1 |
| 11 | File:Flag of the Czech Republic.svg Czech Republic | 0 | 2 | 1 | 3 |
| 12 | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 0 | 1 | 1 | 2 |
| File:Flag of England.svg England | 0 | 1 | 1 | 2 | |
| File:Flag of Serbia.svg Serbia | 0 | 1 | 1 | 2 | |
| 15 | File:Flag of Russia.svg Russia | 0 | 1 | 0 | 1 |
| 16 | File:Flag of Belgium (civil).svg Belgium | 0 | 0 | 1 | 1 |
| File:Flag of Georgia.svg Georgia | 0 | 0 | 1 | 1 | |
| File:Flag of Hungary.svg Hungary | 0 | 0 | 1 | 1 | |
| File:Flag of North Macedonia.svg North Macedonia | 0 | 0 | 1 | 1 | |
| File:Flag of Norway.svg Norway | 0 | 0 | 1 | 1 | |
| Totals (20 entries) | 17 | 17 | 34 | 68 | |
Medallists
[edit | edit source]Men's competition
[edit | edit source]Individual
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Italy Luca Valdesi | France Vu Duc Minh Dack Italy Lucio Maurino | |
| Kumite –60 kg | Azerbaijan Yusif Alish Jafarov Greece Ioannis Syllas | ||
| Kumite –65 kg | Greece Dimítrios Triantafýllis | France Mathieu Cossou | Azerbaijan Rashad Huseynov Italy Ciro Massa |
| Kumite –70 kg | Azerbaijan Jeyhun Aghasiyev | France Rida Bel Lahsen | Croatia Goran Lučin |
| Kumite –75 kg | Turkey Yavuz Karamollaoğlu | Greece Konstantinos Papadopoulos | |
| Kumite –80 kg | England Davin Pack | Georgia (country) Gogita Arkania France Ludovic Cacheux | |
| Kumite +80 kg | Switzerland Fehmi Mahalla | Czech Republic Jan Tuček | Norway Geir Magne Brastad France Youcef Hamour |
| Kumite Open | Azerbaijan Rafael Aghayev | Turkey Yusuf Baser Belgium Diego Vandeschrick |
Team
[edit | edit source]Women's competition
[edit | edit source]Individual
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Czech Republic Petra Nová | Italy Daniela Berrettoni France Sabrina Buil | |
| Kumite –53 kg | Germany Kora Knühmann | Germany Ulrike Fleischmann | Turkey Gülderen Çelik Hungary Beatrix Tóth |
| Kumite –60 kg | Croatia Petra Naranđa | Russia Maria Sobol | Turkey Vildan Doğan Italy Selene Guglielmi |
| Kumite +60 kg | Turkey Yıldız Aras | France Emmeline Mottet | England Tania Weekes |
| Kumite Open | Serbia and Montenegro Snežana Perić | Turkey Yıldız Aras |