Sampagaon II Assembly constituency
Jump to navigation
Jump to search
| Sampagaon II | |
|---|---|
| Former constituency for the State Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Mysore State |
| District | Belagavi |
| Lok Sabha constituency | Belagavi |
| Established | 1957 |
| Abolished | 1967 |
| Reservation | None |
Sampagaon II Assembly constituency was one of the Vidhan Sabha constituencies in the state assembly of Mysore, in India. It was part of Belagavi Lok Sabha constituency, which is adjacent to Uttara Kannada Lok Sabha constituency.
Member of Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| Until 1957: Seat does not exist. | |||
| 1957[1] | Nagnur Mugatsab Nabisab | Indian National Congress | |
| 1962[2] | |||
| 1967 onwards: Seat does not exist. See Bailhongal | |||
Election results
[edit | edit source]1962
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nagnur Mugatsab Nabisab | 21,856 | 57.79% | New | |
| Independent | Parwatgouda Basangouda Patil | 14,592 | 38.58% | New | |
| Independent | Devengouda Kallangouda Patil | 764 | 2.02% | New | |
| SWA | Rachappa Mahantappa Sangoji | 466 | 1.23% | New | |
| Margin of victory | 7,264 | 19.21% | |||
| Turnout | 37,821 | 78.68% | |||
| Registered electors | 49,924 | ||||
| INC hold | Swing | ||||
1957
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nagnur Mugatsab Nabisab | Unopposed | |||
| Registered electors | 46,910 | ||||
| INC win (new seat) | |||||
References
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).