Bellary Assembly constituency
Jump to navigation
Jump to search
| Bellary | |
|---|---|
| Former constituency for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bellary |
| Lok Sabha constituency | Bellary |
| Established | 1951 |
| Abolished | 2008 |
Bellary Assembly constituency was one of the 224 seats in Karnataka State Assembly in India. It was part of Bellary Lok Sabha constituency. The constituency was split as Bellary Rural and Bellary City after the 2008 delimitation.
Members of Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 1952[1] | M. Gangappa | Independent | |
| 1957[2] | Indian National Congress | ||
| 1962 | Tg Satyanarayana | Indian National Congress | |
| 1967[3] | V Nagappa | Swatantra Party | |
| 1972 | |||
| 1978 | K Bhasker Naidu | Indian National Congress | |
| 1983 | M Ramappa | Janata Party | |
| 1985 | Indian National Congress | ||
| 1989 | |||
| 1994 | M Diwakar Babu | Independent | |
| 1999 | Indian National Congress | ||
| 2004 | B Sriramulu | Bharatiya Janata Party | |
| 2008 onwards | See: Bellary Rural and Bellary City | ||
Election results
[edit | edit source]2004
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B Sriramulu | ||||
| INC | M Diwakar Babu | ||||
| JD(S) | Sirigeri Pannaraj | ||||
| Majority | |||||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).