Bannur Assembly constituency
Jump to navigation
Jump to search
| Bannur | |
|---|---|
| Former constituency for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Mysore |
| Lok Sabha constituency | Chamarajanagar |
| Established | 1972 |
| Abolished | 2008 |
| Reservation | None |
Bannur Assembly constituency was one of the 224 Assembly constituencies in Karnataka Legislative Assembly. It used to come under Mysore district and was abolished after the 2008 delimitation exercise with most of its area being merged into T. Narasipur Assembly constituency.
Members of the Legislative Assembly
[edit | edit source]Source:[1]
| Year | Member | Party | |
|---|---|---|---|
| 1962 | S. Siddiah | Praja Socialist Party | |
| 1967 | T. P. Boraiah | Independent politician | |
| 1972 | K. Made Gowda | Indian National Congress | |
| 1978 | Indian National Congress | ||
| 1983 | T. P. Boraiah | Independent politician | |
| 1985 | K. J. Ramaswamy | Janata Party | |
| 1989 | K. M. Krishnamada Naik | Indian National Congress | |
| 1994 | S. Krishnappa | Janata Dal | |
| 1999 | K. M. Krishnamada Naik | Indian National Congress | |
| 2004[2] | Sunita Veerappa Gowda | Bharatiya Janata Party | |
After 2008: Constituency abolished
| |||
Election results
[edit | edit source]Assembly Election 2004
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sunitha Veerappa Gowda | 33,522 | 34.00 | Increase22.18 | |
| INC | Chikkamada Nayaka | 27,859 | 28.26 | Decrease20.72 | |
| JD(S) | Nagaraju. M | 27,647 | 28.04 | Increase7.62 | |
| BSP | Krishna. S | 5,944 | 6.03 | New | |
| USP | Raju D. | 1,883 | 1.91 | New | |
| Kannada Nadu Party | Kemparaj Talakad G | 1,736 | 1.76 | New | |
| Margin of victory | 5,663 | 5.74 | Decrease22.81 | ||
| Turnout | 98,591 | 70.19 | Decrease1.78 | ||
| Registered electors | 1,40,468 | Increase8.33 | |||
| BJP gain from INC | Swing | Decrease14.98 | |||
Assembly Election 1999
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. M. Chikkamadanaik | 45,706 | 48.98 | Increase13.13 | |
| JD(S) | S. Krishnappa | 19,060 | 20.43 | New | |
| JD(U) | K. Made Gowda | 12,993 | 13.92 | New | |
| BJP | Shankare Gowda | 11,035 | 11.83 | Increase9.10 | |
| BRP | H. P. Udayakumar | 2,134 | 2.29 | New | |
| Independent | S. Govindaraju | 2,029 | 2.17 | New | |
| Margin of victory | 26,646 | 28.56 | Increase15.43 | ||
| Turnout | 93,313 | 75.98 | Decrease5.37 | ||
| Registered electors | 1,29,661 | Increase4.51 | |||
| INC gain from JD | Swing | Increase0.01 | |||
Assembly Election 1994
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | S. Krishnappa | 46,992 | 48.97 | Increase32.83 | |
| INC | K. M. Chikkamadanaik | 34,398 | 35.85 | Decrease5.65 | |
| KRRS | A.S. Kempegowda | 5,487 | 5.72 | New | |
| BJP | K. P. Mahadevaswamy | 2,611 | 2.72 | New | |
| Independent | S. Sundar | 2,065 | 2.15 | New | |
| INC | R. Shankaregowda | 1,858 | 1.94 | New | |
| Independent | K. Kempegowda | 789 | 0.82 | New | |
| Independent | V. S. Ganesh | 724 | 0.75 | New | |
| JP | R. Ramachandra | 537 | 0.56 | Decrease22.66 | |
| Margin of victory | 12,594 | 13.13 | Decrease5.16 | ||
| Turnout | 95,951 | 78.59 | Increase3.34 | ||
| Registered electors | 1,24,064 | ||||
| JD gain from INC | Swing | Increase7.47 | |||
Assembly Election 1989
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. M. Chikkamadanaik | 34,204 | 41.50 | Increase1.49 | |
| JP | S. Krishnappa | 19,137 | 23.22 | Decrease27.52 | |
| JD | K. P. Mahadevaswamy | 13,308 | 16.15 | New | |
| Independent | T. P. Boraiah | 10,784 | 13.09 | New | |
| Independent | B. H. Channakeshavamurthy | 2,322 | 2.82 | New | |
| Independent | Puttamadegowda | 667 | 0.81 | New | |
| Independent | C. Nanjundaiah | 529 | 0.64 | New | |
| Margin of victory | 15,067 | 18.28 | Increase7.55 | ||
| Turnout | 82,413 | 78.38 | Decrease3.31 | ||
| Registered electors | 1,11,371 | ||||
| INC gain from JP | Swing | Decrease9.24 | |||
Assembly Election 1985
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | K. J. Ramaswamy | 35,656 | 50.75 | Increase41.84 | |
| INC | K. M. Chikkamadanaik | 28,114 | 40.01 | Increase1.22 | |
| LKD | R. Lakshmanaswamy | 2,380 | 3.39 | New | |
| Independent | N. Rachaiah | 2,276 | 3.24 | New | |
| Independent | B. K. Siddaraju | 499 | 0.71 | New | |
| Independent | Venkatachalaiah | 455 | 0.65 | New | |
| Independent | P. S. Mallikarjuna | 369 | 0.53 | New | |
| Margin of victory | 7,542 | 10.73 | Increase1.37 | ||
| Turnout | 70,265 | 78.69 | Increase0.62 | ||
| Registered electors | 90,891 | Increase8.35 | |||
| JP gain from Independent | Swing | Increase2.58 | |||
Assembly Election 1983
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | T. P. Boraiah | 30,982 | 48.16 | New | |
| INC | K. Made Gowda | 24,957 | 38.80 | Increase33.67 | |
| JP | Sosale Javaraiah | 5,731 | 8.91 | Decrease26.72 | |
| INC(J) | Mahadevaswamy. S | 1,605 | 2.49 | New | |
| Independent | Ahmed Sheref S. M. | 589 | 0.92 | New | |
| Independent | Nanjuundaswamy | 465 | 0.72 | New | |
| Margin of victory | 6,025 | 9.37 | Increase2.79 | ||
| Turnout | 64,329 | 78.53 | Decrease4.48 | ||
| Registered electors | 83,885 | Increase8.75 | |||
| Independent gain from INC(I) | Swing | Increase5.96 | |||
Assembly Election 1978
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | K. Made Gowda | 26,422 | 42.20 | New | |
| JP | Ramaswamy K.J. | 22,307 | 35.63 | New | |
| Independent | Chakkamadanakik K.M. | 9,982 | 15.94 | New | |
| INC | S. Siddiah | 3,211 | 5.13 | Decrease41.79 | |
| Independent | Shivaswamy M.S. | 688 | 1.10 | New | |
| Margin of victory | 4,115 | 6.57 | Increase4.16 | ||
| Turnout | 62,610 | 83.32 | Increase14.38 | ||
| Registered electors | 77,135 | Increase16.16 | |||
| INC(I) gain from INC(O) | Swing | Decrease7.13 | |||
Assembly Election 1972
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(O) | K. Made Gowda | 21,880 | 49.33 | New | |
| INC | T. P. Boraiah | 20,809 | 46.92 | Increase16.32 | |
| Independent | M. Kempaiah | 1,663 | 3.75 | New | |
| Margin of victory | 1,071 | 2.41 | Decrease8.88 | ||
| Turnout | 44,352 | 68.82 | Decrease4.11 | ||
| Registered electors | 66,404 | Increase20.57 | |||
| INC(O) gain from Independent | Swing | ||||
Assembly Election 1967
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | T. P. Boraiah | 16,360 | 41.89 | New | |
| INC | S. Siddiah | 11,950 | 30.60 | Decrease18.33 | |
| SWA | K.M. C.Naika | 8,573 | 21.95 | New | |
| Independent | Ramalingiah | 2,168 | 5.55 | New | |
| Margin of victory | 4,410 | 11.29 | Increase9.15 | ||
| Turnout | 39,051 | 75.37 | Increase17.13 | ||
| Registered electors | 55,076 | Increase9.21 | |||
| Independent gain from PSP | Swing | Decrease9.18 | |||
Assembly Election 1962
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | S. Siddiah | 13,849 | 51.07 | New | |
| INC | T. P. Boraiah | 13,268 | 48.93 | New | |
| Margin of victory | 581 | 2.14 | |||
| Turnout | 27,117 | 57.84 | |||
| Registered electors | 50,431 | ||||
| PSP win (new seat) | |||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).