MyWiki:WikiProject Insects/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Insects along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

Period: 2025-11-01 to 2025-11-30

Total views: 7,048,272

Updated: 23:10, 17 December 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Soldier beetle 172,042 5,734 Start Mid
2 Bed bug 57,928 1,930 B Mid
3 Coccinellidae 51,901 1,730 FA High
4 Asian giant hornet 51,278 1,709 B High
5 Silverfish 50,984 1,699 C High
6 Butterfly 50,009 1,666 GA High
7 Insect 45,513 1,517 GA Top
8 Monarch butterfly 41,081 1,369 B Mid
9 Monarch butterfly migration 38,626 1,287 C Mid
10 Mantis 38,271 1,275 FA Top
11 Cockroach 37,484 1,249 GA Top
12 Beetle 37,004 1,233 GA Top
13 Mosquito 35,891 1,196 GA Top
14 Harmonia axyridis 33,221 1,107 B Mid
15 Ant 33,160 1,105 FA Top
16 Honey bee 32,759 1,091 B Mid
17 Bee 32,633 1,087 GA High
18 Fastest animals 29,985 999 List Low
19 Dragonfly 29,805 993 GA High
20 Cicada 29,028 967 GA High
21 Brown marmorated stink bug 28,723 957 C Mid
22 Moth 27,551 918 B High
23 Fly 27,457 915 GA Top
24 Locust 27,410 913 GA High
25 Flea 25,474 849 GA Top
26 Termite 24,799 826 GA Top
27 Bumblebee 24,772 825 GA High
28 Hemiptera 24,694 823 GA High
29 Pupa 24,172 805 C High
30 Wasp 24,112 803 GA High
31 Earwig 23,714 790 GA Top
32 Reduviidae 23,591 786 Start Mid
33 Firefly 22,503 750 GA High
34 Hornet 22,463 748 B Mid
35 German cockroach 22,294 743 Start Mid
36 Tsetse fly 21,873 729 B High
37 Lepidoptera 21,729 724 GA Top
38 Shellac 20,851 695 C Mid
39 Jess Bush 20,532 684 C Low
40 Botfly 20,385 679 C Mid
41 Cochineal 20,215 673 C Mid
42 Aphid 19,778 659 GA High
43 Hymenoptera 19,561 652 C Top
44 Yellowjacket 18,445 614 B High
45 Entomology 18,440 614 C Top
46 Scarabaeidae 18,348 611 Start High
47 Arilus cristatus 18,235 607 C Mid
48 Grasshopper 18,211 607 FA High
49 Mayfly 18,109 603 FA High
50 Drosophila melanogaster 18,018 600 B Top
51 Tarantula hawk 17,754 591 B Mid
52 Maggot 17,584 586 Start Mid
53 Dung beetle 17,133 571 C High
54 Paraponera clavata 17,002 566 C Mid
55 Schmidt sting pain index 16,830 561 B Low
56 Weevil 16,778 559 C High
57 Western conifer seed bug 16,573 552 Start Low
58 Triatominae 16,307 543 Start Mid
59 Colony collapse disorder 16,278 542 B High
60 Psychodidae 16,260 542 C Mid
61 Eusociality 16,075 535 GA Mid
62 Spotted lanternfly 15,340 511 GA Mid
63 Western honey bee 15,311 510 B High
64 Phasmatodea 15,228 507 GA High
65 Housefly 15,139 504 GA Top
66 Rhaphidophoridae 14,974 499 C Low
67 Metamorphosis 14,450 481 C High
68 Dryococelus 14,328 477 C Low
69 American cockroach 13,923 464 Start Mid
70 Sabethes 13,833 461 Stub Low
71 Ophiocordyceps unilateralis 13,773 459 C Low
72 Boisea trivittata 13,652 455 Start Low
73 Tabanidae 13,642 454 FA Mid
74 Antlion 13,273 442 GA Mid
75 Cricket (insect) 13,226 440 GA High
76 Head louse 12,849 428 B Mid
77 Argentine ant 12,737 424 C High
78 Luna moth 12,702 423 GA Mid
79 Asian hornet 12,652 421 Start Low
80 Propolis 12,570 419 Start Mid
81 Fire ant 12,496 416 C Mid
82 Aedes aegypti 12,492 416 C High
83 Queen bee 12,467 415 B Mid
84 E. O. Wilson 12,153 405 B Mid
85 Louse 12,139 404 GA Top
86 Crane fly 12,114 403 C Mid
87 Mealworm 11,983 399 B Low
88 Tettigoniidae 11,884 396 C Mid
89 Africanized bee 11,518 383 B Mid
90 Beehive 11,081 369 C Mid
91 Larry Hanks 11,021 367 Start Mid
92 Carmine 10,989 366 C Low
93 Midge 10,944 364 Start Mid
94 Dynastinae 10,743 358 Start Low
95 Damselfly 10,723 357 GA Mid
96 Odonata 10,699 356 C Top
97 Aedes albopictus 10,626 354 B High
98 Jerusalem cricket 10,435 347 Start Mid
99 Gnat 10,424 347 Start Mid
100 Anopheles 10,360 345 GA Mid
101 Thrips 10,291 343 GA Mid
102 Sandfly 10,279 342 C Mid
103 Mealybug 10,234 341 C Mid
104 Paper wasp 10,110 337 Start Mid
105 Ovipositor 10,054 335 Start Low
106 Hercules beetle 9,923 330 C Mid
107 Parasitoid 9,870 329 GA Mid
108 Hoverfly 9,811 327 Start Mid
109 Bombardier beetle 9,795 326 B Mid
110 Pterygota 9,725 324 Start Mid
111 Working animal 9,540 318 C Mid
112 Carpenter bee 9,486 316 C Mid
113 Mud dauber 9,343 311 C Mid
114 Neuroptera 9,329 310 B Top
115 Crab louse 9,191 306 C Mid
116 Andrena 9,183 306 C Mid
117 Belostomatidae 9,041 301 Start Low
118 List of largest insects 8,848 294 List Mid
119 Ceratopogonidae 8,833 294 Start Mid
120 Stag beetle 8,781 292 C Mid
121 Tunga penetrans 8,693 289 C Mid
122 Cochliomyia hominivorax 8,635 287 C Low
123 Them! 8,619 287 C Mid
124 Vulture bee 8,406 280 Stub Low
125 Mole cricket 8,305 276 GA Mid
126 Buprestidae 8,261 275 C Mid
127 Megachile lucifer 8,245 274 Start Low
128 Meganeura 8,215 273 Start Low
129 Scale insect 8,171 272 GA Mid
130 Fungus gnat 8,129 270 Start Mid
131 Beekeeping 8,075 269 C High
132 Pentatomidae 8,070 269 C Low
133 Parasitoid wasp 8,067 268 GA Top
134 Varied carpet beetle 8,048 268 C Low
135 Drone (bee) 8,026 267 B Low
136 Cockchafer 7,858 261 C Low
137 Wētā 7,816 260 B Mid
138 Dermestidae 7,812 260 C Low
139 Large milkweed bug 7,785 259 Start Low
140 Calliphoridae 7,691 256 B Mid
141 Army ant 7,684 256 B Mid
142 Psocoptera 7,670 255 Start Mid
143 European hornet 7,650 255 B Mid
144 Carpenter ant 7,568 252 C High
145 Red imported fire ant 7,560 252 B High
146 Honeycomb 7,407 246 C Low
147 Yellow crazy ant 7,399 246 C Mid
148 Black fly 7,287 242 C Mid
149 Hylotrupes 7,278 242 Start Mid
150 Holometabola 7,234 241 Start Mid
151 Ichneumonidae 7,193 239 B Mid
152 Scarabaeoidea 7,184 239 Stub Low
153 Stingless bee 7,110 237 C Low
154 Cimex lectularius 7,102 236 Start Low
155 Drugstore beetle 7,089 236 C Low
156 European mantis 7,023 234 C Low
157 Phylloxera 7,010 233 C Mid
158 Dolichovespula maculata 6,961 232 B Mid
159 Leafcutter ant 6,960 232 C Low
160 Fig wasp 6,942 231 C Low
161 Devil's coach horse beetle 6,931 231 C Low
162 Periodical cicadas 6,849 228 C Low
163 Insect mouthparts 6,801 226 Start Mid
164 Emerald ash borer 6,793 226 GA Mid
165 Pharaoh ant 6,734 224 B Low
166 Insects as food 6,699 223 C High
167 Gall 6,697 223 B Mid
168 Hymenopus coronatus 6,664 222 C Low
169 Oriental hornet 6,595 219 C Low
170 Longhorn beetle 6,559 218 Start Mid
171 Blattodea 6,559 218 C High
172 Megaloptera 6,515 217 C High
173 Hermetia illucens 6,512 217 Start Mid
174 Boll weevil 6,230 207 B High
175 Rod (optical phenomenon) 6,219 207 C Low
176 Pierre André Latreille 6,212 207 B Low
177 Muscidae 6,209 206 Start Low
178 Mecoptera 6,204 206 GA High
179 Swallowtail butterfly 6,180 206 B High
180 Orthoptera 6,164 205 C Top
181 Sawfly 6,140 204 GA Mid
182 Dytiscidae 6,124 204 C Mid
183 Caddisfly 6,058 201 GA High
184 Gerridae 6,016 200 C Low
185 Velvet ant 6,007 200 Start Low
186 Hemolymph 5,926 197 Start Mid
187 Ant colony 5,924 197 Start Mid
188 Bark beetle 5,909 196 C Mid
189 Megaloblatta longipennis 5,881 196 Stub Low
190 Glowworm 5,852 195 Start Low
191 Drosophila 5,846 194 B Mid
192 Madagascar hissing cockroach 5,823 194 Start Low
193 Kleptoparasitism 5,798 193 GA Mid
194 Ant mill 5,743 191 Start Mid
195 Instar 5,657 188 Start Mid
196 Japanese rhinoceros beetle 5,628 187 C Mid
197 Chrysopidae 5,608 186 C Mid
198 Spider wasp 5,598 186 Start Low
199 Agaonidae 5,593 186 Start Mid
200 Adelgidae 5,521 184 Start Low
201 Oriental cockroach 5,486 182 Start Low
202 Honeydew (secretion) 5,471 182 Start Low
203 Lovebug 5,460 182 B Mid
204 Noctuidae 5,404 180 B Low
205 Body louse 5,328 177 C Mid
206 Bee pollen 5,289 176 C Low
207 Ground beetle 5,249 174 B High
208 Dilaridae 5,247 174 Stub Low
209 Dermatobia hominis 5,217 173 Start Mid
210 Oak apple 5,204 173 Start Low
211 Firebrat 5,186 172 Start Low
212 Swarm behaviour 5,181 172 B Mid
213 Rice weevil 5,159 171 Start Mid
214 Christmas beetle 5,152 171 Start Mid
215 Giant wētā 5,141 171 Start Mid
216 Rove beetle 5,102 170 B High
217 Mantidae 5,085 169 Start Mid
218 Chironomidae 5,045 168 B Low
219 Bookworm (insect) 5,032 167 C Low
220 Dasymutilla occidentalis 5,021 167 Start Mid
221 Heteroptera 5,001 166 Start Mid
222 Urticating hair 4,987 166 B Low
223 Blister beetle 4,987 166 Start Low
224 Lytta vesicatoria 4,986 166 GA Low
225 Strepsiptera 4,980 166 B High
226 Honeypot ant 4,956 165 C Low
227 Coccinella septempunctata 4,919 163 Start Mid
228 Vespidae 4,901 163 Start Mid
229 Cuticle 4,879 162 C Mid
230 Bug 4,842 161 Disambig NA
231 Synoeca septentrionalis 4,817 160 B Low
232 Bee sting 4,809 160 Start Low
233 Kerria lacca 4,805 160 Start Mid
234 Rocky Mountain locust 4,730 157 C High
235 Chapulines 4,726 157 Start Low
236 Camponotus floridanus 4,717 157 Stub Low
237 Fumigation 4,705 156 Start Low
238 Myrmecophobia 4,688 156 Stub Low
239 Darkling beetle 4,584 152 Start Mid
240 Dorylus 4,582 152 Start Low
241 Acanthocephala declivis 4,568 152 Stub Low
242 Florida woods cockroach 4,552 151 C Low
243 Imago 4,527 150 Start Mid
244 Zelus luridus 4,494 149 Stub Low
245 Common green bottle fly 4,468 148 B Low
246 Vespula germanica 4,459 148 C Low
247 Tiger beetle 4,429 147 C Mid
248 Jack jumper ant 4,414 147 GA Mid
249 Zygentoma 4,394 146 C Mid
250 Ctenolepisma longicaudatum 4,383 146 Stub Low
251 Flesh fly 4,376 145 Start Mid
252 Asilidae 4,375 145 C Mid
253 Queen ant 4,372 145 Start Mid
254 Scarabaeus sacer 4,337 144 C Mid
255 Leafhopper 4,335 144 C Mid
256 Acrididae 4,308 143 Start Low
257 Skeeter syndrome 4,274 142 Start Unknown
258 Nymph (biology) 4,127 137 Start Mid
259 Phoridae 4,127 137 C Low
260 Waggle dance 4,119 137 C Low
261 Dobsonfly 4,113 137 B Low
262 Mezcal worm 4,112 137 Stub Mid
263 Deathwatch beetle 4,092 136 GA Mid
264 Mosquito bite allergy 4,077 135 C Low
265 Cluster fly 4,067 135 Start Low
266 Stridulation 4,064 135 C Low
267 Hyperparasite 4,054 135 C Mid
268 Meganisoptera 4,038 134 Start Low
269 Curculionidae 4,016 133 Start Mid
270 Coreidae 4,009 133 Start Low
271 Woodworm 4,004 133 Start Low
272 Cat flea 3,989 132 C High
273 Gall wasp 3,963 132 C High
274 Whitefly 3,948 131 C Mid
275 Myrmecia (ant) 3,944 131 GA Mid
276 Elytron 3,919 130 Start Low
277 Colorado potato beetle 3,917 130 GA High
278 Insect morphology 3,909 130 B Top
279 Evolution of insects 3,896 129 C Top
280 Emerald cockroach wasp 3,888 129 C Low
281 Fly-killing device 3,886 129 Start Low
282 Neoptera 3,863 128 Start Low
283 Arthropod leg 3,844 128 C High
284 House cricket 3,836 127 Start Mid
285 Leptoglossus 3,834 127 Start Mid
286 Rat-tailed maggot 3,831 127 Start High
287 Weaver ant 3,810 127 C Low
288 List of insect orders 3,778 125 FL High
289 Insectivore 3,768 125 C High
290 Mound-building termites 3,764 125 Start Low
291 Carebara diversa 3,757 125 C Mid
292 Archaeognatha 3,755 125 Start High
293 Goliathus 3,730 124 Start Low
294 Chinese mantis 3,712 123 Start Low
295 Halictidae 3,700 123 C Low
296 Parktown prawn 3,698 123 C Low
297 Lasioderma serricorne 3,697 123 C Mid
298 Lac (resin) 3,677 122 Start Mid
299 Andrenidae 3,663 122 Start Low
300 H. E. Hinton 3,635 121 C Low
301 Green stink bug 3,634 121 C Low
302 Bed bug control techniques 3,613 120 C Mid
303 Fairyfly 3,608 120 B Low
304 Ant supercolony 3,608 120 C Low
305 Kit Prendergast 3,604 120 Start Low
306 Aedes 3,602 120 Start Mid
307 Culex 3,600 120 Start Mid
308 Vespa luctuosa 3,595 119 C Low
309 Potter wasp 3,591 119 Start Low
310 Pyrrhocoris apterus 3,569 118 Start Low
311 Apocrita 3,568 118 Start Mid
312 Click beetle 3,565 118 C Low
313 Apis laboriosa 3,562 118 Stub Low
314 Worker bee 3,554 118 Start Low
315 Forficula auricularia 3,534 117 B Low
316 Polyneoptera 3,529 117 Start Low
317 Oriental rat flea 3,498 116 Start Low
318 Vespula vulgaris 3,489 116 B High
319 Stinger 3,478 115 Start Mid
320 Oryctes rhinoceros 3,477 115 Start Low
321 Clothes moth 3,476 115 List Low
322 Cercopoidea 3,458 115 C Low
323 Rhynchophorus ferrugineus 3,458 115 C Low
324 Belgica antarctica 3,398 113 Start Low
325 Charidotella sexpunctata 3,374 112 Start Mid
326 Apidae 3,304 110 Start Low
327 Calliphora vomitoria 3,301 110 GA Mid
328 Cimex 3,297 109 C Mid
329 Black garden ant 3,280 109 Start Low
330 Nuptial flight 3,278 109 Start Low
331 Apis dorsata 3,263 108 C Low
332 Melyridae 3,243 108 Start High
333 Eriosomatinae 3,240 108 Stub Low
334 Holometabolism 3,232 107 Start Mid
335 Mantispidae 3,223 107 Start Low
336 Sphecius speciosus 3,211 107 C Mid
337 Apis cerana 3,182 106 C High
338 Phylliidae 3,179 105 Start Low
339 Cimicidae 3,176 105 GA Mid
340 Planthopper 3,161 105 Start Mid
341 Insect wing 3,157 105 GA Top
342 Decline in insect populations 3,116 103 C High
343 Lethocerus americanus 3,103 103 Stub Low
344 Tussar silk 3,099 103 Start Low
345 Tungiasis 3,096 103 C Low
346 Anophthalmus hitleri 3,091 103 Start Low
347 Locust Plague of 1874 3,083 102 GA Low
348 Citronella oil 3,065 102 C Low
349 Cotinis nitida 3,057 101 Start Low
350 Empusa pennata 3,054 101 Start Low
351 Sciomyzidae 3,034 101 Start Low
352 Desert locust 3,015 100 B Mid
353 Cercopidae 3,002 100 Stub Low
354 Nepidae 2,989 99 C Low
355 Plecoptera 2,973 99 C High
356 Wheat weevil 2,966 98 Start Mid
357 Calopterygidae 2,962 98 Start Low
358 Aculeata 2,937 97 Start Low
359 Pimplinae 2,909 96 Start Low
360 Polistes carnifex 2,909 96 C Low
361 Zophobas atratus 2,908 96 Start Low
362 Asian long-horned beetle 2,892 96 B Mid
363 Blattella asahinai 2,892 96 Stub Low
364 Eristalis tenax 2,876 95 C Low
365 Ootheca 2,867 95 Stub Low
366 Eastern amberwing 2,866 95 Start Low
367 Pissant 2,865 95 Start Low
368 Cucujoidea 2,853 95 Stub Low
369 Andrena astragali 2,848 94 C Low
370 Eupelmidae 2,844 94 Start Low
371 Trichogrammatidae 2,837 94 Start Low
372 Brown-banded cockroach 2,832 94 Start Low
373 Green-head ant 2,832 94 GA Low
374 Dictyoptera 2,830 94 Start Mid
375 Megachilidae 2,812 93 Start Low
376 Leaf beetle 2,811 93 C Mid
377 Flour beetle 2,811 93 Start Mid
378 Bartonella 2,807 93 Start Low
379 Arthropod bites and stings 2,800 93 List Mid
380 War in ants 2,787 92 C Unknown
381 Highland midge 2,783 92 Stub Low
382 Embioptera 2,781 92 GA High
383 Cuckoo wasp 2,766 92 Start Low
384 Pamphagidae 2,750 91 Start Low
385 Bees in mythology 2,738 91 Start Low
386 Haplodiploidy 2,732 91 C Mid
387 Pollinator 2,730 91 B Mid
388 Neoephemeridae 2,727 90 Stub Low
389 Arachnocampa luminosa 2,724 90 B Mid
390 Meat ant 2,719 90 GA Mid
391 Leucospidae 2,715 90 Start Low
392 Pepsis grossa 2,713 90 C Low
393 Nezara viridula 2,712 90 Start Mid
394 Meloe 2,711 90 C Low
395 Mason bee 2,703 90 Start Low
396 Insect repellent 2,702 90 B High
397 Bombyliidae 2,697 89 Start Mid
398 Carolina mantis 2,697 89 Stub Low
399 Boisea 2,692 89 Stub Low
400 Atlas beetle 2,687 89 Start Low
401 Celastrina iryna 2,687 89 Stub Low
402 Treehopper 2,681 89 Start Mid
403 Phlebotominae 2,674 89 Start Low
404 Snakefly 2,639 87 GA Mid
405 Dog flea 2,629 87 Start Mid
406 Huhu beetle 2,621 87 Start Mid
407 Cordylobia anthropophaga 2,620 87 Start Mid
408 Plusiinae 2,614 87 Stub Low
409 Ceramida 2,612 87 Stub Low
410 Clasper 2,611 87 Start Low
411 Common furniture beetle 2,604 86 Start Low
412 Imaginal disc 2,599 86 C Low
413 Insectoids in science fiction and fantasy 2,598 86 Start Low
414 Sepulcidae 2,598 86 Start Low
415 Slave-making ant 2,597 86 C Mid
416 Braconidae 2,595 86 C Low
417 Scutelleridae 2,590 86 B Low
418 Extatosoma tiaratum 2,589 86 B Low
419 Head lice infestation 2,589 86 C Low
420 Red flour beetle 2,583 86 Start Low
421 Entomopathogenic fungus 2,578 85 Start Low
422 Cochliomyia 2,547 84 B High
423 Megachile pluto 2,525 84 Start Low
424 Confused flour beetle 2,517 83 Start Low
425 Forensic entomology 2,509 83 B Mid
426 Blaptica dubia 2,506 83 Start Low
427 Tachycines asynamorus 2,496 83 Start Low
428 Lipotriches 2,486 82 Stub Low
429 Caelifera 2,442 81 Start Mid
430 Raid (insecticide) 2,406 80 Start Low
431 Eastern yellowjacket 2,405 80 B Low
432 Cryptolaemus montrouzieri 2,403 80 Start Low
433 European paper wasp 2,396 79 B Mid
434 Triatoma infestans 2,381 79 Stub Mid
435 Telephone-pole beetle 2,364 78 Start Mid
436 Lipoptena cervi 2,351 78 Stub Low
437 Lucanus cervus 2,335 77 C Low
438 Giraffe weevil 2,334 77 Start Low
439 Black carpet beetle 2,329 77 Start Mid
440 Death's head 2,325 77 Disambig NA
441 Orthoflavivirus 2,324 77 B Mid
442 Respiratory system of insects 2,315 77 Start High
443 Electric ant 2,306 76 C Mid
444 Integrated pest management 2,304 76 C Mid
445 Cheese fly 2,295 76 Start Mid
446 London Underground mosquito 2,292 76 C Low
447 Mosquito coil 2,283 76 Start Low
448 Mosquito control 2,279 75 C Low
449 Gamergate (ant) 2,278 75 B Low
450 Platerodrilus 2,262 75 Start Low
451 Escamol 2,255 75 Stub Low
452 Eleodes 2,239 74 Stub Low
453 Entomophagy 2,238 74 Start Low
454 Flower mantis 2,237 74 C Low
455 Treatment of human lice 2,230 74 B Low
456 Titan beetle 2,225 74 Start Mid
457 Windshield phenomenon 2,225 74 C Low
458 Cicadidae 2,202 73 C Low
459 Megachile 2,199 73 Start Low
460 Bombus terrestris 2,198 73 C Mid
461 Hemimetabolism 2,194 73 Start Mid
462 Oecophylla smaragdina 2,184 72 C Mid
463 Human flea 2,163 72 Start High
464 Hemlock woolly adelgid 2,134 71 Start Low
465 Erebidae 2,133 71 Start Low
466 Smokybrown cockroach 2,132 71 Start Low
467 Vespa tropica 2,131 71 Start Low
468 Clogmia albipunctata 2,129 70 Start Low
469 Apoidea 2,125 70 Start Low
470 Honey bee life cycle 2,125 70 C Low
471 Culex pipiens 2,122 70 C Low
472 Sciaridae 2,121 70 B Low
473 Wingspan 2,120 70 C Mid
474 Insect flight 2,118 70 GA Mid
475 Corixidae 2,115 70 Start Low
476 Australian hornet 2,111 70 Stub Low
477 Australian cockroach 2,109 70 Start Low
478 Common walkingstick 2,100 70 Start Low
479 Figeater beetle 2,099 69 C Low
480 Sterile insect technique 2,093 69 C Mid
481 Chrysalis 2,087 69 Redirect NA
482 Meganeuropsis 2,082 69 Start Low
483 Acanthocephala terminalis 2,082 69 C High
484 Polyphaga 2,077 69 Start High
485 Sphex pensylvanicus 2,075 69 C Low
486 Psocodea 2,073 69 C Low
487 Vespoidea 2,061 68 Start Mid
488 Tapinoma melanocephalum 2,039 67 Start Low
489 Swarming (honey bee) 2,036 67 C Low
490 Polistes fuscatus 2,033 67 C Low
491 Polistes 2,021 67 C Mid
492 Formicarium 2,019 67 Start Low
493 Blue ant 2,011 67 Start Low
494 Zelus renardii 2,003 66 B Low
495 Megacopta cribraria 2,003 66 Start Low
496 Fear of wasps 1,996 66 Stub Unknown
497 Toxorhynchites 1,992 66 Start Low
498 Pepsis 1,963 65 Start Low
499 Hyles lineata 1,960 65 Start Low
500 Mordellistena 1,955 65 Stub Low
501 Dynastes tityus 1,954 65 C Low
502 Chrysiridia rhipheus 1,950 65 FA Low
503 Glossary of entomology terms 1,928 64 List High
504 Cetonia aurata 1,924 64 Start Low
505 Insects in mythology 1,922 64 Start Low
506 Euglossini 1,917 63 Start Low
507 Lampyris noctiluca 1,915 63 Start Low
508 Elephant beetle 1,907 63 C Low
509 Green darner 1,899 63 C Low
510 Stink bug 1,890 63 List Unknown
511 Aquatic insect 1,884 62 C Mid
512 Fungus-growing ants 1,880 62 C Low
513 Nematocera 1,877 62 C Mid
514 Turkestan cockroach 1,873 62 Start Low
515 Rhyniognatha 1,871 62 Start Low
516 Pogonomyrmex maricopa 1,870 62 Start Low
517 Halteres 1,865 62 Start Low
518 Myrmecia gulosa 1,855 61 Start Low
519 Ectobius vittiventris 1,854 61 Start Low
520 Aedeagus 1,852 61 Start Low
521 Fruit flies in space 1,851 61 B Unknown
522 Eumetabola 1,849 61 Stub Low
523 Gold-digging ant 1,840 61 C Low
524 Frass 1,836 61 Start Low
525 Giant burrowing cockroach 1,830 61 C Low
526 Phyllophaga 1,821 60 Start Low
527 Kosher locust 1,821 60 Start Low
528 Green shield bug 1,810 60 C Low
529 Apis mellifera scutellata 1,806 60 C Low
530 Idolomantis 1,806 60 C Low
531 Whirligig beetle 1,804 60 Start Mid
532 Powderpost beetle 1,800 60 Start Low
533 European rhinoceros beetle 1,799 59 Start Low
534 Gryllidae 1,788 59 Start Mid
535 Albert's swarm 1,788 59 Start Low
536 Ant mimicry 1,782 59 GA Low
537 Polistes carolina 1,782 59 B Low
538 Auchenorrhyncha 1,781 59 Start Low
539 Tachinidae 1,778 59 C Mid
540 Gaster (insect anatomy) 1,776 59 Start Low
541 List of U.S. state insects 1,769 58 List Low
542 Hippoboscidae 1,768 58 Start Low
543 Scarab beetle 1,766 58 Redirect NA
544 Reduvius personatus 1,762 58 Stub Low
545 Mormon cricket 1,757 58 Start Mid
546 Roachoid 1,756 58 Start Mid
547 Sulfuryl fluoride 1,752 58 C Low
548 Apterygota 1,752 58 C Mid
549 Melipona 1,752 58 Stub Low
550 Banded sugar ant 1,751 58 FA Low
551 Formica rufa 1,750 58 C Low
552 Karl von Frisch 1,749 58 B Low
553 Drosophilidae 1,746 58 Start Low
554 Ceratitis capitata 1,744 58 C Mid
555 External morphology of Lepidoptera 1,738 57 GA High
556 Migratory locust 1,727 57 Start Low
557 Pseudocreobotra 1,727 57 Stub Low
558 Dermestes lardarius 1,725 57 Start Low
559 Ambrosia beetle 1,724 57 B Mid
560 Vespula squamosa 1,724 57 B Low
561 Zoraptera 1,717 57 C Mid
562 Formosan subterranean termite 1,709 56 Start Low
563 Tapinoma sessile 1,703 56 B Low
564 Vespa affinis 1,700 56 Start Low
565 Sceliphron caementarium 1,697 56 C Low
566 Paederus 1,695 56 C Low
567 Psyllid 1,693 56 Start Mid
568 Boll Weevil Monument 1,682 56 C Low
569 Starr sting pain scale 1,680 56 Start Low
570 Mountain pine beetle 1,674 55 C Low
571 Vespula 1,673 55 Stub Low
572 Formica 1,665 55 Start Low
573 Asbolus verrucosus 1,665 55 Start Low
574 Atta (ant) 1,660 55 Start Mid
575 Bug zapper 1,657 55 C Unknown
576 Mantophasmatidae 1,651 55 Start Mid
577 Eriocampa 1,651 55 Stub Low
578 List of mantis genera and species 1,643 54 List Low
579 Neopalpa donaldtrumpi 1,636 54 Start Low
580 Florida leaf-footed bug 1,632 54 Stub Low
581 Euspinolia militaris 1,620 54 Stub Low
582 Lygaeidae 1,615 53 Stub Low
583 Euwallacea fornicatus 1,609 53 Start Low
584 Nycteribiidae 1,605 53 Stub Low
585 Libellulidae 1,602 53 Start Low
586 Harmonia (beetle) 1,590 53 Stub Low
587 Dinoponera 1,585 52 B Low
588 Keeta 1,582 52 Stub Low
589 Gryllotalpa gryllotalpa 1,580 52 Start Low
590 Mandible (insect mouthpart) 1,579 52 Start Mid
591 Kermes (insect) 1,578 52 Start Low
592 Pieris brassicae 1,577 52 C Low
593 Blaberidae 1,572 52 Start Low
594 Mary Ward (scientist) 1,569 52 C Low
595 Megaloblatta 1,568 52 Stub Low
596 Deinacrida heteracantha 1,566 52 Start Low
597 Evania appendigaster 1,565 52 C Low
598 Chalcid wasp 1,558 51 Start Low
599 Burying beetle 1,555 51 C Low
600 Ensifera 1,541 51 Start Mid
601 Panorpida 1,540 51 Start Low
602 Baculoviridae 1,538 51 C Low
603 Notonectidae 1,538 51 Start Low
604 Phlebotomus 1,534 51 Start Low
605 Aha ha 1,532 51 Stub Mid
606 Butterflies 1,530 51 Redirect NA
607 Chalybion californicum 1,530 51 Stub Low
608 Paropsis atomaria 1,529 50 Stub Low
609 Sphecidae 1,522 50 Start Mid
610 2025 in paleoentomology 1,521 50 List Low
611 Blaberus giganteus 1,513 50 C Low
612 Gelastocoridae 1,512 50 Start Low
613 Fulgoridae 1,506 50 Start Low
614 Scolopendra morsitans 1,498 49 C Low
615 Silverleaf whitefly 1,496 49 C Mid
616 Icerya purchasi 1,495 49 Start High
617 Leaf miner 1,493 49 Start Mid
618 Longhorn crazy ant 1,492 49 C Low
619 Insect collecting 1,489 49 Start Mid
620 Vespinae 1,487 49 Stub Low
621 Helicoverpa zea 1,486 49 GA Low
622 Amegilla cingulata 1,486 49 Start Low
623 European chafer 1,485 49 Start Low
624 Deer fly 1,480 49 Stub Low
625 Silphidae 1,472 49 C High
626 Dolbear's law 1,472 49 Start Low
627 Cassidinae 1,472 49 Start Low
628 Apis mellifera 1,465 48 Redirect NA
629 Colobopsis saundersi 1,464 48 Start Low
630 Xylocopa violacea 1,464 48 Start Low
631 Hemerobiiformia 1,462 48 Stub Low
632 Miridae 1,460 48 Start Low
633 Woodboring beetle 1,458 48 Start Mid
634 Zyzzyva 1,456 48 Stub Low
635 Water beetle 1,455 48 Start Low
636 Culicoides 1,455 48 C Low
637 Pediculosis 1,453 48 Start Low
638 Apis florea 1,442 48 Start Low
639 Mantodea 1,436 47 Redirect NA
640 Harvester ant 1,435 47 Start Mid
641 Khapra beetle 1,435 47 Start Mid
642 Big Blue Bug 1,430 47 Start Low
643 Boisea rubrolineata 1,425 47 Stub Low
644 Exuviae 1,423 47 Stub Mid
645 Malpighian tubule system 1,422 47 C Mid
646 Cutworm 1,421 47 Start Mid
647 Stratiomyidae 1,421 47 C Low
648 Tipuloidea 1,421 47 Redirect NA
649 Sucking louse 1,420 47 GA Low
650 Blattidae 1,415 47 Start Low
