Khera Assembly constituency
Jump to navigation
Jump to search
| Khera | |
|---|---|
| Former constituency for the Himachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Himachal Pradesh |
| District | Solan |
| Established | 1972 |
| Abolished | 1972 |
| Total electors | 25,383 |
Khera Assembly constituency was an assembly constituency in the India state of Himachal Pradesh.
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1972 | Shanta Kumar | Bharatiya Jana Sangh | |
Election results
[edit | edit source]Assembly Election 1972
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | Shanta Kumar | 5,166 | 43.59% | New | |
| INC | Kamla Devi | 4,151 | 35.02% | New | |
| CPI | Karma Chand | 2,535 | 21.39% | New | |
| Margin of victory | 1,015 | 8.56% | |||
| Turnout | 11,852 | 47.76% | |||
| Registered electors | 25,383 | ||||
| ABJS win (new seat) | |||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).