Garli Assembly constituency
Jump to navigation
Jump to search
| Garli | |
|---|---|
| Former constituency for the Himachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Himachal Pradesh |
| District | Kangra |
| Established | 1972 |
| Abolished | 1972 |
| Total electors | 25,128 |
Garli Assembly constituency was an assembly constituency in the India state of Himachal Pradesh.
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1972 | Dalip Singh | Indian National Congress | |
Election results
[edit | edit source]Assembly Election 1972
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dalip Singh | 4,033 | 36.09% | New | |
| Independent | Mangat Ram | 3,770 | 33.73% | New | |
| Independent | Yog Raj | 1,655 | 14.81% | New | |
| ABJS | Bali Ram | 881 | 7.88% | New | |
| Independent | Bhagat Ram | 437 | 3.91% | New | |
| INC(O) | Babu Ram | 400 | 3.58% | New | |
| Margin of victory | 263 | 2.35% | |||
| Turnout | 11,176 | 45.95% | |||
| Registered electors | 25,128 | ||||
| INC win (new seat) | |||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).