Bhota Assembly constituency
Jump to navigation
Jump to search
| Bhota | |
|---|---|
| Former constituency for the Himachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Himachal Pradesh |
| Established | 1967 |
| Abolished | 1967 |
| Total electors | 25,016 |
Bhota Assembly constituency was an assembly constituency in the India state of Himachal Pradesh.
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1967 | D. Singh | Bharatiya Jana Sangh | |
Election results
[edit | edit source]Assembly Election 1967
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | D. Singh | 5,790 | 45.29% | New | |
| INC | C. Ram | 5,554 | 43.44% | New | |
| CPI | G. Dass | 811 | 6.34% | New | |
| Independent | P. Singh | 630 | 4.93% | New | |
| Margin of victory | 236 | 1.85% | |||
| Turnout | 12,785 | 55.12% | |||
| Registered electors | 25,016 | ||||
| ABJS win (new seat) | |||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).