2023 Copa LP Chile – Singles
Jump to navigation
Jump to search
This article relies largely or entirely on a single source. (November 2023) |
| Singles | |
|---|---|
| 2023 Copa LP Chile | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–1 |
| Draw | 32 (5 WC) |
| Seeds | 8 |
Sára Bejlek won the singles title at the 2023 Copa LP Chile, defeating Diane Parry in the final, 6–2, 6–1.[1]
Mayar Sherif was the defending champion[2] but lost to Polona Hercog in the second round.
Seeds
[edit | edit source]- Egypt Mayar Sherif (second round)
- File:Flag placeholder.svg Diana Shnaider (first round)
- Argentina Nadia Podoroska (semifinals)
- Italy Sara Errani (first round)
Diane Parry (final)- Hungary Anna Bondár (first round)
- United States Elizabeth Mandlik (semifinals)
Léolia Jeanjean (quarterfinals)
Draw
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 5 | 77 | 6 | |||||||||||
| 7 | United States Elizabeth Mandlik | 63 | 2 | ||||||||||
| 5 | 2 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 3 | Argentina Nadia Podoroska | 0 | 6 | 2 | |||||||||
| 6 | 4 | 6 | |||||||||||
Top half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | Egypt M Sherif | 6 | 6 | ||||||||||||||||||||||||
| Argentina J Riera | 2 | 4 | 1/WC | Egypt M Sherif | 611 | 6 | 1 | ||||||||||||||||||||
| Slovenia P Hercog | 6 | 4 | 6 | Slovenia P Hercog | 713 | 4 | 6 | ||||||||||||||||||||
| Romania M Bulgaru | 4 | 6 | 2 | Slovenia P Hercog | 79 | 3 | 1 | ||||||||||||||||||||
| 6 | 6 | 5 | 67 | 6 | 6 | ||||||||||||||||||||||
| Brazil C Alves | 4 | 1 | 4 | 1 | |||||||||||||||||||||||
| Argentina ML Carlé | 6 | 3 | 5 | 5 | 6 | 6 | |||||||||||||||||||||
| 5 | 1 | 6 | 7 | 5 | 77 | 6 | |||||||||||||||||||||
| 4 | Italy S Errani | 1 | 61 | 7 | United States E Mandlik | 63 | 2 | ||||||||||||||||||||
| Ukraine Y Starodubtseva | 6 | 77 | Ukraine Y Starodubtseva | 6 | 6 | ||||||||||||||||||||||
| Q | Burundi S Nahimana | 2 | 1 | WC | Argentina G Naya | 2 | 0 | ||||||||||||||||||||
| WC | Argentina G Naya | 6 | 6 | Ukraine Y Starodubtseva | 61 | 3 | |||||||||||||||||||||
| 6 | 0 | 3 | 7 | United States E Mandlik | 77 | 6 | |||||||||||||||||||||
| Brazil L Pigossi | 4 | 6 | 6 | Brazil L Pigossi | 6 | 4 | 0 | ||||||||||||||||||||
| WC | Peru L Pérez Alarcón | 1 | 0 | 7 | United States E Mandlik | 3 | 6 | 6 | |||||||||||||||||||
| 7 | United States E Mandlik | 6 | 6 | ||||||||||||||||||||||||
Bottom half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| Q | File:Flag placeholder.svg A Anshba | 3 | 1 | 8 | 2 | 6 | 6 | ||||||||||||||||||||
| Argentina S Sierra | 3 | 2 | Greece D Papamichail | 6 | 4 | 2 | |||||||||||||||||||||
| Greece D Papamichail | 6 | 6 | 8 | 4 | 2 | ||||||||||||||||||||||
| WC | Chile D Seguel | 7 | 77 | 3 | Argentina N Podoroska | 6 | 6 | ||||||||||||||||||||
| Turkey İ Öz | 5 | 63 | WC | Chile D Seguel | 1 | 4 | |||||||||||||||||||||
| Q | Switzerland C Perrin | 65 | 6 | 5 | 3 | Argentina N Podoroska | 6 | 6 | |||||||||||||||||||
| 3 | Argentina N Podoroska | 77 | 1 | 7 | 3 | Argentina N Podoroska | 0 | 6 | 2 | ||||||||||||||||||
| 6 | Hungary A Bondár | 7 | 2 | 3 | 6 | 4 | 6 | ||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Argentina M Capurro Taborda | 2 | 1 | Q | Georgia (country) E Gorgodze | 1 | 2 | |||||||||||||||||||||
| Q | Georgia (country) E Gorgodze | 6 | 6 | 4 | 77 | 6 | |||||||||||||||||||||
| Spain J Bouzas Maneiro | 6 | 6 | Hungary P Udvardy | 6 | 63 | 4 | |||||||||||||||||||||
| WC | Chile F Labraña | 2 | 0 | Spain J Bouzas Maneiro | 4 | 2 | |||||||||||||||||||||
| Hungary P Udvardy | 6 | 6 | Hungary P Udvardy | 6 | 6 | ||||||||||||||||||||||
| 2 | File:Flag placeholder.svg D Shnaider | 3 | 4 | ||||||||||||||||||||||||
Qualifying
[edit | edit source]Seeds
[edit | edit source]- United States Makenna Jones (qualifying competition)
- Burundi Sada Nahimana (qualified)
- Netherlands Eva Vedder (qualifying competition)
- Switzerland Conny Perrin (qualified)
Qualifiers
[edit | edit source]Qualifying draw
[edit | edit source]First qualifier
[edit | edit source]| Qualifying competition | ||||||
| 1 | United States Makenna Jones | 6 | 63 | 1 | ||
| Georgia (country) Ekaterine Gorgodze | 4 | 77 | 6 | |||
Second qualifier
[edit | edit source]| Qualifying competition | ||||||
| 2 | Burundi Sada Nahimana | 6 | 77 | |||
| WC | Chile Antonia Vergara Rivera | 2 | 62 | |||
Third qualifier
[edit | edit source]| Qualifying competition | ||||||
| 3 | Netherlands Eva Vedder | 6 | 3 | 0 | ||
| File:Flag placeholder.svg Amina Anshba | 1 | 6 | 6 | |||
Fourth qualifier
[edit | edit source]| Qualifying competition | ||||||
| 4 | Switzerland Conny Perrin | 6 | 6 | |||
| WC | Chile Paloma Goldsmith Weinreich | 1 | 0 | |||
References
[edit | edit source]External links
[edit | edit source]This article needs additional or more specific categories. (November 2023) |