2024 Copa LP Chile – Singles
Jump to navigation
Jump to search
| Singles | |
|---|---|
| 2024 Copa LP Chile | |
| Champion | |
| Runner-up | |
| Score | 3–6, 6–4, 6–4 |
| Draw | 32 (5 WC) |
| Seeds | 8 |
Sára Bejlek was the defending champion,[1] but lost in the semifinals to Nina Stojanović.[2] Stojanović went on to win the title, her first at WTA 125 level, defeating María Lourdes Carlé 3–6, 6–4, 6–4 in the final.[3][4]
Seeds
[edit | edit source]- Netherlands Suzan Lamens (first round)
María Lourdes Carlé (final)
Mayar Sherif (semifinals)
Robin Montgomery (second round)- France Chloé Paquet (withdrew)
Darja Semeņistaja (quarterfinals)
Laura Pigossi (second round)- Czech Republic Sára Bejlek (semifinals)
Draw
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| PR | 6 | 7 | |||||||||||
| 8 | Czech Republic Sára Bejlek | 4 | 5 | ||||||||||
| PR | 3 | 6 | 6 | ||||||||||
| 2 | 6 | 4 | 4 | ||||||||||
| 3 | 3 | 1 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Netherlands S Lamens | 5 | 2 | ||||||||||||||||||||||||
| PR | 7 | 6 | PR | 6 | 6 | ||||||||||||||||||||||
| Q | Ukraine O Oliynykova | 6 | 7 | Q | Ukraine O Oliynykova | 4 | 2 | ||||||||||||||||||||
| Q | 3 | 5 | PR | 6 | 6 | ||||||||||||||||||||||
| France K Mladenovic | 6 | 6 | 6 | 1 | 2 | ||||||||||||||||||||||
| WC | Chile J Gerald González | 0 | 3 | France K Mladenovic | 4 | 64 | |||||||||||||||||||||
| 65 | 3r | 6 | 6 | 77 | |||||||||||||||||||||||
| 6 | 77 | 2 | PR | 6 | 7 | ||||||||||||||||||||||
| 4 | 6 | 6 | 8 | Czech Republic S Bejlek | 4 | 5 | |||||||||||||||||||||
| LL | Switzerland Y In-Albon | 3 | 4 | 4 | 0 | 1 | |||||||||||||||||||||
| WC | Chile A Vergara Rivera | 1 | 0 | Spain G Maristany | 6 | 6 | |||||||||||||||||||||
| Spain G Maristany | 6 | 6 | Spain G Maristany | 3 | 2 | ||||||||||||||||||||||
| WC | Peru L Pérez Alarcón | 62 | 2 | 8 | Czech Republic S Bejlek | 6 | 6 | ||||||||||||||||||||
| Q | File:Flag placeholder.svg D Lodikova | 77 | 6 | Q | File:Flag placeholder.svg D Lodikova | 2 | 1 | ||||||||||||||||||||
| LL | Chile F Rain Contreras | 0 | 0 | 8 | Czech Republic S Bejlek | 6 | 6 | ||||||||||||||||||||
| 8 | Czech Republic S Bejlek | 6 | 6 | ||||||||||||||||||||||||
Bottom half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 0 | 7 | 5 | 5 | |||||||||||||||||||||||
| Portugal F Jorge | 6 | 6 | Portugal F Jorge | 7 | 7 | ||||||||||||||||||||||
| Spain Á Fita Boluda | 1 | 4 | Portugal F Jorge | 1 | 4 | ||||||||||||||||||||||
| Colombia E Arango | 6 | 2 | 77 | 3 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 62 | Colombia E Arango | 2 | 3 | ||||||||||||||||||||||
| File:Flag placeholder.svg A Ibragimova | 4 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 3 | 1 | ||||||||||||||||||||||
| LL | Romania G Crăciun | 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| 3 | 2 | LL | Romania G Crăciun | 6 | 3 | 6 | |||||||||||||||||||||
| Italy M Paoletti | 4 | 6 | 64 | Q | Italy N Fossa Huergo | 3 | 6 | 3 | |||||||||||||||||||
| Q | Italy N Fossa Huergo | 6 | 1 | 77 | LL | Romania G Crăciun | 3 | 63 | |||||||||||||||||||
| France L Jeanjean | 6 | 6 | 2 | 6 | 77 | ||||||||||||||||||||||
| WC | Chile F Labraña | 0 | 2 | France L Jeanjean | 6 | 1 | 1 | ||||||||||||||||||||
| 2 | 1 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
[edit | edit source]Seeds
[edit | edit source]- Italy Nicole Fossa Huergo (qualified)
- Ukraine Oleksandra Oliynykova (qualified)
- File:Flag placeholder.svg Daria Lodikova (qualified)
Martina Capurro Taborda (qualified)
Qualifiers
[edit | edit source]- Italy Nicole Fossa Huergo
- Ukraine Oleksandra Oliynykova
- File:Flag placeholder.svg Daria Lodikova
Martina Capurro Taborda
Lucky losers
[edit | edit source]- Romania Georgia Crăciun
- Switzerland Ylena In-Albon
- Chile Fernanda Rain Contreras
Qualifying draw
[edit | edit source]First qualifier
[edit | edit source]| Qualifying competition | ||||||
| 1 | Italy Nicole Fossa Huergo | 78 | 5 | 7 | ||
| Romania Georgia Crăciun | 66 | 7 | 5 | |||
Second qualifier
[edit | edit source]| Qualifying competition | ||||||
| 2 | Ukraine Oleksandra Oliynykova | 6 | 6 | |||
| Switzerland Ylena In-Albon | 3 | 2 | ||||
Third qualifier
[edit | edit source]| Qualifying competition | ||||||
| 3 | File:Flag placeholder.svg Daria Lodikova | 6 | 6 | |||
| WC | Chile Fernanda Rain Contreras | 1 | 2 | |||
Fourth qualifier
[edit | edit source]| Qualifying competition | ||||||
| 4 | 6 | 6 | ||||
| WC | Chile Paloma Goldsmith Weinreich | 0 | 0 | |||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]