2011 Trampoline World Championships
| 2011 Trampoline World Championships | |
|---|---|
The 28th Trampoline and Tumbling World Championships were held in Birmingham, England, from 17 to 20 November 2011 at the National Indoor Arena. This event was the first qualifying round for the 2012 Olympics which was held in London. The top 8 men and women automatically earned their nation quota places for the Olympics, subject to a maximum of two quota places per nation. A further 16 of each sex will get a second chance to earn a quota place at the London test event in January 2012 for a further five spots.
Medal summary
[edit | edit source]Men's Results
[edit | edit source]Individual Trampoline
[edit | edit source]- Qualification
- Final
The men's individual trampoline final was held on 19 November.
| Rank | Gymnast | D Score | E Score | T Score | Pen. | Total |
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | China Lu Chunlong | 17.100 | 27.000 | 18.045 | 62.145 | |
| 2nd place, silver medalist(s) | China Dong Dong | 17.800 | 26.300 | 17.360 | 61.460 | |
| 3rd place, bronze medalist(s) | Japan Masaki Ito | 16.600 | 26.799 | 17.465 | 60.864 | |
| 4 | Russia Nikita Fedorenko | 16.800 | 25.875 | 17.630 | 60.305 | |
| 5 | Ukraine Yuriy Nikitin | 16.600 | 24.800 | 17.085 | 58.485 | |
| 6 | France Gregoire Pennes | 17.100 | 23.400 | 16.905 | 57.405 | |
| 7 | Russia Dmitry Ushakov | 9.300 | 12.500 | 9.105 | 30.905 | |
| 8 | Japan Yasuhiro Ueyama | 5.500 | 7.800 | 5.495 | 18.795 |
Synchro
[edit | edit source]The men's synchro final was held on 20 November.
| Position | Team | D Score | E Score | S Score | Penalty | Total |
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | File:Flag of the People's Republic of China.svg China Tu Xiao Dong Dong |
17.100 | 17.300 | 18.000 | 0.000 | 52.400 |
| 2nd place, silver medalist(s) | File:Flag of Japan.svg Japan Takashi Sakamoto Yasuhiro Ueyama |
16.200 | 16.900 | 18.800 | 0.000 | 51.700 |
| 3rd place, bronze medalist(s) | File:Flag of Belarus.svg Belarus Viatchaslau Modzel Mikalai Kazak |
15.800 | 16.500 | 18.400 | 0.000 | 50.700 |
| 4 | File:Flag of Germany.svg Germany Daniel Schmidt Dennis Luxon-Pitkamin |
15.400 | 16.200 | 19.000 | 0.000 | 50.600 |
| 5 | File:Flag of Russia.svg Russia Nikita Fedorenko Dmitry Ushakov |
15.800 | 17.400 | 17.200 | 0.000 | 50.400 |
| 6 | File:Flag of France.svg France Sebastien Martiny Gregoire Pennes |
16.000 | 15.700 | 18.000 | 0.000 | 49.700 |
| 7 | File:Flag of the United Kingdom.svg Great Britain Nathan Bailey Luke Strong |
15.600 | 15.300 | 17.800 | 0.000 | 48.700 |
| 8 | File:Flag of Denmark.svg Denmark Peter Jensen Daniel Praest |
10.700 | 10.700 | 12.400 | 0.000 | 33.800 |
Trampoline Team
[edit | edit source]The men's trampoline team final was held on 18 November.
| Rank | Team | Score |
|---|---|---|
| 1st place, gold medalist(s) | File:Flag of Japan.svg Japan | 175.474 |
| Tatsuya Sotomura | 58.234 | |
| Yasuhiro Ueyama | 57.685 | |
| Masaki Ito | 59.555 | |
| Takashi Sakamoto | - | |
| 2nd place, silver medalist(s) | File:Flag of the People's Republic of China.svg China | 154.440 |
| Tu Xiao | 59.595 | |
| Lu Chunlong | 59.235 | |
| Dong Dong | 35.610 | |
| Ye Shuai | - | |
| 3rd place, bronze medalist(s) | File:Flag of Russia.svg Russia | 152.030 |
| Aleksey Ilichev | 35.080 | |
| Nikita Fedorenko | 57.875 | |
| Dmitry Ushakov | 59.075 | |
| Mikhail Melnik | - | |
| 4 | File:Flag of France.svg France | 118.235 |
| Matteo Campus | 54.895 | |
| Sebastien Martiny | 6.355 | |
| Gregoire Pennes | 56.985 | |
| Romain Legros | - | |
| 5 | File:Flag of Ukraine.svg Ukraine | 75.760 |
| Dmytro Byedyevkin | 5.990 | |
| Maksym Volianskyi | 11.960 | |
| Yuriy Nikitin | 57.810 |
Double Mini
[edit | edit source]The men's double mini final was held on 20 November.
| Rank | Gymnast | D Score | E Score | Penalty | Score | Total |
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Brazil Bruno Martini | 10.800 | 26.200 | 37.000 | 73.300 | |
| 10.400 | 25.900 | 36.300 | ||||
| 2nd place, silver medalist(s) | United States Austin White | 9.600 | 26.200 | 35.800 | 72.800 | |
| 9.900 | 27.100 | 37.000 | ||||
| 3rd place, bronze medalist(s) | Russia Evgeny Chernoivanov | 8.000 | 27.000 | 35.000 | 71.800 | |
| 10.400 | 26.400 | 36.800 | ||||
| 4 | Canada Keegan Soehn | 8.000 | 27.400 | 35.400 | 71.200 | |
| 8.400 | 27.400 | 35.800 | ||||
| 5 | Canada Denis Vachon | 9.200 | 26.900 | 36.100 | 71.100 | |
| 10.000 | 25.000 | 35.000 | ||||
| 6 | Portugal André Pocinho | 8.000 | 28.000 | 36.000 | 70.500 | |
| 7.600 | 26.900 | 34.500 | ||||
| 7 | Russia Alexander Zebrov | 8.000 | 28.900 | 36.900 | 61.800 | |
| 5.100 | 19.800 | 24.900 | ||||
| 8 | United States Ryan Roberts | 8.400 | 27.200 | 35.600 | 58.200 | |
| 3.600 | 19.000 | 22.600 |
Double Mini Team
[edit | edit source]The men's double mini team final was held on 19 November.
| Rank | Team | Score |
|---|---|---|
| 1st place, gold medalist(s) | File:Flag of Canada (Pantone).svg Canada | 108.600 |
| Denis Vachon | 37.700 | |
| Alexander Seifert | 36.500 | |
| Keegan Soehn | 34.400 | |
| Jonathon Schwaiger | - | |
| 2nd place, silver medalist(s) | File:Flag of Brazil.svg Brazil | 103.200 |
| Edmon Vidal de Abreu | 35.100 | |
| Arthur Iotte | 31.600 | |
| Bruno Martini | 36.500 | |
| Rodrigo Isidoro Bachur | - | |
| 3rd place, bronze medalist(s) | File:Flag of the United States (23px).png United States | 85.600 |
| Ryan Roberts | 24.200 | |
| Austin White | 37.300 | |
| Kalon Ludvigson | 24.100 | |
| Trey Katz | - | |
| 4 | File:Flag of Russia.svg Russia | 61.700 |
| Alexander Zebrov | 37.800 | |
| Valery Anisimov | 23.900 | |
| Evgeny Chernoivanov | 0.000 | |
| Mikhail Zalomin | - | |
| 5 | File:Flag of Portugal (official).svg Portugal | 60.400 |
| Bruno Nobre | 24.200 | |
| André Fernandes | 36.200 | |
| Andre Lico | 0.000 | |
| André Pocinho | - |
Tumbling
[edit | edit source]The men's individual tumbling final was held on 20 November.
| Rank | Gymnast | D Score | E Score | Penalty | Score | Total |
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | China Yang Song | 12.100 | 28.000 | 40.100 | 79.100 | |
| 11.600 | 27.400 | 39.000 | ||||
| 2nd place, silver medalist(s) | China Zhang Luo | 11.600 | 27.300 | 38.900 | 76.500 | |
| 10.500 | 27.100 | 37.600 | ||||
| 3rd place, bronze medalist(s) | Russia Andrey Krylov | 10.900 | 27.000 | 37.900 | 75.800 | |
| 10.700 | 27.200 | 37.900 | ||||
| 4 | United Kingdom Kristof Willerton | 9.900 | 27.400 | 37.300 | 73.300 | |
| 9.700 | 26.300 | 36.000 | ||||
| 5 | United States Kalon Ludvigson | 10.400 | 25.400 | 35.800 | 73.200 | |
| 10.000 | 27.400 | 37.400 | ||||
| 6 | Denmark Mikael Nissen | 9.000 | 27.200 | 36.200 | 71.800 | |
| 8.800 | 26.800 | 35.600 | ||||
| 7 | Russia Tagir Murtazaev | 11.600 | 27.000 | 38.600 | 68.200 | |
| 6.800 | 22.800 | 29.600 | ||||
| 8 | Ukraine Viktor Kyforenko | 6.800 | 24.700 | 31.500 | 31.500 | |
| 0.000 | 0.000 | 0.000 |
Tumbling Team
[edit | edit source]The men's tumbling team final was held on 18 November.
| Rank | Team | Score |
|---|---|---|
| 1st place, gold medalist(s) | File:Flag of the People's Republic of China.svg China | 115.500 |
| Zhang Lingfeng | 37.100 | |
| Zhang Luo | 37.300 | |
| Yang Song | 41.100 | |
| Tao Yi | - | |
| 2nd place, silver medalist(s) | File:Flag of Russia.svg Russia | 113.000 |
| Grigory Noskov | 37.600 | |
| Tagir Murtazaev | 38.200 | |
| Andrey Krylov | 37.200 | |
| Mikhail Kostyanov | - | |
| 3rd place, bronze medalist(s) | File:Flag of Canada (Pantone).svg Canada | 103.100 |
| Jonathon Schwaiger | 33.100 | |
| Jocelyn Charpentier-Leclerc | 33.600 | |
| Alexander Seifert | 36.400 | |
| Vincent Lavoie | - | |
| 4 | File:Flag of the United Kingdom.svg Great Britain | 100.300 |
| Jordan Lucas | 35.000 | |
| Shaun Gregory | 28.600 | |
| Kristof Willerton | 36.700 | |
| Daniel Lannigan | - | |
| 5 | File:Flag of Denmark.svg Denmark | 96.300 |
| Tobias Brems-Hulgaard | 28.300 | |
| Lasse Soerensen | 32.700 | |
| Mikael Nissen | 35.300 | |
| Peter Rasmussen | - |
Women's Results
[edit | edit source]Individual Trampoline
[edit | edit source]- Qualification
- Final
The women's individual trampoline final took place on 20 November.
| Rank | Gymnast | D Score | E Score | T Score | Pen. | Total |
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | China He Wenna | 14.800 | 25.000 | 16.475 | 56.275 | |
| 2nd place, silver medalist(s) | Canada Rosannagh MacLennan | 15.000 | 24.600 | 15.760 | 55.360 | |
| 3rd place, bronze medalist(s) | China Li Dan | 15.000 | 24.400 | 15.930 | 55.330 | |
| 4 | Canada Karen Cockburn | 14.200 | 24.800 | 15.940 | 54.940 | |
| 5 | Belarus Tatsiana Piatrenia | 15.000 | 22.900 | 15.710 | 53.610 | |
| 6 | Germany Anna Dogonadze | 13.700 | 24.200 | 15.375 | 53.375 | |
| 7 | United States Savannah Vinsant | 14.500 | 23.000 | 15.585 | 53.085 | |
| 8 | United Kingdom Katherine Driscoll | 3.200 | 4.900 | 3.405 | 11.505 |
Synchro
[edit | edit source]The women's synchro final took place on 19 November.
| Position | Team | D Score | E Score | S Score | Penalty | Total |
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | File:Flag of Germany.svg Germany Anna Dogonadze Jessica Simon |
13.100 | 16.600 | 18.400 | 0.000 | 48.100 |
| 2nd place, silver medalist(s) | File:Flag of Canada (Pantone).svg Canada Rosannagh MacLennan Karen Cockburn |
13.600 | 16.600 | 17.400 | 0.000 | 47.600 |
| 3rd place, bronze medalist(s) | File:Flag of the United Kingdom.svg Great Britain Katherine Driscoll Amanda Parker |
13.300 | 16.300 | 17.400 | 0.000 | 47.000 |
| 4 | File:Flag of the United States (23px).png United States Alaina Williams Dakota Earnest |
12.900 | 15.800 | 17.600 | 0.000 | 46.300 |
| 5 | File:Flag of Ukraine.svg Ukraine Nataliia Moskvina Maryna Kyiko |
12.300 | 14.000 | 10.800 | 0.000 | 37.100 |
| 6 | File:Flag of Spain.svg Spain Cristina Sainz Bernabeu Laura Garcia Martinez |
7.200 | 14.800 | 14.800 | 0.000 | 36.800 |
| 7 | File:Flag of France.svg France Julie Perreten Marine Jurbert |
7.100 | 8.900 | 9.200 | 0.000 | 25.200 |
| 8 | File:Flag of the People's Republic of China.svg China Li Meng Huang Shanshan |
1.700 | 1.600 | 1.800 | 0.000 | 5.100 |
Trampoline Team
[edit | edit source]The women's trampoline team final took place on 18 November.
| Rank | Team | Score |
|---|---|---|
| 1st place, gold medalist(s) | File:Flag of the People's Republic of China.svg China | 164.485 |
| He Wenna | 55.430 | |
| Huang Shanshan | 54.575 | |
| Li Dan | 54.480 | |
| Zhong Xingping | - | |
| 2nd place, silver medalist(s) | File:Flag of the United Kingdom.svg Great Britain | 159.585 |
| Emma Smith | 53.325 | |
| Laura Gallagher | 51.935 | |
| Katherine Driscoll | 55.325 | |
| Bryony Page | - | |
| 3rd place, bronze medalist(s) | File:Flag of Canada (Pantone).svg Canada | 159.085 |
| Samantha Smith | 51.000 | |
| Rosannagh MacLennan | 55.210 | |
| Karen Cockburn | 52.875 | |
| Mariah Madigan | - | |
| 4 | File:Flag of the United States (23px).png United States | 152.840 |
| Nani Vercruyssen | 50.325 | |
| Dakota Earnest | 50.215 | |
| Savannah Vinsant | 52.300 | |
| Alaina Williams | - | |
| 5 | File:Flag of Germany.svg Germany | 136.145 |
| Lara Hueninghake | 31.135 | |
| Jessica Simon | 51.540 | |
| Anna Dogonadze | 53.470 | |
| Sarah Eckes | - |
Double Mini
[edit | edit source]The women's double mini final was held on 20 November.
| Rank | Gymnast | D Score | E Score | Penalty | Score | Total |
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Russia Svetlana Balandina | 6.400 | 28.300 | 34.700 | 70.200 | |
| 7.200 | 28.300 | 35.500 | ||||
| 2nd place, silver medalist(s) | South Africa Bianca Zoonekynd | 7.200 | 27.200 | 34.400 | 69.700 | |
| 6.800 | 28.500 | 35.300 | ||||
| 3rd place, bronze medalist(s) | Russia Victoria Voronina | 6.800 | 28.400 | 35.200 | 68.700 | |
| 6.800 | 26.700 | 33.500 | ||||
| 4 | United Kingdom Adeva Bryan | 6.000 | 27.700 | 33.700 | 66.800 | |
| 5.200 | 27.900 | 33.100 | ||||
| 5 | Portugal Andreia Robalo | 6.000 | 27.300 | 33.300 | 64.500 | |
| 5.600 | 25.600 | 31.200 | ||||
| 6 | United Kingdom Robyn Osborne | 5.600 | 27.100 | 32.700 | 56.100 | |
| 3.600 | 19.800 | 23.400 | ||||
| 7 | United States Kristle Lowell | 2.400 | 19.000 | 21.400 | 54.600 | |
| 5.200 | 28.000 | 33.200 | ||||
| 8 | Canada Corissa Boychuk | 5.600 | 27.800 | 33.400 | 33.400 | |
| 0.000 | 0.000 | 0.000 |
Double Mini Team
[edit | edit source]The women's double mini team final was held on 19 November.
| Rank | Team | Score |
|---|---|---|
| 1st place, gold medalist(s) | File:Flag of Canada (Pantone).svg Canada | 104.100 |
| Gillian Bruce | 34.600 | |
| Mariah Madigan | 35.000 | |
| Corissa Boychuk | 34.500 | |
| Chelsea Nerpio | - | |
| 2nd place, silver medalist(s) | File:Flag of Portugal (official).svg Portugal | 102.900 |
| Joana da Silva Pereira | 33.400 | |
| Andreia Robalo | 34.900 | |
| Silvia Saiote | 34.600 | |
| Ana Robalo | - | |
| 3rd place, bronze medalist(s) | File:Flag of the United States (23px).png United States | 100.800 |
| Kristle Lowell | 33.600 | |
| Marina Moskalenko | 33.800 | |
| Erin Jauch | 33.400 | |
| Erica Owen | - | |
| 4 | File:Flag of Russia.svg Russia | 99.800 |
| Anastasia Velichko | 32.400 | |
| Victoria Voronina | 34.600 | |
| Svetlana Balandina | 32.800 | |
| Mariya Kozlova | - | |
| 5 | File:Flag of the United Kingdom.svg Great Britain | 99.600 |
| Courtney Warne | 32.900 | |
| Adeva Bryan | 31.800 | |
| Robyn Osborne | 34.900 | |
| Georgina Varley | - |
Tumbling
[edit | edit source]| Rank | Gymnast | D Score | E Score | Penalty | Score | Total |
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | China Jia Fangfang | 7.800 | 27.800 | 35.600 | 71.700 | |
| 7.900 | 28.200 | 36.100 | ||||
| 2nd place, silver medalist(s) | Russia Anna Korobeynikova | 8.300 | 27.100 | 35.400 | 70.900 | |
| 7.900 | 27.600 | 35.500 | ||||
| 3rd place, bronze medalist(s) | Russia Anzhelika Soldatkina | 7.700 | 27.000 | 34.700 | 68.400 | |
| 6.700 | 27.000 | 33.700 | ||||
| 4 | China Chen Lingxi | 6.400 | 27.500 | 33.900 | 67.100 | |
| 6.300 | 26.900 | 33.200 | ||||
| 5 | Canada Emily Smith | 6.500 | 25.100 | 31.600 | 64.900 | |
| 7.100 | 26.200 | 33.300 | ||||
| 6 | United Kingdom Zara McLean | 6.200 | 27.300 | 33.500 | 62.700 | |
| 6.100 | 23.100 | 29.200 | ||||
| 7 | United Kingdom Rachel Letsche | 3.900 | 24.800 | 28.700 | 61.600 | |
| 5.900 | 27.000 | 32.900 | ||||
| 8 | France Jessica Courreges-Clercq | 3.900 | 23.900 | 27.800 | 59.600 | |
| 4.700 | 27.100 | 31.800 |
Tumbling Team
[edit | edit source]The women's tumbling team final was held on 19 November.
| Rank | Team | Score |
|---|---|---|
| 1st place, gold medalist(s) | File:Flag of the People's Republic of China.svg China | 102.000 |
| Chen Lingxi | 33.900 | |
| Jia Fangfang | 35.900 | |
| Zhang Yuanyuan | 32.200 | |
| Guan Shuang | - | |
| 2nd place, silver medalist(s) | File:Flag of Russia.svg Russia | 101.000 |
| Victoria Danilenko | 32.200 | |
| Anzhelika Soldatkina | 33.500 | |
| Anna Korobeynikova | 35.300 | |
| Elena Krasnokutskaya | - | |
| 3rd place, bronze medalist(s) | File:Flag of France.svg France | 95.200 |
| Mathilde Millory | 31.100 | |
| Lauriane Lamperim | 32.200 | |
| Jessica Courreges-Clercq | 31.900 | |
| 4 | File:Flag of the United States (23px).png United States | 88.200 |
| Kaylah Whaley | 29.300 | |
| Natalya Beneschott | 27.400 | |
| Marina Moskalenko | 31.500 | |
| 5 | File:Flag of the United Kingdom.svg Great Britain | 87.400 |
| Jennifer Dawes | 28.500 | |
| Rachael Letsche | 33.900 | |
| Zara McLean | 25.000 | |
| Samantha Rochett | - |