1999 World Rhythmic Gymnastics Championships

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:SHORTDESC:

1999 World Rhythmic Gymnastics Championships
LocationJapan Osaka, Japan
Start date12 October 1999
End date17 October 1999

The 1999 World Rhythmic Gymnastics Championships were held at Osaka Municipal Central Gymnasium in Osaka, Japan from October 12–17, 1999.

Medal winners

[edit | edit source]

Individual

[edit | edit source]
Event Gold Silver Bronze
All-around Finals
Team
details
File:Flag of Russia.svg Russia
Yulia Barsukova
Olga Belova
Alina Kabaeva
Irina Tchachina
File:Flag of Belarus.svg Belarus
Elona Ossiadovskaya
Evgenia Pavlina
Yulia Raskina
Valeria Vatkina
File:Flag of Ukraine.svg Ukraine
Anna Bessonova
Olena Vitrychenko
Tamara Yerofeeva
Individual
details
Alina Kabaeva
File:Flag of Russia.svg Russia
Yulia Raskina
File:Flag of Belarus.svg Belarus
Yulia Barsukova
File:Flag of Russia.svg Russia
Apparatus Finals
Rope
details
Olena Vitrychenko
File:Flag of Ukraine.svg Ukraine
Alina Kabaeva
File:Flag of Russia.svg Russia
Yulia Barsukova
File:Flag of Russia.svg Russia
Hoop
details
Olena Vitrychenko
File:Flag of Ukraine.svg Ukraine
Alina Kabaeva
File:Flag of Russia.svg Russia
Evgenia Pavlina
File:Flag of Belarus.svg Belarus
Ball
details
Alina Kabaeva
File:Flag of Russia.svg Russia
Yulia Raskina
File:Flag of Belarus.svg Belarus
Tamara Yerofeeva
File:Flag of Ukraine.svg Ukraine
Ribbon
details
Alina Kabaeva
File:Flag of Russia.svg Russia
Yulia Raskina
File:Flag of Belarus.svg Belarus
Olena Vitrychenko
File:Flag of Ukraine.svg Ukraine

Groups

[edit | edit source]
Event Gold Silver Bronze
All-around
details
File:Flag of Russia.svg Russia File:Flag of Greece.svg Greece File:Flag of Belarus.svg Belarus
10 clubs
details
File:Flag of Greece.svg Greece File:Flag of Belarus.svg Belarus File:Flag of Russia.svg Russia
3 ribbons + 2 hoops
details
File:Flag of Greece.svg Greece File:Flag of Russia.svg Russia File:Flag of Belarus.svg Belarus

Individual

[edit | edit source]

Team All-around

[edit | edit source]
Rank Nation File:Rhythmic gymnastics rope.svg File:Rhythmic gymnastics hoop.svg File:Rhythmic gymnastics ball.svg File:Rhythmic gymnastics ribbon.svg Total
1st place, gold medalist(s) File:Flag of Russia.svg Russia 29.841 29.766 29.833 29.649 119.089
2nd place, silver medalist(s) File:Flag of Belarus.svg Belarus 29.658 29.666 29.682 29.650 118.656
3rd place, bronze medalist(s) File:Flag of Ukraine.svg Ukraine 29.566 29.607 29.624 29.525 118.322
4 File:Flag of Germany.svg Germany 29.223 29.000 29.174 29.153 116.550
5 File:Flag of Spain.svg Spain 19.483 19.591 19.474 19.358 77.906
6 File:Flag of Bulgaria.svg Bulgaria 19.616 19.424 19.053 19.499 77.592
7 File:Flag of Italy.svg Italy 9.691 9.708 9.725 9.750 38.874
8 File:Flag of Japan.svg Japan 9.658 9.641 9.791 9.625 38.715

Individual All-around

[edit | edit source]
Rank Gymnast Nation File:Rhythmic gymnastics rope.svg File:Rhythmic gymnastics hoop.svg File:Rhythmic gymnastics ball.svg File:Rhythmic gymnastics ribbon.svg Total
1st place, gold medalist(s) Alina Kabaeva File:Flag of Russia.svg Russia 9.983 9.958 10.000 9.983 39.924
2nd place, silver medalist(s) Yulia Raskina File:Flag of Belarus.svg Belarus 9.966 9.933 9.975 9.900 39.774
3rd place, bronze medalist(s) Yulia Barsukova File:Flag of Russia.svg Russia 9.933 9.933 9.941 9.916 39.723
4 Eva Serrano File:Flag of France.svg France 9.908 9.908 9.925 9.891 39.632
5 Olena Vitrychenko File:Flag of Ukraine.svg Ukraine 9.874 9.908 9.933 9.916 39.631
6 Susanna Marchesi File:Flag of Italy.svg Italy 9.875 9.900 9.866 9.833 39.474
7 Tamara Yerofeeva File:Flag of Ukraine.svg Ukraine 9.883 9.883 9.899 9.750 39.415
8 Teodora Alexandrova File:Flag of Bulgaria.svg Bulgaria 9.883 9.650 9.925 9.891 39.349
9 Esther Domínguez File:Flag of Spain.svg Spain 9.800 9.858 9.841 9.850 39.349
10 Rieko Matsunaga File:Flag of Japan.svg Japan 9.849 9.808 9.874 9.783 39.314
11 Evgenia Pavlina File:Flag of Belarus.svg Belarus 9.775 9.900 9.866 9.766 39.307
12 Almudena Cid Tostado File:Flag of Spain.svg Spain 9.783 9.866 9.833 9.775 39.257
13 Evmorphia Dona File:Flag of Greece.svg Greece 9.733 9.858 9.866 9.766 39.223
14 Svetlana Or Tokaev File:Flag of Israel.svg Israel 9.808 9.783 9.799 9.791 39.181
15 Anna Kwitniewska File:Flag of Poland.svg Poland 9.783 9.800 9.783 9.800 39.166
16 Viktoria Danova File:Flag of Bulgaria.svg Bulgaria 9.791 9.824 9.775 9.741 39.131
17 Laura Zacchilli File:Flag of Italy.svg Italy 9.716 9.775 9.758 9.783 39.032
18 Agnieszka Brandebura File:Flag of Poland.svg Poland 9.800 9.800 9.658 9.766 39.024
19 Helene Asmus File:Flag of Germany.svg Germany 9.800 9.733 9.791 9.699 39.023
20 Viktoria Frater File:Flag of Hungary.svg Hungary 9.708 9.783 9.708 9.716 38.915
21 Inga Tavdishvili File:Flag of Georgia.svg Georgia 9.700 9.683 9.741 9.641 38.765
22 Ai Yokochi File:Flag of Japan.svg Japan 9.658 9.758 9.716 9.566 38.698
23 Wang Weixiao File:Flag of the People's Republic of China.svg China 9.699 9.641 9.716 9.608 38.664
24 Jessica Howard File:Flag of the United States (23px).png United States 9.599 9.633 9.674 9.658 38.564
25 Lital Baumwel File:Flag of Israel.svg Israel 9.600 9.645 9.650 9.591 38.486
26 Emilie Livingstone File:Flag of Canada (Pantone).svg Canada 9.600 9.624 9.608 9.616 38.448
27 Monique Strobl File:Flag of Germany.svg Germany 9.666 9.566 9.620 9.553 38.405
28 Heini Lautala File:Flag of Finland.svg Finland 9.599 9.650 9.399 9.616 38.264
29 Susana Nascimento File:Flag of Portugal (official).svg Portugal 9.570 9.633 9.599 9.462 38.264
30 Erika-Leigh Stirton File:Flag of Canada (Pantone).svg Canada 9.683 9.700 9.183 9.658 38.224
Rank Gymnast Nation Score
1st place, gold medalist(s) Olena Vitrychenko File:Flag of Ukraine.svg Ukraine 10.000
2nd place, silver medalist(s) Alina Kabaeva File:Flag of Russia.svg Russia 9.966
3rd place, bronze medalist(s) Yulia Barsukova File:Flag of Russia.svg Russia 9.925
4 Yulia Raskina File:Flag of Belarus.svg Belarus 9.850
5 Eva Serrano File:Flag of France.svg France 9.825
6 Rieko Matsunaga File:Flag of Japan.svg Japan 9.766
7 Almudena Cid Tostado File:Flag of Spain.svg Spain 9.766
8 Susanna Marchesi File:Flag of Italy.svg Italy 9.675
Rank Gymnast Nation Score
1st place, gold medalist(s) Olena Vitrychenko File:Flag of Ukraine.svg Ukraine 10.000
2nd place, silver medalist(s) Alina Kabaeva File:Flag of Russia.svg Russia 9.975
3rd place, bronze medalist(s) Evgenia Pavlina File:Flag of Belarus.svg Belarus 9.925
4 Tamara Yerofeeva File:Flag of Ukraine.svg Ukraine 9.900
5 Eva Serrano File:Flag of France.svg France 9.891
6 Yulia Barsukova File:Flag of Russia.svg Russia 9.804
7 Evmorfia Dona File:Flag of Greece.svg Greece 9.800
8 Edita Schaufler File:Flag of Germany.svg Germany 9.733
Rank Gymnast Nation Score
1st place, gold medalist(s) Alina Kabaeva File:Flag of Russia.svg Russia 9.966
2nd place, silver medalist(s) Yulia Raskina File:Flag of Belarus.svg Belarus 9.958
3rd place, bronze medalist(s) Tamara Yerofeeva File:Flag of Ukraine.svg Ukraine 9.925
4 Olga Belova File:Flag of Russia.svg Russia 9.908
5 Eva Serrano File:Flag of France.svg France 9.875
6 Teodora Alexandrova File:Flag of Bulgaria.svg Bulgaria 9.783
7 Rieko Matsunaga File:Flag of Japan.svg Japan 9.766
8 Olena Vitrychenko File:Flag of Ukraine.svg Ukraine 9.766

Ribbon

[edit | edit source]
Rank Gymnast Nation Score
1st place, gold medalist(s) Alina Kabaeva File:Flag of Russia.svg Russia 10.000
2nd place, silver medalist(s) Yulia Raskina File:Flag of Belarus.svg Belarus 9.958
3rd place, bronze medalist(s) Olena Vitrychenko File:Flag of Ukraine.svg Ukraine 9.933
4 Tamara Yerofeeva File:Flag of Ukraine.svg Ukraine 9.933
5 Evgenia Pavlina File:Flag of Belarus.svg Belarus 9.916
6 Irina Tchachina File:Flag of Russia.svg Russia 9.766
7 Svetlana Or Tokaev File:Flag of Israel.svg Israel 9.758
8 Edita Schaufler File:Flag of Germany.svg Germany 9.749

Group

[edit | edit source]

All-around

[edit | edit source]
Rank Nation File:Rhythmic gymnastics clubs.svg File:Rhythmic gymnastics hoop.svg + File:Rhythmic gymnastics ribbon.svg Total
1st place, gold medalist(s) File:Flag of Russia.svg Russia 19.700 19.800 39.500
2nd place, silver medalist(s) File:Flag of Greece.svg Greece 19.700 19.766 39.466
3rd place, bronze medalist(s) File:Flag of Belarus.svg Belarus 19.700 19.733 39.433
4 File:Flag of Japan.svg Japan 19.600 19.616 39.216
5 File:Flag of Germany.svg Germany 19.500 19.600 39.100
6 File:Flag of Italy.svg Italy 19.433 19.666 39.099
7 File:Flag of Spain.svg Spain 19.666 19.366 39.032
8 File:Flag of France.svg France 19.600 19.366 38.966
9 File:Flag of Bulgaria.svg Bulgaria 19.350 19.600 38.950
10 File:Flag of Ukraine.svg Ukraine 19.200 19.566 38.766
11 File:Flag of Switzerland (Pantone).svg Switzerland 19.150 19.266 38.416
12 File:Flag of Romania.svg Romania 18.866 19.266 38.132
13 File:Flag of Canada (Pantone).svg Canada 18.966 19.150 38.116
14 File:Flag of Slovakia.svg Slovakia 18.983 19.133 38.116
15 File:Flag of the People's Republic of China.svg China 18.466 19.566 38.032
16 File:Flag of Slovenia.svg Slovenia 18.850 19.116 37.966
17 File:Flag of the Czech Republic.svg Czech Republic 18.800 19.133 37.933
18 File:Flag of Poland.svg Poland 18.933 18.966 37.899
19 File:Flag of North Korea.svg North Korea 18.383 19.500 37.883
20 File:Flag of Brazil.svg Brazil 18.900 18.950 37.850
21 File:Flag of Finland.svg Finland 18.933 18.883 37.816
22 File:Flag of South Korea.svg South Korea 18.633 19.166 37.799
23 File:Flag of Hungary.svg Hungary 18.366 18.966 37.332
24 File:Flag of Portugal (official).svg Portugal 18.233 18.933 37.166
25 File:Flag of Australia (converted).svg Australia 18.375 18.516 36.891
26 File:Flag of Argentina.svg Argentina 17.650 18.400 36.050

10 Clubs

[edit | edit source]
Rank Nation T Score A Score E Score Total
1st place, gold medalist(s) File:Flag of Greece.svg Greece 4.000 6.000 9.816 19.816
2nd place, silver medalist(s) File:Flag of Belarus.svg Belarus 4.000 6.000 9.766 19.766
3rd place, bronze medalist(s) File:Flag of Russia.svg Russia 4.000 6.000 9.700 19.700
4 File:Flag of Japan.svg Japan 4.000 5.966 9.700 19.666
5 File:Flag of Germany.svg Germany 4.000 6.000 9.566 19.566
6 File:Flag of Spain.svg Spain 4.000 5.933 9.600 19.533
7 File:Flag of Bulgaria.svg Bulgaria 4.000 5.933 9.583 19.516
8 File:Flag of Italy.svg Italy 4.000 5.966 9.500 19.466

3 Ribbons + 2 Hoops

[edit | edit source]
Rank Nation T Score A Score E Score Total
1st place, gold medalist(s) File:Flag of Greece.svg Greece 4.000 6.000 9.833 19.833
2nd place, silver medalist(s) File:Flag of Russia.svg Russia 4.000 6.000 9.783 19.783
3rd place, bronze medalist(s) File:Flag of Belarus.svg Belarus 4.000 6.000 9.716 19.716
4 File:Flag of Japan.svg Japan 4.000 6.000 9.566 19.566
5 File:Flag of France.svg France 4.000 5.900 9.550 19.450
6 File:Flag of Spain.svg Spain 4.000 5.883 9.433 19.316
7 File:Flag of Germany.svg Germany 4.000 5.933 9.383 19.216
8 File:Flag of Italy.svg Italy 4.000 5.800 9.350 19.150

References

[edit | edit source]