2002 World Sports Acrobatics Championships
Jump to navigation
Jump to search
| 18th World Sports Acrobatics Championships | |
|---|---|
| File:2002 World Sports Acrobatics Championships.jpg | |
| Venue | Erdgas Arena |
| Location | Riesa, Germany |
| Start date | 27 September 2002 |
| End date | 29 September 2002 |
| Competitors | 39 from 7 nations |
The 2002 World Sports Acrobatics Championships were held in Riesa, Germany from 27 September to 29 September 2002, at the Erdgas Arena.[1]
Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Russia.svg Russia | 4 | 0 | 0 | 4 |
| 2 | Error creating thumbnail: China | 1 | 1 | 2 | 4 |
| 3 | 0 | 1 | 1 | 2 | |
| File:Flag of Ukraine.svg Ukraine | 0 | 1 | 1 | 2 | |
| 5 | File:Flag of Belgium (civil).svg Belgium | 0 | 1 | 0 | 1 |
| File:Flag of the United States (23px).png United States | 0 | 1 | 0 | 1 | |
| 7 | File:Flag of Bulgaria.svg Bulgaria | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 5 | 5 | 5 | 15 | |
Results
[edit | edit source]Men's Group
[edit | edit source]| Rank | Team | Country | Point |
|---|---|---|---|
| Dimitri Shilov, Grigori Shinkarev, Denis Gircha, Roman Khairullin | File:Flag of Russia.svg Russia | 17.640 | |
| Barry Hindson, Stuart Mckenze, Scott Patterson, David Scott | 16.530 | ||
| Feng Liu, Huifeng Liu, Song Yan, Xin Hu | Error creating thumbnail: China | 16.350 | |
| 4 | Volodimir Snitko, Serguei Dlink, Vladislav Krasovski, Alexander Kirilov | File:Flag of Ukraine.svg Ukraine | 16.150 |
| 5 | Yordan Markov, Valeri Filipov, Ivan Lazarov, Sezgin ahmedov | File:Flag of Russia.svg Russia | 16.050 |
| 6 | João Oliveira, Pedro Emidio, Joao Godinho, Victor Silva | File:Flag of Portugal (official).svg Portugal | 15.490 |
Men's Pair
[edit | edit source]| Rank | Team | Country | Point |
|---|---|---|---|
| Min Song, Renjie Li | Error creating thumbnail: China | 17.660 | |
| Philippe Van VynCkt, Kenny Dewulf | File:Flag of Belgium (civil).svg Belgium | 17.020 | |
| Radostin Nikolov, Anton Ivanov | File:Flag of Bulgaria.svg Bulgaria | 16.930 | |
| 4 | Marcin Drabicki Dariusz Nowak | File:Flag of Poland.svg Poland | 16.540 |
| 5 | Ivo Vilaca, Nuno Vidal | File:Flag of Portugal (official).svg Portugal | 15.940 |
| 6 | Leonid Tsibri, Serguei Postemski | File:Flag of Ukraine.svg Ukraine | 15.870 |
| 7 | Carl Morritt, Christopher Jones | 15.570 | |
| 8 | Rafael Aliev, Eugeny Drozdov | File:Flag of Kazakhstan.svg Kazakhstan | 14.810 |
Mixed Pair
[edit | edit source]| Rank | Team | Country | Point |
|---|---|---|---|
| Elena Kirajanova, Yuri Trubitsin | File:Flag of Russia.svg Russia | 18.760 | |
| Shenea Booth, Arthur Davis | File:Flag of the United States (23px).png United States | 18.760 | |
| Lisa Hobby, Patrick Bonner | 17.610 | ||
| 4 | Chenchen Cai Enming Hu | Error creating thumbnail: China | 17.030 |
| 5 | Daria Pechkunova, Stanislav Barbarykin | File:Flag of Kazakhstan.svg Kazakhstan | 16.880 |
| 6 | Katerina Polyanska, Artem Valiyev | File:Flag of Ukraine.svg Ukraine | 16.710 |
| 7 | Ines Gomes, Jorge Carvalho | File:Flag of Portugal (official).svg Portugal | 15.810 |
| 8 | Jenifer Cochet, Johann Fournond | File:Flag of France.svg France | 15.630 |
Women's Group
[edit | edit source]| Rank | Team | Country | Point |
|---|---|---|---|
| Evengenia Kasjanova, Ekaterina Vinogradova, Gouzel Khassanova | File:Flag of Russia.svg Russia | 18.040 | |
| Jing Lu, Xiao Hui Xan, Jun Lian Hu | Error creating thumbnail: China | 18.180 | |
| Viktoria Zherdyeva, Irina Buga, Sofia Mezentseva | File:Flag of Ukraine.svg Ukraine | 17.830 | |
| 4 | Elena Armenis, Tara Busbridge, Veronica Gravolin | File:Flag of Australia (converted).svg Australia | 17.240 |
| 5 | Viktoria Arabei, Zinaida Sazonava Katarina katsuba | 17.190 | |
| 6 | katie Lawton, Lauren belchamber | 16.590 | |
| 7 | Katarzyna Majawska, Anna Godek, Joanna Pokwapisz | File:Flag of Poland.svg Poland | 15.650 |
| 8 | Tina Liebau, Tina Redelstorff, Sophie Schwassmann | 5.900 |
Women's Pair
[edit | edit source]| Rank | Team | Country | Point |
|---|---|---|---|
| Yulia Lopatkina, Anna Mokhova | File:Flag of Russia.svg Russia | 17.590 | |
| Yulia Konko, Tatiana Ukolova | File:Flag of Ukraine.svg Ukraine | 16.980 | |
| Jin Mei Wu, Dan Ying Shi | Error creating thumbnail: China | 16.590 | |
| 4 | Natalia Oleynikova, Eugenia Bogomaz | File:Flag of Kazakhstan.svg Kazakhstan | 15.930 |
| 5 | Jessica Gardner, Nicolette Bonhert | File:Flag of the United States (23px).png United States | 15.440 |
| 6 | Katarzyna Torkaska, Beata Surmiak | File:Flag of Poland.svg Poland | 14.700 |
Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Russia.svg Russia (RUS) | 4 | 0 | 0 | 4 |
| 2 | Error creating thumbnail: China (CHN) | 1 | 1 | 2 | 4 |
| 3 | File:Flag of the United States (23px).png United States (USA) | 1 | 0 | 0 | 1 |
| 4 | 0 | 1 | 1 | 2 | |
| File:Flag of Ukraine.svg Ukraine (UKR) | 0 | 1 | 1 | 2 | |
| 6 | File:Flag of Belgium (civil).svg Belgium (BEL) | 0 | 1 | 0 | 1 |
| 7 | File:Flag of Bulgaria.svg Bulgaria (BUL) | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 6 | 4 | 5 | 15 | |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).