2004 Cyprus Rally
Jump to navigation
Jump to search
| 2004 Cyprus Rally 32nd Cyprus Rally | |||
|---|---|---|---|
Round 5 of the 2004 World Rally Championship season
| |||
| File:Sébastien Loeb - 2004 Cyprus Rally.jpg Rally winner Sébastien Loeb. | |||
| Host country | File:Flag of Cyprus.svg Cyprus | ||
| Rally base | Limassol | ||
| Dates run | May 14, 2004 – May 16, 2004 | ||
| Stages | 18 (326.68 km; 202.99 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 1,116.09 km (693.51 miles) | ||
| Statistics | |||
| Crews | 37 at start, 19 at finish | ||
| Overall results | |||
| Overall winner | France Sébastien Loeb Monaco Daniel Elena France Citroën Total Citroën Xsara WRC | ||
The 2004 Cyprus Rally (formally the 32nd Cyprus Rally) was the fifth round of the 2004 World Rally Championship. The race was held over three days between 14 May and 16 May 2004, and was based in Limassol, Cyprus. Citroën's Sébastien Loeb won the race, his 7th win in the World Rally Championship.[1]
Background
[edit | edit source]Entry list
[edit | edit source]Itinerary
[edit | edit source]All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 121.78 km | ||||
| 14 May | 08:23 | SS1 | Lagoudera — Spilia 1 | 38.32 km |
| 09:46 | SS2 | Kourdali — Asinou 1 | 15.00 km | |
| 10:13 | SS3 | Asinou — Agios Theodoros 1 | 7.57 km | |
| 14:38 | SS4 | Lagoudera — Spilia 2 | 38.32 km | |
| 16:01 | SS5 | Kourdali — Asinou 2 | 15.00 km | |
| 16:29 | SS6 | Asinou — Agios Theodoros 2 | 7.57 km | |
| Leg 2 — 109.56 km | ||||
| 15 May | 08:58 | SS7 | Platres — Saittas 1 | 11.12 km |
| 09:36 | SS8 | Foini — Koilinia 1 | 30.33 km | |
| 10:34 | SS9 | Galatareia — Pentalia 1 | 13.33 km | |
| 15:03 | SS10 | Platres — Saittas 2 | 11.12 km | |
| 15:41 | SS11 | Foini — Koilinia 2 | 30.33 km | |
| 16:39 | SS12 | Galatareia — Pentalia 2 | 13.33 km | |
| Leg 3 — 95.34 km | ||||
| 16 May | 06:43 | SS13 | Vavatsinia — Mandra Kambiou 1 | 25.24 km |
| 07:31 | SS14 | Macheras — Agioi Vavatsinias 1 | 12.94 km | |
| 08:14 | SS15 | Kellaki — Foinikaria 1 | 9.49 km | |
| 11:18 | SS16 | Vavatsinia — Mandra Kambiou 2 | 11.24 km | |
| 12:06 | SS17 | Macheras — Agioi Vavatsinias 2 | 16.03 km | |
| 12:49 | SS18 | Kellaki — Foinikaria 2 | 11.15 km | |
| Source:[3] | ||||
Results
[edit | edit source]Overall
[edit | edit source]World Rally Cars
[edit | edit source]Classification
[edit | edit source]Special stages
[edit | edit source]| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (14 May) | SS1 | Lagoudera — Spilia 1 | 38.32 km | Norway Petter Solberg | Subaru Impreza S10 WRC '04 | 35:26.8 | Norway Petter Solberg |
| SS2 | Kourdali — Asinou 1 | 15.00 km | Norway Petter Solberg | Subaru Impreza S10 WRC '04 | 15:49.5 | ||
| SS3 | Asinou — Agios Theodoros 1 | 7.57 km | France Sébastien Loeb | Citroën Xsara WRC | 7:34.3 | ||
| SS4 | Lagoudera — Spilia 2 | 38.32 km | Finland Marcus Grönholm | Peugeot 307 WRC | 34:55.7 | Finland Marcus Grönholm | |
| SS5 | Kourdali — Asinou 2 | 15.00 km | France Sébastien Loeb | Citroën Xsara WRC | 15:32.2 | ||
| SS6 | Asinou — Agios Theodoros 2 | 7.57 km | Estonia Markko Märtin | Ford Focus RS WRC '04 | 7:27.8 | ||
| Leg 2 (15 May) | SS7 | Platres — Saittas 1 | 11.12 km | Norway Petter Solberg | Subaru Impreza S10 WRC '04 | 9:10.1 | |
| SS8 | Foini — Koilinia 1 | 30.33 km | Norway Petter Solberg | Subaru Impreza S10 WRC '04 | 27:17.1 | ||
| SS9 | Galatareia — Pentalia 1 | 13.33 km | France Sébastien Loeb | Citroën Xsara WRC | 10:43.0 | ||
| SS10 | Platres — Saittas 2 | 11.12 km | Norway Petter Solberg | Subaru Impreza S10 WRC '04 | 9:04.0 | ||
| SS11 | Foini — Koilinia 2 | 30.33 km | Notional stage time | ||||
| SS12 | Galatareia — Pentalia 2 | 13.33 km | France Sébastien Loeb | Citroën Xsara WRC | 10:28.2 | ||
| Leg 3 (16 May) | SS13 | Vavatsinia — Mandra Kambiou 1 | 25.24 km | Finland Marcus Grönholm | Peugeot 307 WRC | 23:06.8 | |
| SS14 | Macheras — Agioi Vavatsinias 1 | 12.94 km | Finland Marcus Grönholm | Peugeot 307 WRC | 11:28.5 | ||
| SS15 | Kellaki — Foinikaria 1 | 9.49 km | France Sébastien Loeb | Citroën Xsara WRC | 8:28.3 | ||
| SS16 | Vavatsinia — Mandra Kambiou 2 | 11.24 km | Finland Marcus Grönholm | Peugeot 307 WRC | 22:52.6 | ||
| SS17 | Macheras — Agioi Vavatsinias 2 | 16.03 km | France Sébastien Loeb Finland Marcus Grönholm |
Citroën Xsara WRC Peugeot 307 WRC |
11:21.0 | ||
| SS18 | Kellaki — Foinikaria 2 | 11.15 km | Norway Petter Solberg | Subaru Impreza S10 WRC '04 | 8:24.6 | France Sébastien Loeb | |
Championship standings
[edit | edit source]| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | File:1uparrow green.svg 1 | France Sébastien Loeb | 35 | File:1uparrow green.svg 1 | Monaco Daniel Elena | 35 | File:1rightarrow blue.svg | United Kingdom Ford Motor Co. Ltd. | 55 | |||
| 2 | File:1downarrow red.svg 1 | Estonia Markko Märtin | 34 | File:1downarrow red.svg 1 | United Kingdom Michael Park | 34 | File:1rightarrow blue.svg | France Citroën Total WRT | 54 | |||
| 3 | File:1uparrow green.svg 1 | Norway Petter Solberg | 28 | File:1uparrow green.svg 1 | United Kingdom Phil Mills | 28 | File:1uparrow green.svg 1 | Japan 555 Subaru World Rally Team | 40 | |||
| 4 | File:1downarrow red.svg 1 | Finland Marcus Grönholm | 24 | File:1downarrow red.svg 1 | Finland Timo Rautiainen | 24 | File:1downarrow red.svg 1 | France Marlboro Peugeot Total | 33 | |||
| 5 | File:1uparrow green.svg 1 | Spain Carlos Sainz | 19 | File:1uparrow green.svg 1 | Spain Marc Martí | 19 | File:1rightarrow blue.svg | Japan Mitsubishi Motors | 5 | |||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]].
- Official website of the World Rally Championship
- 2004 Cyprus Rally at Rallye-info Archived 2020-06-27 at the Wayback Machine