2002 Cyprus Rally
Jump to navigation
Jump to search
| 2002 Cyprus Rally 30th Cyprus Rally | |||
|---|---|---|---|
Round 5 of the 2002 World Rally Championship season
| |||
| Host country | File:Flag of Cyprus.svg Cyprus | ||
| Rally base | Limassol | ||
| Dates run | April 19, 2002 – April 21, 2002 | ||
| Stages | 20 (324.17 km; 201.43 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 1,276.33 km (793.07 miles) | ||
| Statistics | |||
| Crews | 60 at start, 32 at finish | ||
| Overall results | |||
| Overall winner | Finland Marcus Grönholm Finland Timo Rautiainen Peugeot 206 WRC | ||
The 2002 Cyprus Rally (formally the 30th Cyprus Rally) was the fifth round of the 2002 World Rally Championship. The race was held over three days between 19 April and 21 April 2002, and was won by Peugeot's Marcus Grönholm, his 9th win in the World Rally Championship.[1]
Background
[edit | edit source]Entry list
[edit | edit source]Itinerary
[edit | edit source]All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 96.32 km | ||||
| 19 April | 09:12 | SS1 | Platres — Kato Amiantos 1 | 11.60 km |
| 09:55 | SS2 | Lagoudera — Kapouras 1 | 15.00 km | |
| 10:23 | SS3 | Kapouras — Agios Theodoros 1 | 21.56 km | |
| 13:30 | SS4 | Platres — Kato Amiantos 2 | 11.60 km | |
| 14:13 | SS5 | Lagoudera — Kapouras 2 | 15.00 km | |
| 14:41 | SS6 | Kapouras — Agios Theodoros 2 | 21.56 km | |
| Leg 2 — 145.97 km | ||||
| 20 April | 14:41 | SS7 | Prastio — Pachna 1 | 10.92 km |
| 08:15 | SS8 | Platres — Saittas 1 | 11.25 km | |
| 08:58 | SS9 | Kourdali — Spilia | 30.62 km | |
| 11:48 | SS10 | Prastio — Pachna 2 | 10.92 km | |
| 12:51 | SS11 | Platres — Saittas 2 | 11.25 km | |
| 13:26 | SS12 | Foini — Koilinia 1 | 29.88 km | |
| 16:56 | SS13 | Platres — Saittas 3 | 11.25 km | |
| 17:31 | SS14 | Foini — Koilinia 2 | 29.88 km | |
| Leg 3 — 81.88 km | ||||
| 21 April | 09:35 | SS15 | Vavatsinia — Mandra Kambiou 1 | 19.00 km |
| 10:18 | SS16 | Macheras — Agioi Vavatsinias 1 | 12.80 km | |
| 10:56 | SS17 | Lageia — Kalavasos 1 | 9.14 km | |
| 13:46 | SS18 | Vavatsinia — Mandra Kambiou 2 | 19.00 km | |
| 14:29 | SS19 | Macheras — Agioi Vavatsinias 2 | 12.80 km | |
| 15:07 | SS20 | Lageia — Kalavasos 2 | 9.14 km | |
| Source:[3] | ||||
Results
[edit | edit source]Overall
[edit | edit source]| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Finland Marcus Grönholm | Finland Timo Rautiainen | Peugeot 206 WRC | 4:21:25.7 | 10 | ||
| 2 | 1 | Peugeot 206 WRC | 4:22:22.5 | +56.8 | 6 | |||
| 3 | 10 | Finland Tommi Mäkinen | Finland Kaj Lindström | Subaru Impreza S7 WRC '01 | 4:22:24.7 | +59.0 | 4 | |
| 4 | 3 | Finland Harri Rovanperä | Finland Risto Pietiläinen | Peugeot 206 WRC | 4:22:44.4 | +1:18.7 | 3 | |
| 5 | 11 | Norway Petter Solberg | Subaru Impreza S8 WRC '02 | 4:23:43.6 | +2:17.9 | 2 | ||
| 6 | 5 | Ford Focus RS WRC '02 | 4:24:11.2 | +2:45.5 | 1 | |||
| Source:[4] | ||||||||
World Rally Cars
[edit | edit source]Classification
[edit | edit source]Special stages
[edit | edit source]| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (19 Apr) | SS1 | Platres — Kato Amiantos 1 | 11.60 km | Ford Focus RS WRC '02 | 9:20.8 | ||
| SS2 | Lagoudera — Kapouras 1 | 15.00 km | Belgium François Duval | Ford Focus RS WRC '02 | 14:18.5 | Belgium François Duval | |
| SS3 | Kapouras — Agios Theodoros 1 | 21.56 km | Ford Focus RS WRC '02 | 20:16.6 | |||
| SS4 | Platres — Kato Amiantos 2 | 11.60 km | Norway Petter Solberg | Subaru Impreza S8 WRC '02 | 9:21.7 | ||
| SS5 | Lagoudera — Kapouras 2 | 15.00 km | Finland Tommi Mäkinen | Subaru Impreza S8 WRC '01 | 14:11.7 | ||
| SS6 | Kapouras — Agios Theodoros 2 | 21.56 km | Ford Focus RS WRC '02 | 19:51.5 | |||
| Leg 2 (20 Apr) | SS7 | Prastio — Pachna 1 | 10.92 km | Ford Focus RS WRC '02 | 6:29.0 | ||
| SS8 | Platres — Saittas 1 | 11.25 km | Ford Focus RS WRC '02 | 9:21.2 | |||
| SS9 | Kourdali — Spilia | 30.62 km | Finland Tommi Mäkinen | Subaru Impreza S8 WRC '01 | 29:21.8 | ||
| SS10 | Prastio — Pachna 2 | 10.92 km | Norway Petter Solberg | Subaru Impreza S8 WRC '02 | 6:14.3 | ||
| SS11 | Platres — Saittas 2 | 11.25 km | Norway Petter Solberg | Subaru Impreza S8 WRC '02 | 9:02.7 | ||
| SS12 | Foini — Koilinia 1 | 29.88 km | Norway Petter Solberg | Subaru Impreza S8 WRC '02 | 29:31.3 | ||
| SS13 | Platres — Saittas 3 | 11.25 km | Norway Petter Solberg | Subaru Impreza S8 WRC '02 | 9:24.6 | ||
| SS14 | Foini — Koilinia 2 | 29.88 km | Stage cancelled | ||||
| Leg 3 (21 Apr) | SS15 | Vavatsinia — Mandra Kambiou 1 | 19.00 km | Finland Harri Rovanperä | Peugeot 206 WRC | 16:34.9 | |
| SS16 | Macheras — Agioi Vavatsinias 1 | 12.80 km | Finland Tommi Mäkinen | Subaru Impreza S8 WRC '01 | 10:55.8 | Finland Marcus Grönholm | |
| SS17 | Lageia — Kalavasos 1 | 9.14 km | Finland Tommi Mäkinen | Subaru Impreza S8 WRC '01 | 7:41.0 | ||
| SS18 | Vavatsinia — Mandra Kambiou 2 | 19.00 km | Norway Petter Solberg | Subaru Impreza S8 WRC '02 | 17:02.1 | ||
| SS19 | Macheras — Agioi Vavatsinias 2 | 12.80 km | Finland Tommi Mäkinen | Subaru Impreza S8 WRC '01 | 11:16.7 | ||
| SS20 | Lageia — Kalavasos 2 | 9.14 km | Peugeot 206 WRC | 7:37.3 | |||
Championship standings
[edit | edit source]| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | File:1rightarrow blue.svg | Finland Marcus Grönholm | 31 | File:1rightarrow blue.svg | Finland Timo Rautiainen | 31 | File:1rightarrow blue.svg | 68 | ||||
| 2 | File:1rightarrow blue.svg | 20 | File:1rightarrow blue.svg | 20 | File:1uparrow green.svg 1 | 27 | ||||||
| 3 | File:1rightarrow blue.svg | 19 | File:1rightarrow blue.svg | 19 | File:1downarrow red.svg 1 | 27 | ||||||
| 4 | File:1rightarrow blue.svg | Finland Tommi Mäkinen | 14 | File:1rightarrow blue.svg | Finland Kaj Lindström | 14 | File:1rightarrow blue.svg | 6 | ||||
| 5 | File:1uparrow green.svg 2 | Finland Harri Rovanperä | 9 | File:1uparrow green.svg 2 | Finland Risto Pietiläinen | 9 | File:1rightarrow blue.svg | South Korea Hyundai Castrol World Rally Team | 2 | |||
Production World Rally Championship
[edit | edit source]Classification
[edit | edit source]Special stages
[edit | edit source]| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (19 Apr) | SS1 | Platres — Kato Amiantos 1 | 11.60 km | Malaysia Karamjit Singh | Proton Pert | 10:09.3 | Malaysia Karamjit Singh |
| SS2 | Lagoudera — Kapouras 1 | 15.00 km | Argentina Marcos Ligato | Mitsubishi Lancer Evo VII | 15:26.4 | ||
| SS3 | Kapouras — Agios Theodoros 1 | 21.56 km | Peru Ramón Ferreyros | Mitsubishi Lancer Evo VI | 21:31.8 | ||
| SS4 | Platres — Kato Amiantos 2 | 11.60 km | Italy Giovanni Manfrinato | Mitsubishi Lancer Evo VI | 10:10.3 | ||
| SS5 | Lagoudera — Kapouras 2 | 15.00 km | Italy Giovanni Manfrinato | Mitsubishi Lancer Evo VI | 15:23.6 | ||
| SS6 | Kapouras — Agios Theodoros 2 | 21.56 km | Italy Giovanni Manfrinato | Mitsubishi Lancer Evo VI | 21:14.9 | Italy Giovanni Manfrinato | |
| Leg 2 (20 Apr) | SS7 | Prastio — Pachna 1 | 10.92 km | Italy Giovanni Manfrinato | Mitsubishi Lancer Evo VI | 7:12.4 | |
| SS8 | Platres — Saittas 1 | 11.25 km | Malaysia Karamjit Singh | Proton Pert | 10:14.6 | Malaysia Karamjit Singh | |
| SS9 | Kourdali — Spilia | 30.62 km | Malaysia Karamjit Singh | Proton Pert | 33:04.5 | ||
| SS10 | Prastio — Pachna 2 | 10.92 km | Uruguay Gustavo Trelles | Mitsubishi Lancer Evo VI | 6:58.4 | ||
| SS11 | Platres — Saittas 2 | 11.25 km | Malaysia Karamjit Singh | Proton Pert | 10:44.0 | ||
| SS12 | Foini — Koilinia 1 | 29.88 km | Lithuania Saulius Girdauskas | Mitsubishi Lancer Evo VI | 34:49.3 | ||
| SS13 | Platres — Saittas 3 | 11.25 km | Malaysia Karamjit Singh | Proton Pert | 10:58.0 | ||
| SS14 | Foini — Koilinia 2 | 29.88 km | Stage cancelled | ||||
| Leg 3 (21 Apr) | SS15 | Vavatsinia — Mandra Kambiou 1 | 19.00 km | Uruguay Gustavo Trelles | Mitsubishi Lancer Evo VI | 18:20.3 | |
| SS16 | Macheras — Agioi Vavatsinias 1 | 12.80 km | Uruguay Gustavo Trelles | Mitsubishi Lancer Evo VI | 12:26.7 | ||
| SS17 | Lageia — Kalavasos 1 | 9.14 km | Uruguay Gustavo Trelles | Mitsubishi Lancer Evo VI | 8:27.7 | ||
| SS18 | Vavatsinia — Mandra Kambiou 2 | 19.00 km | Uruguay Gustavo Trelles | Mitsubishi Lancer Evo VI | 19:45.0 | ||
| SS19 | Macheras — Agioi Vavatsinias 2 | 12.80 km | Austria Beppo Harrach | Mitsubishi Lancer Evo VI | 13:23.4 | ||
| SS20 | Lageia — Kalavasos 2 | 9.14 km | Malaysia Karamjit Singh | Proton Pert | 8:31.0 | ||
Championship standings
[edit | edit source]| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | File:1rightarrow blue.svg | Finland Kristian Sohlberg | 10 |
| 2 | File:1rightarrow blue.svg | Peru Ramón Ferreyros | 10 |
| 3 | New entry | Malaysia Karamjit Singh | 10 |
| 4 | File:1rightarrow blue.svg | Bulgaria Dimitar Iliev | 9 |
| 5 | File:1uparrow green.svg 3 | Uruguay Gustavo Trelles | 9 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).