2003 Cyprus Rally
Jump to navigation
Jump to search
| 2003 Cyprus Rally 31st Cyprus Rally | |||
|---|---|---|---|
Round 7 of the 2003 World Rally Championship season
| |||
| Host country | File:Flag of Cyprus.svg Cyprus | ||
| Rally base | Limassol | ||
| Dates run | June 20, 2003 – June 22, 2003 | ||
| Stages | 18 (341.05 km; 211.92 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 1,184.53 km (736.03 miles) | ||
| Statistics | |||
| Crews | 51 at start, 17 at finish | ||
| Overall results | |||
| Overall winner | Norway Petter Solberg United Kingdom Phil Mills Japan 555 Subaru World Rally Team Subaru Impreza S9 WRC '03 | ||
The 2003 Cyprus Rally (formally the 31st Cyprus Rally) was the seventh round of the 2003 World Rally Championship. The race was held over three days between 20 June and 22 June 2003, and was based in Limassol, Cyprus. Subaru's Petter Solberg won the race, his 2nd win in the World Rally Championship.[1]
Background
[edit | edit source]Entry list
[edit | edit source]Itinerary
[edit | edit source]All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 99.84 km | ||||
| 20 June | 08:48 | SS1 | Platres — Kato Amiantos 1 | 11.60 km |
| 09:41 | SS2 | Lagoudera — Spilia 1 | 38.32 km | |
| 14:39 | SS3 | Platres — Kato Amiantos 2 | 11.60 km | |
| 15:32 | SS4 | Lagoudera — Spilia 2 | 38.32 km | |
| Leg 2 — 158.35 km | ||||
| 21 June | 07:43 | SS5 | Kourdali — Asinou | 15.00 km |
| 08:13 | SS6 | Asinou — Nikitari | 25.61 km | |
| 09:13 | SS7 | Orkondas — Stavroulia | 17.99 km | |
| 11:33 | SS8 | Akrounda — Apsiou | 7.99 km | |
| 12:36 | SS9 | Foini — Koilinia 1 | 30.33 km | |
| 13:34 | SS10 | Galatareia — Nata 1 | 15.55 km | |
| 16:27 | SS11 | Foini — Koilinia 2 | 30.33 km | |
| 17:25 | SS12 | Galatareia — Nata 2 | 15.55 km | |
| Leg 3 — 82.86 km | ||||
| 22 June | 08:53 | SS13 | Vavatsinia — Mandra Kambiou 1 | 19.00 km |
| 09:36 | SS14 | Macheras — Agioi Vavatsinias 1 | 12.94 km | |
| 10:19 | SS15 | Kellaki — Foinikaria 1 | 9.49 km | |
| 12:37 | SS16 | Vavatsinia — Mandra Kambiou 2 | 19.00 km | |
| 13:20 | SS17 | Macheras — Agioi Vavatsinias 2 | 12.94 km | |
| 14:03 | SS18 | Kellaki — Foinikaria 2 | 9.49 km | |
Results
[edit | edit source]Overall
[edit | edit source]| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Norway Petter Solberg | United Kingdom Phil Mills | Japan 555 Subaru World Rally Team | Subaru Impreza S9 WRC '03 | 5:09:12.6 | 10 | |
| 2 | 3 | Finland Harri Rovanperä | Finland Risto Pietiläinen | Peugeot 206 WRC | 5:13:26.6 | +4:14.0 | 8 | |
| 3 | 18 | Monaco Daniel Elena | Citroën Xsara WRC | 5:13:29.4 | +4:16.8 | 6 | ||
| 4 | 17 | United Kingdom Colin McRae | United Kingdom Derek Ringer | Citroën Xsara WRC | 5:13:57.9 | +4:45.3 | 5 | |
| 5 | 19 | Spain Carlos Sainz | Spain Marc Martí | Citroën Xsara WRC | 5:14:54.8 | +5:42.2 | 4 | |
| 6 | 6 | Finland Mikko Hirvonen | Finland Jarmo Lehtinen | United Kingdom Ford Motor Co. Ltd. | Ford Focus RS WRC '02 | 5:18:11.3 | +8:58.7 | 3 |
| 7 | 10 | South Korea Hyundai World Rally Team | Hyundai Accent WRC3 | 5:22:41.6 | +13:29.0 | 2 | ||
| 8 | 32 | United Kingdom Alistair Ginley | Republic of Ireland Rory Kennedy | United Kingdom Alistair Ginley | Ford Focus RS WRC '01 | 5:33:09.9 | +23:57.3 | 1 |
World Rally Cars
[edit | edit source]Classification
[edit | edit source]Special stages
[edit | edit source]| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (20 June) | SS1 | Platres — Kato Amiantos 1 | 11.60 km | Finland Harri Rovanperä | Peugeot 206 WRC | 9:27.1 | Finland Harri Rovanperä |
| SS2 | Lagoudera — Spilia 1 | 38.32 km | Finland Harri Rovanperä | Peugeot 206 WRC | 35:18.4 | ||
| SS3 | Platres — Kato Amiantos 2 | 11.60 km | Finland Harri Rovanperä | Peugeot 206 WRC | 9:12.4 | ||
| SS4 | Lagoudera — Spilia 2 | 38.32 km | Finland Marcus Grönholm | Peugeot 206 WRC | 34:30.3 | Finland Marcus Grönholm | |
| Leg 2 (21 June) | SS5 | Kourdali — Asinou | 15.00 km | Finland Tommi Mäkinen | Subaru Impreza S9 WRC '03 | 15:48.5 | Norway Petter Solberg |
| SS6 | Asinou — Nikitari | 25.61 km | Norway Petter Solberg | Subaru Impreza S9 WRC '03 | 26:28.3 | ||
| SS7 | Orkondas — Stavroulia | 17.99 km | Finland Tommi Mäkinen | Subaru Impreza S9 WRC '03 | 19:02.7 | ||
| SS8 | Akrounda — Apsiou | 7.99 km | Finland Tommi Mäkinen | Subaru Impreza S9 WRC '03 | 8:01.4 | ||
| SS9 | Foini — Koilinia 1 | 30.33 km | Finland Harri Rovanperä | Peugeot 206 WRC | 27:23.4 | ||
| SS10 | Galatareia — Nata 1 | 15.55 km | Finland Tommi Mäkinen | Subaru Impreza S9 WRC '03 | 11:14.7 | ||
| SS11 | Foini — Koilinia 2 | 30.33 km | Finland Harri Rovanperä | Peugeot 206 WRC | 26:54.4 | ||
| SS12 | Galatareia — Nata 2 | 15.55 km | Norway Petter Solberg | Subaru Impreza S9 WRC '03 | 10:58.6 | ||
| Leg 3 (22 June) | SS13 | Vavatsinia — Mandra Kambiou 1 | 19.00 km | Norway Petter Solberg | Subaru Impreza S9 WRC '03 | 17:00.3 | |
| SS14 | Macheras — Agioi Vavatsinias 1 | 12.94 km | Norway Petter Solberg | Subaru Impreza S9 WRC '03 | 11:26.5 | ||
| SS15 | Kellaki — Foinikaria 1 | 9.49 km | Norway Petter Solberg | Subaru Impreza S9 WRC '03 | 8:29.2 | ||
| SS16 | Vavatsinia — Mandra Kambiou 2 | 19.00 km | Norway Petter Solberg | Subaru Impreza S9 WRC '03 | 16:45.3 | ||
| SS17 | Macheras — Agioi Vavatsinias 2 | 12.94 km | Spain Carlos Sainz | Citroën Xsara WRC | 11:32.8 | ||
| SS18 | Kellaki — Foinikaria 2 | 9.49 km | Norway Petter Solberg | Subaru Impreza S9 WRC '03 | 8:28.7 |
Championship standings
[edit | edit source]| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | File:1rightarrow blue.svg | United Kingdom Richard Burns | 37 | File:1rightarrow blue.svg | United Kingdom Robert Reid | 37 | File:1rightarrow blue.svg | 81 | ||||
| 2 | File:1rightarrow blue.svg | Spain Carlos Sainz | 36 | File:1rightarrow blue.svg | Spain Marc Martí | 36 | File:1rightarrow blue.svg | 73 | ||||
| 3 | File:1rightarrow blue.svg | Finland Marcus Grönholm | 30 | File:1rightarrow blue.svg | Finland Timo Rautiainen | 30 | File:1uparrow green.svg 1 | Japan 555 Subaru World Rally Team | 47 | |||
| 4 | File:1uparrow green.svg 1 | Norway Petter Solberg | 29 | File:1uparrow green.svg 1 | United Kingdom Phil Mills | 29 | File:1downarrow red.svg 1 | United Kingdom Ford Motor Co. Ltd. | 43 | |||
| 5 | File:1uparrow green.svg 2 | 23 | File:1uparrow green.svg 2 | Monaco Daniel Elena | 23 | File:1rightarrow blue.svg | Czech Republic Škoda Motorsport | 20 | ||||
Production World Rally Championship
[edit | edit source]Classification
[edit | edit source]Special stages
[edit | edit source]| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (20 June) | SS1 | Platres — Kato Amiantos 1 | 11.60 km | Japan Toshihiro Arai | Subaru Impreza WRX STI N10 | 9:58.0 | Japan Toshihiro Arai |
| SS2 | Lagoudera — Spilia 1 | 38.32 km | Japan Toshihiro Arai | Subaru Impreza WRX STI N10 | 38:11.4 | ||
| SS3 | Platres — Kato Amiantos 2 | 11.60 km | Japan Toshihiro Arai | Subaru Impreza WRX STI N10 | 9:51.7 | ||
| SS4 | Lagoudera — Spilia 2 | 38.32 km | Poland Janusz Kulig | Mitsubishi Lancer Evo VII | 39:13.7 | ||
| Leg 2 (21 June) | SS5 | Kourdali — Asinou | 15.00 km | Argentina Marcos Ligato | Mitsubishi Lancer Evo VII | 17:13.1 | |
| SS6 | Asinou — Nikitari | 25.61 km | Spain Daniel Solà | Mitsubishi Lancer Evo VII | 28:30.3 | ||
| SS7 | Orkondas — Stavroulia | 17.99 km | Argentina Marcos Ligato | Mitsubishi Lancer Evo VII | 20:33.4 | ||
| SS8 | Akrounda — Apsiou | 7.99 km | Argentina Marcos Ligato | Mitsubishi Lancer Evo VII | 8:32.7 | ||
| SS9 | Foini — Koilinia 1 | 30.33 km | Argentina Marcos Ligato | Mitsubishi Lancer Evo VII | 29:36.7 | ||
| SS10 | Galatareia — Nata 1 | 15.55 km | Argentina Marcos Ligato | Mitsubishi Lancer Evo VII | 12:30.3 | ||
| SS11 | Foini — Koilinia 2 | 30.33 km | Argentina Marcos Ligato | Mitsubishi Lancer Evo VII | 29:25.2 | ||
| SS12 | Galatareia — Nata 2 | 15.55 km | Argentina Marcos Ligato | Mitsubishi Lancer Evo VII | 12:27.2 | ||
| Leg 3 (22 June) | SS13 | Vavatsinia — Mandra Kambiou 1 | 19.00 km | Argentina Marcos Ligato | Mitsubishi Lancer Evo VII | 18:18.5 | |
| SS14 | Macheras — Agioi Vavatsinias 1 | 12.94 km | Japan Toshihiro Arai | Subaru Impreza WRX STI N10 | 12:36.7 | ||
| SS15 | Kellaki — Foinikaria 1 | 9.49 km | Japan Toshihiro Arai | Subaru Impreza WRX STI N10 | 9:11.7 | ||
| SS16 | Vavatsinia — Mandra Kambiou 2 | 19.00 km | Japan Toshihiro Arai | Subaru Impreza WRX STI N10 | 18:30.6 | ||
| SS17 | Macheras — Agioi Vavatsinias 2 | 12.94 km | Japan Toshihiro Arai | Subaru Impreza WRX STI N10 | 12:50.3 | ||
| SS18 | Kellaki — Foinikaria 2 | 9.49 km | Japan Toshihiro Arai | Subaru Impreza WRX STI N10 | 9:08.1 |
Championship standings
[edit | edit source]| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | File:1rightarrow blue.svg | Japan Toshihiro Arai | 30 |
| 2 | File:1uparrow green.svg 2 | United Kingdom Martin Rowe | 19 |
| 3 | File:1rightarrow blue.svg | Sweden Stig Blomqvist | 17 |
| 4 | File:1downarrow red.svg 2 | Malaysia Karamjit Singh | 17 |
| 5 | File:1rightarrow blue.svg | Argentina Marcos Ligato | 13 |