2002 ACC Trophy
Jump to navigation
Jump to search
| Administrator | Asian Cricket Council |
|---|---|
| Cricket format | 50 overs per side |
| Tournament format(s) | Round robin and knockout |
| Host | Singapore |
| Champions | File:Flag of the United Arab Emirates.svg United Arab Emirates (2nd title) |
| Participants | 10 |
| Matches | 23 |
| Player of the series | Malaysia Suresh Navaratnam |
| Most runs | Singapore Zubin Shroff (309) |
| Most wickets | United Arab Emirates Arshad Ali (12) |
| Official website | CricketArchive |
The 2002 ACC Trophy was a cricket tournament held from 10 to 21 July 2002 in Singapore. It gave Associate and Affiliate members of the Asian Cricket Council experience of international one-day cricket and also helped form an essential part of regional rankings.
The tournament was won by the United Arab Emirates, who defeated Nepal in the final by six wickets. This was the UAE's second consecutive title.
Teams
[edit | edit source]The following ten teams took part in the tournament:
Group stages
[edit | edit source]The ten teams were divided into two groups of five, with the top two from each group qualifying for the semi-finals.
Group A
[edit | edit source]| Team | Pld | W | L | NR | BP | NRR | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of the United Arab Emirates.svg United Arab Emirates | 4 | 4 | 0 | 0 | 3 | 2.187 | 11 |
| File:Flag of Nepal.svg Nepal | 4 | 3 | 1 | 0 | 3 | 1.718 | 9 |
| File:Flag of Kuwait.svg Kuwait | 4 | 2 | 2 | 0 | 2 | -0.244 | 6 |
| File:Flag of Oman.svg Oman | 4 | 1 | 3 | 0 | 1 | -1.512 | 3 |
| File:Flag of Qatar.svg Qatar | 4 | 0 | 4 | 0 | 0 | -2.348 | 0 |
Group B
[edit | edit source]| Team | Pld | W | L | NR | BP | NRR | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of Malaysia.svg Malaysia | 4 | 4 | 0 | 0 | 3 | 1.868 | 11 |
| File:Flag of Hong Kong.svg Hong Kong | 4 | 3 | 1 | 0 | 2 | 1.736 | 8 |
| File:Flag of Singapore.svg Singapore | 4 | 2 | 2 | 0 | 1 | 1.441 | 5 |
| File:Flag of Maldives.svg Maldives | 4 | 1 | 3 | 0 | 1 | 0.212 | 3 |
| File:Flag of Thailand.svg Thailand | 4 | 0 | 4 | 0 | 0 | -5.375 | 0 |
11 July 2002
(scorecard) |
v
|
||
Moosa Kaleem 55 (53)
Sunder Mani 3/34 (5 overs) |
- Maldives target was 152 runs in 25 overs
12 July 2002
(scorecard) |
v
|
||
Moosa Kaleem 31 (50)
Chew Pok Cheong 3/22 (8 overs) |
- Match was reduced to 40 overs per side
Semi-finals
[edit | edit source]Final
[edit | edit source]Statistics
[edit | edit source]| Most runs[1] | Most wickets[2] | ||
|---|---|---|---|
| United Arab Emirates Arshad Ali | 12 | ||
| United Arab Emirates Khurram Khan | 299 | Nepal Mehboob Alam | 11 |
| Hong Kong Rahul Sharma | 272 | Malaysia Suresh Navaratnam | 11 |
| Singapore Kapila Mendis | 260 | United Arab Emirates Mohammad Tauqir | 11 |
| Nepal Shakti Gauchan | 248 | United Arab Emirates Ahmed Nadeem | 10 |
References
[edit | edit source]External links
[edit | edit source]- CricketArchive tournament page Archived 2012-10-21 at the Wayback Machine