2012 ACC Trophy Elite
Jump to navigation
Jump to search
| Administrator | Asian Cricket Council |
|---|---|
| Cricket format | 50 overs per side |
| Tournament format | Round robin with playoffs |
| Host | United Arab Emirates |
| Champions | File:Flag of Nepal.svg Nepal (1st title) / File:Flag of the United Arab Emirates.svg United Arab Emirates (5th title) |
| Participants | 10 teams |
| Matches | 27 |
| Player of the series | Nepal Paras Khadka |
| Most runs | Nepal Paras Khadka (291) |
| Most wickets | Nepal Shakti Gauchan (15) Malaysia Anwar Rahman (15) |
| Official website | Tournament home |
The 2012 ACC Trophy Elite is a cricket tournament in UAE, taking place between 3 and 12 October 2012. It gives Associate and Affiliate members of the Asian Cricket Council experience of international one-day cricket and also helps form an essential part of regional rankings. This was the final ACC Trophy tournament as ACC split two-tier ACC Trophy into three-tier round robin ACC Premier League starting from 2014.
Teams
[edit | edit source]
|
Squads
[edit | edit source]| File:Flag of Maldives.svg Maldives | File:Flag of Nepal.svg Nepal | File:Flag of Oman.svg Oman | File:Flag of Saudi Arabia.svg Saudi Arabia | File:Flag of the United Arab Emirates.svg United Arab Emirates |
|---|---|---|---|---|
Group stages
[edit | edit source]Group A
[edit | edit source]| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Afghanistan (2013–2021).svg Afghanistan | 4 | 4 | 0 | 0 | 0 | 8 | 2.237 |
| 2 | File:Flag of Malaysia.svg Malaysia | 4 | 3 | 1 | 0 | 0 | 6 | 1.031 |
| 3 | File:Flag of Oman.svg Oman | 4 | 2 | 2 | 0 | 0 | 4 | 1.758 |
| 4 | File:Flag of Maldives.svg Maldives | 4 | 1 | 3 | 0 | 0 | 2 | −1.106 |
| 5 | File:Flag of Bhutan.svg Bhutan | 4 | 0 | 4 | 0 | 0 | 0 | −5.347 |
Source: [citation needed]
Group B
[edit | edit source]| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Nepal.svg Nepal | 4 | 3 | 1 | 0 | 0 | 6[a] | 1.565 |
| 2 | File:Flag of the United Arab Emirates.svg United Arab Emirates | 4 | 3 | 1 | 0 | 0 | 6[a] | 1.780 |
| 3 | File:Flag of Hong Kong.svg Hong Kong | 4 | 2 | 2 | 0 | 0 | 4 | 0.419 |
| 4 | File:Flag of Kuwait.svg Kuwait | 4 | 2 | 2 | 0 | 0 | 4 | −0.065 |
| 5 | File:Flag of Saudi Arabia.svg Saudi Arabia | 4 | 0 | 4 | 0 | 0 | 0 | −4.189 |
Source: [citation needed]
Notes:
Notes:
4 October
Scorecard |
v
|
||
Jamie Atkinson 48 (50)
Saad Khalid 1/22 (4.4 overs) |
- Kuwait won the toss and elected to bat
7 October
Scorecard |
v
|
||
Abdul Shakoor 79 (46)
Saad Khalid 2/64 (10 overs) |
- Kuwait won the toss and elected to field
Play-offs
[edit | edit source]9th place play-off
[edit | edit source]7th place play-off
[edit | edit source] 10 October
Scorecard |
v
|
||
- Kuwait won the toss and elected to field
- Match reduced to 35 overs per innings due to fog
5th place play-off
[edit | edit source]Semi-finals
[edit | edit source]| Semi-finals | Final | |||||
| 10 October – Dubai | ||||||
| File:Flag of Afghanistan (2013–2021).svg Afghanistan | 70/10 (30.4 ov) | |||||
| 12 October – Sharjah | ||||||
| File:Flag of the United Arab Emirates.svg United Arab Emirates | 71/2 (23.4 ov) | |||||
| File:Flag of the United Arab Emirates.svg United Arab Emirates | 241/6 (50 ov) | |||||
| 10 October – Abu Dhabi | ||||||
| File:Flag of Nepal.svg Nepal | 241/9 (50 ov) | |||||
| File:Flag of Nepal.svg Nepal | 241/9 (45 ov) | |||||
| File:Flag of Malaysia.svg Malaysia | 220/9 (45 ov) | |||||
| Third place | ||||||
| 12 October – Dubai | ||||||
| File:Flag of Afghanistan (2013–2021).svg Afghanistan | 199/2 (23.5 ov) | |||||
| File:Flag of Malaysia.svg Malaysia | 198/10 (49.5 ov) | |||||
10 October
Scorecard |
v
|
||
- Malaysia won the toss and elected to field
- Match reduced to 45 overs per innings due to fog
3rd place play-off
[edit | edit source] 12 October
Scorecard |
v
|
||
- Afghanistan won the toss and elected to field
- Afghanistan won 3rd place play-off
Final
[edit | edit source] 12 October
Scorecard |
v
|
||
- Nepal won the toss and elected to field
- Nepal and United Arab Emirates shared trophy
Final Placings
[edit | edit source]| Pos | Team | Notes |
|---|---|---|
| 1st | File:Flag of Nepal.svg Nepal | Shared trophy and qualified for the 2014 ACC Premier League |
| File:Flag of the United Arab Emirates.svg United Arab Emirates | ||
| 3rd | File:Flag of Afghanistan (2013–2021).svg Afghanistan | Qualified for the 2014 ACC Premier League |
| 4th | File:Flag of Malaysia.svg Malaysia | |
| 5th | File:Flag of Hong Kong.svg Hong Kong | |
| 6th | File:Flag of Oman.svg Oman | |
| 7th | File:Flag of Kuwait.svg Kuwait | Qualified for 2014 ACC Ellite League |
| 8th | File:Flag of Maldives.svg Maldives | |
| 9th | File:Flag of Saudi Arabia.svg Saudi Arabia | |
| 10th | File:Flag of Bhutan.svg Bhutan |
Statistics
[edit | edit source]Most runs
[edit | edit source]The top five run scorers are included in this table.[1]
| Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Paras Khadka | File:Flag of Nepal.svg Nepal | 291 | 5 | 72.75 | 106.20 | 106* | 1 | 2 |
| Zeeshan Maqsood | File:Flag of Oman.svg Oman | 249 | 4 | 62.25 | 107.79 | 199 | 1 | 1 |
| Saqib Ali | File:Flag of the United Arab Emirates.svg United Arab Emirates | 222 | 4 | 74.00 | 81.02 | 101* | 1 | 1 |
| Kashif Sharif | File:Flag of Kuwait.svg Kuwait | 219 | 5 | 43.80 | 86.22 | 69 | 0 | 2 |
| Mohammad Shahzad | File:Flag of Afghanistan (2013–2021).svg Afghanistan | 217 | 4 | 72.33 | 104.83 | 104* | 1 | 1 |
Most wickets
[edit | edit source]The following table contains the five leading wicket-takers.[2]
| Player | Team | Wkts | Mts | Avg | S/R | Econ | BBI |
|---|---|---|---|---|---|---|---|
| Shakti Gauchan | File:Flag of Nepal.svg Nepal | 15 | 6 | 11.00 | 20.7 | 3.18 | 5/32 |
| Anwar Rahman | File:Flag of Malaysia.svg Malaysia | 15 | 6 | 12.73 | 19.2 | 3.96 | 5/27 |
| Ahmed Raza | File:Flag of the United Arab Emirates.svg United Arab Emirates | 14 | 5 | 10.42 | 17.1 | 3.65 | 4/25 |
| Nazril Rahman | File:Flag of Malaysia.svg Malaysia | 13 | 6 | 15.46 | 21.2 | 4.36 | 5/18 |
| Zeeshan Siddiqui | File:Flag of Oman.svg Oman | 11 | 5 | 9.63 | 11.0 | 5.21 | 5/45 |
References
[edit | edit source]- ^ 2012 ACC Trophy Elite batting records
- ^ 2012 ACC Trophy Elite bowling records Archived 18 February 2015 at the Wayback Machine