2000 ACC Trophy
Jump to navigation
Jump to search
| Administrator | Asian Cricket Council |
|---|---|
| Cricket format | 50 overs per side |
| Tournament format(s) | Round robin and knockout |
| Host | United Arab Emirates |
| Champions | File:Flag of the United Arab Emirates.svg United Arab Emirates (1st title) |
| Participants | 8 |
| Matches | 15 |
| Player of the series | Hong Kong Rahul Sharma |
| Most runs | Hong Kong Rahul Sharma (323) |
| Most wickets | United Arab Emirates Mohammad Tauqir (11) |
| Official website | CricketArchive |
The 2000 ACC Trophy was a cricket tournament held from 15 to 24 November 2000 in the United Arab Emirates. It gave Associate and Affiliate members of the Asian Cricket Council experience of international one-day cricket and also helped form an essential part of regional rankings.
The tournament was won by the host nation, who defeated Hong Kong in the final by three wickets. This was the United Arab Emirates' first title.
Teams
[edit | edit source]The following eight teams took part in the tournament:
Group stages
[edit | edit source]The eight teams were divided into two groups of four, with the top two from each group qualifying for the semi-finals.
Group A
[edit | edit source]| Team | Pld | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
| File:Flag of Hong Kong.svg Hong Kong | 3 | 3 | 0 | 0 | 1.442 | 6 |
| File:Flag of Malaysia.svg Malaysia | 3 | 2 | 1 | 0 | 0.071 | 4 |
| File:Flag of Kuwait.svg Kuwait | 3 | 1 | 2 | 0 | -0.983 | 2 |
| File:Flag of Singapore.svg Singapore | 3 | 0 | 3 | 0 | -0.579 | 0 |
Group B
[edit | edit source]| Team | Pld | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
| File:Flag of the United Arab Emirates.svg United Arab Emirates | 3 | 3 | 0 | 0 | 1.285 | 6 |
| File:Flag of Nepal.svg Nepal | 3 | 2 | 1 | 0 | 0.886 | 4 |
| File:Flag of Maldives.svg Maldives | 3 | 1 | 2 | 0 | 0.461 | 2 |
| File:Flag of Japan.svg Japan | 3 | 0 | 3 | 0 | -3.653 | 0 |
Semi-finals
[edit | edit source]Final
[edit | edit source]Statistics
[edit | edit source]| Most runs[1] | Most wickets[2] | ||
|---|---|---|---|
| Hong Kong Rahul Sharma | 323 | United Arab Emirates Mohammad Tauqir | 11 |
| Singapore Andrew Scott | 223 | Hong Kong Stewart Brew | 10 |
| Kuwait Mohammad Nawaz | 185 | United Arab Emirates Asim Saeed | 9 |
| Hong Kong Stewart Brew | 183 | Kuwait Z.N. Butt | 7 |
| Hong Kong Saleem Malik | 179 | United Arab Emirates Saeed-al-Saffar | 7 |
References
[edit | edit source]External links
[edit | edit source]- CricketArchive tournament page Archived 2012-10-21 at the Wayback Machine