1990 ATP Championship Series, Single Week
Jump to navigation
Jump to search
| Details | |
|---|---|
| Duration | March 5 – November 4 |
| Edition | 1st |
| Tournaments | 9 |
| Achievements (singles) | |
| Most titles | Sweden Stefan Edberg (3) |
| Most finals | Sweden Stefan Edberg (5) |
1991 → | |
The 1990 ATP Championship Series, Single Week was a series of tennis tournament that was part of the 1990 ATP Tour, the elite tour for professional men's tennis organised by the Association of Tennis Professionals. It formed the tier below the Grand Slam tournaments.
Results
[edit | edit source]* First-time champion
Tournament details
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Indian Wells
[edit | edit source]| Tournament name | Newsweek Champions Cup |
|---|---|
| Dates | March 5 – 11 |
| Surface | Hard (outdoors) |
| Location | Indian Wells, California, United States |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | Error creating thumbnail: Boris Becker | 6 | 6 | |||||||||||||||||||
| 8 | United States Jay Berger | 1 | 2 | |||||||||||||||||||
| 1 | Error creating thumbnail: Boris Becker | 4 | 1 | |||||||||||||||||||
| 6 | United States Andre Agassi | 6 | 6 | |||||||||||||||||||
| 14 | Spain Emilio Sánchez | 1 | 63 | |||||||||||||||||||
| 6 | United States Andre Agassi | 6 | 77 | |||||||||||||||||||
| 6 | United States Andre Agassi | 4 | 7 | 61 | 66 | |||||||||||||||||
| WC/2 | Sweden Stefan Edberg | 6 | 5 | 77 | 78 | |||||||||||||||||
| United States Jim Courier | 6 | 77 | ||||||||||||||||||||
| 4 | United States Aaron Krickstein | 2 | 62 | |||||||||||||||||||
| United States Jim Courier | 4 | 1 | ||||||||||||||||||||
| WC/2 | Sweden Stefan Edberg | 6 | 6 | |||||||||||||||||||
| Sweden Jan Gunnarsson | 2 | 2 | ||||||||||||||||||||
| WC/2 | Sweden Stefan Edberg | 6 | 6 | |||||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| United Kingdom Neil Broad South Africa Gary Muller | 63 | 6 | 4 | ||||||||||
| Error creating thumbnail: Boris Becker France Guy Forget | 77 | 2 | 6 | ||||||||||
| Error creating thumbnail: Boris Becker France Guy Forget | 4 | 6 | 6 | ||||||||||
| 3 | United States Jim Grabb United States Patrick McEnroe | 6 | 4 | 3 | |||||||||
| 3 | United States Jim Grabb United States Patrick McEnroe | 6 | 3 | 6 | |||||||||
| 2 | United States Rick Leach United States Jim Pugh | 2 | 6 | 3 | |||||||||
Key Biscayne
[edit | edit source]| Tournament name | Lipton International Players Championships |
|---|---|
| Dates | March 12 – 26 |
| Surface | Hard (outdoors) |
| Location | Key Biscayne, Florida, United States |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 15 | Spain Emilio Sánchez | 6 | 6 | |||||||||||||||||||
| 10 | Argentina Martín Jaite | 3 | 3 | |||||||||||||||||||
| 15 | Spain Emilio Sánchez | 1 | 5 | |||||||||||||||||||
| 3 | Sweden Stefan Edberg | 6 | 7 | |||||||||||||||||||
| 3 | Sweden Stefan Edberg | 67 | 77 | 78 | ||||||||||||||||||
| Switzerland Jakob Hlasek | 79 | 65 | 66 | |||||||||||||||||||
| 3 | Sweden Stefan Edberg | 1 | 4 | 6 | 2 | |||||||||||||||||
| 5 | United States Andre Agassi | 6 | 6 | 0 | 6 | |||||||||||||||||
| 5 | United States Andre Agassi | 3 | 6 | 6 | ||||||||||||||||||
| 14 | United States Jim Courier | 6 | 3 | 1 | ||||||||||||||||||
| 5 | United States Andre Agassi | 5 | 6 | 6 | ||||||||||||||||||
| 7 | United States Jay Berger | 7 | 1 | 1 | ||||||||||||||||||
| 7 | United States Jay Berger | w/o | ||||||||||||||||||||
| 16 | United States Pete Sampras | |||||||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| 7 | Australia Darren Cahill Australia Mark Kratzmann | 6 | 4 | ||||||||||
| 13 | Error creating thumbnail: Boris Becker Brazil Cássio Motta | 7 | 6 | ||||||||||
| 13 | Error creating thumbnail: Boris Becker Brazil Cássio Motta | 4 | 6 | 3 | |||||||||
| 2 | United States Rick Leach United States Jim Pugh | 6 | 3 | 6 | |||||||||
| 6 | France Guy Forget Switzerland Jakob Hlasek | 2 | 2 | ||||||||||
| 2 | United States Rick Leach United States Jim Pugh | 6 | 6 | ||||||||||
Monte Carlo
[edit | edit source]| Tournament name | Monte Carlo Open |
|---|---|
| Dates | April 23 – 29 |
| Surface | Clay (outdoors) |
| Location | Roquebrune-Cap-Martin, France |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| Spain Juan Aguilera | 3 | 4 | ||||||||||||||||||||
| Austria Thomas Muster | 6 | 6 | ||||||||||||||||||||
| Austria Thomas Muster | 6 | 6 | ||||||||||||||||||||
| WC | France Henri Leconte | 2 | 3 | |||||||||||||||||||
| 14 | Austria Horst Skoff | 2 | 77 | 4 | ||||||||||||||||||
| WC | France Henri Leconte | 6 | 63 | 6 | ||||||||||||||||||
| Austria Thomas Muster | 5 | 3 | 3 | |||||||||||||||||||
| 12 | Soviet Union Andrei Chesnokov | 7 | 6 | 6 | ||||||||||||||||||
| 12 | Soviet Union Andrei Chesnokov | 6 | 6 | |||||||||||||||||||
| WC | Switzerland Marc Rosset | 3 | 2 | |||||||||||||||||||
| 12 | Soviet Union Andrei Chesnokov | 4 | 6 | 77 | ||||||||||||||||||
| 7 | Spain Emilio Sánchez | 6 | 1 | 62 | ||||||||||||||||||
| 7 | Spain Emilio Sánchez | 4 | 7 | 77 | ||||||||||||||||||
| 2 | Error creating thumbnail: Boris Becker | 6 | 5 | 63 | ||||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| 8 | Czechoslovakia Petr Korda Czechoslovakia Tomáš Šmíd | 6 | 7 | ||||||||||
| 6 | Iran Mansour Bahrami France Eric Winogradsky | 4 | 6 | ||||||||||
| 8 | Czechoslovakia Petr Korda Czechoslovakia Tomáš Šmíd | 6 | 7 | ||||||||||
| 4 | Ecuador Andrés Gómez Spain Javier Sánchez | 4 | 6 | ||||||||||
| 4 | Ecuador Andrés Gómez Spain Javier Sánchez | 5 | 6 | 7 | |||||||||
| Netherlands Paul Haarhuis Netherlands Michiel Schapers | 7 | 3 | 6 | ||||||||||
Hamburg
[edit | edit source]| Tournament name | ATP German Open |
|---|---|
| Dates | May 7 – 13 |
| Surface | Clay (outdoors) |
| Location | Hamburg, Germany |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | Error creating thumbnail: Boris Becker | 6 | 6 | |||||||||||||||||||
| United States Jimmy Arias | 3 | 1 | ||||||||||||||||||||
| 1 | Error creating thumbnail: Boris Becker | 6 | 3 | 6 | ||||||||||||||||||
| WC | France Henri Leconte | 3 | 6 | 3 | ||||||||||||||||||
| WC | France Henri Leconte | 6 | 6 | |||||||||||||||||||
| LL | Argentina Franco Davín | 3 | 3 | |||||||||||||||||||
| 1 | Error creating thumbnail: Boris Becker | 1 | 0 | 67 | ||||||||||||||||||
| Spain Juan Aguilera | 6 | 6 | 79 | |||||||||||||||||||
| 5 | United States Jay Berger | 3 | 6 | 4 | ||||||||||||||||||
| France Guy Forget | 6 | 3 | 6 | |||||||||||||||||||
| France Guy Forget | 5 | 66 | ||||||||||||||||||||
| Spain Juan Aguilera | 7 | 78 | ||||||||||||||||||||
| Spain Juan Aguilera | 6 | 6 | ||||||||||||||||||||
| 15 | Sweden Magnus Gustafsson | 1 | 4 | |||||||||||||||||||
Doubles
[edit | edit source]Rome
[edit | edit source]| Tournament name | Peugeot Italian Open |
|---|---|
| Dates | May 14 – 20 |
| Surface | Clay (outdoors) |
| Location | Rome, Italy |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 16 | Argentina Alberto Mancini | 63 | 0 | |||||||||||||||||||
| 8 | Soviet Union Andrei Chesnokov | 77 | 6 | |||||||||||||||||||
| 8 | Soviet Union Andrei Chesnokov | 61 | 6 | 77 | ||||||||||||||||||
| 4 | Spain Emilio Sánchez | 77 | 4 | 65 | ||||||||||||||||||
| 4 | Spain Emilio Sánchez | 77 | 6 | |||||||||||||||||||
| 12 | Argentina G Pérez Roldán | 65 | 2 | |||||||||||||||||||
| 8 | Soviet Union Andrei Chesnokov | 1 | 3 | 1 | ||||||||||||||||||
| 10 | Austria Thomas Muster | 6 | 6 | 6 | ||||||||||||||||||
| Italy Omar Camporese | 4 | 1 | ||||||||||||||||||||
| 3 | Ecuador Andrés Gómez | 6 | 6 | |||||||||||||||||||
| 3 | Ecuador Andrés Gómez | 7 | 4 | 62 | ||||||||||||||||||
| 10 | Austria Thomas Muster | 5 | 6 | 77 | ||||||||||||||||||
| 10 | Austria Thomas Muster | 6 | 3 | 6 | ||||||||||||||||||
| France Guy Forget | 2 | 6 | 3 | |||||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| Italy Simone Colombo Sweden Nicklas Utgren | 2 | 3 | |||||||||||
| 5 | Spain Sergio Casal Spain Emilio Sánchez | 6 | 6 | ||||||||||
| 5 | Spain Sergio Casal Spain Emilio Sánchez | 77 | 7 | ||||||||||
| United States Jim Courier United States Martin Davis | 62 | 5 | |||||||||||
| Australia Broderick Dyke Australia Laurie Warder | 3 | 4 | |||||||||||
| United States Jim Courier United States Martin Davis | 6 | 6 | |||||||||||
Toronto
[edit | edit source]| Tournament name | Player's International |
|---|---|
| Dates | July 23 – 29 |
| Surface | Hard (outdoors) |
| Location | Toronto, Ontario, Canada |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | United States Andre Agassi | 6 | 5 | 5 | ||||||||||||||||
| 7 | United States Michael Chang | 4 | 7 | 7 | ||||||||||||||||
| 7 | United States Michael Chang | 3 | 77 | 7 | ||||||||||||||||
| 5 | United States Pete Sampras | 6 | 65 | 5 | ||||||||||||||||
| 3 | United States John McEnroe | 64 | 6 | 3 | ||||||||||||||||
| 5 | United States Pete Sampras | 77 | 4 | 6 | ||||||||||||||||
| 7 | United States Michael Chang | 4 | 6 | 77 | ||||||||||||||||
| 4 | United States Jay Berger | 6 | 3 | 62 | ||||||||||||||||
| 6 | United States Tim Mayotte | 62 | 4 | |||||||||||||||||
| 4 | United States Jay Berger | 77 | 6 | |||||||||||||||||
| 4 | United States Jay Berger | 3 | 6 | 6 | ||||||||||||||||
| Switzerland Jakob Hlasek | 6 | 2 | 2 | |||||||||||||||||
| Switzerland Jakob Hlasek | 6 | 6 | ||||||||||||||||||
| United States Todd Witsken | 4 | 2 | ||||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | Canada Grant Connell Canada Glenn Michibata | 2 | 6 | 2 | |||||||||
| Australia Broderick Dyke Sweden Peter Lundgren | 6 | 4 | 6 | ||||||||||
| Australia Broderick Dyke Sweden Peter Lundgren | 1 | 6 | |||||||||||
| United States Paul Annacone United States David Wheaton | 6 | 7 | |||||||||||
| Australia Peter Doohan Australia Laurie Warder | 3 | 6 | |||||||||||
| United States Paul Annacone United States David Wheaton | 6 | 7 | |||||||||||
Cincinnati
[edit | edit source]| Tournament name | Thriftway ATP Championships |
|---|---|
| Dates | August 6 – 12 |
| Surface | Hard (outdoors) |
| Location | Mason, Ohio, United States |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Sweden Stefan Edberg | 3 | 6 | 6 | ||||||||||||||||
| 7 | United States Michael Chang | 6 | 3 | 4 | ||||||||||||||||
| 1 | Sweden Stefan Edberg | 7 | 6 | |||||||||||||||||
| WC/3 | Ecuador Andrés Gómez | 5 | 3 | |||||||||||||||||
| WC/3 | Ecuador Andrés Gómez | 6 | 6 | |||||||||||||||||
| 11 | United States Jim Courier | 1 | 4 | |||||||||||||||||
| 1 | Sweden Stefan Edberg | 6 | 6 | |||||||||||||||||
| 4 | United States Brad Gilbert | 1 | 1 | |||||||||||||||||
| Switzerland Jakob Hlasek | 6 | 1 | 5 | |||||||||||||||||
| 4 | United States Brad Gilbert | 2 | 6 | 7 | ||||||||||||||||
| 4 | United States Brad Gilbert | 6 | 6 | |||||||||||||||||
| United States Scott Davis | 3 | 4 | ||||||||||||||||||
| United States Scott Davis | 4 | 6 | 710 | |||||||||||||||||
| 15 | Australia Richard Fromberg | 6 | 4 | 68 | ||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| 7 | Australia Darren Cahill Australia Mark Kratzmann | 77 | 7 | ||||||||||
| 5 | France Guy Forget Switzerland Jakob Hlasek | 63 | 5 | ||||||||||
| 7 | Australia Darren Cahill Australia Mark Kratzmann | 710 | 6 | ||||||||||
| United Kingdom Neil Broad South Africa Gary Muller | 68 | 2 | |||||||||||
| United Kingdom Neil Broad South Africa Gary Muller | 6 | 6 | |||||||||||
| 2 | United States Rick Leach United States Jim Pugh | 3 | 4 | ||||||||||
Stockholm
[edit | edit source]| Tournament name | Stockholm Open |
|---|---|
| Dates | October 22 – 28 |
| Surface | Carpet (indoors) |
| Location | Stockholm, Sweden |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | Sweden Stefan Edberg | 6 | 3 | 6 | ||||||||||||||||||
| 7 | United States Brad Gilbert | 4 | 6 | 1 | ||||||||||||||||||
| 1 | Sweden Stefan Edberg | 77 | 6 | |||||||||||||||||||
| Soviet Union Alexander Volkov | 64 | 2 | ||||||||||||||||||||
| WC | Sweden Nicklas Kulti | 2 | 1 | |||||||||||||||||||
| Soviet Union Alexander Volkov | 6 | 6 | ||||||||||||||||||||
| 1 | Sweden Stefan Edberg | 4 | 0 | 3 | ||||||||||||||||||
| 2 | Error creating thumbnail: Boris Becker | 6 | 6 | 6 | ||||||||||||||||||
| United States David Wheaton | 63 | 7 | 4 | |||||||||||||||||||
| 4 | United States Pete Sampras | 77 | 5 | 6 | ||||||||||||||||||
| 4 | United States Pete Sampras | 4 | 4 | |||||||||||||||||||
| 2 | Error creating thumbnail: Boris Becker | 6 | 6 | |||||||||||||||||||
| 9 | Socialist Federal Republic of Yugoslavia Goran Ivanišević | 4 | 2 | |||||||||||||||||||
| 2 | Error creating thumbnail: Boris Becker | 6 | 6 | |||||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | France Guy Forget Switzerland Jakob Hlasek | 4 | 77 | 6 | |||||||||
| 4 | United States Scott Davis United States David Pate | 6 | 62 | 4 | |||||||||
| 1 | France Guy Forget Switzerland Jakob Hlasek | 6 | 6 | ||||||||||
| Australia John Fitzgerald Sweden Anders Järryd | 4 | 2 | |||||||||||
| 3 | Canada Grant Connell Canada Glenn Michibata | 4 | 65 | ||||||||||
| Australia John Fitzgerald Sweden Anders Järryd | 6 | 77 | |||||||||||
Paris
[edit | edit source]| Tournament name | Paris Open |
|---|---|
| Dates | October 29 – November 4 |
| Surface | Carpet (indoors) |
| Location | Paris, France |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | Sweden Stefan Edberg | 6 | 6 | |||||||||||||||||||
| Switzerland Jakob Hlasek | 3 | 4 | ||||||||||||||||||||
| 1 | Sweden Stefan Edberg | 6 | 6 | |||||||||||||||||||
| Spain Sergi Bruguera | 3 | 3 | ||||||||||||||||||||
| Q | France Guillaume Raoux | 6 | 1 | 3 | ||||||||||||||||||
| Spain Sergi Bruguera | 4 | 6 | 6 | |||||||||||||||||||
| 1 | Sweden Stefan Edberg | 3 | ||||||||||||||||||||
| 2 | Error creating thumbnail: Boris Becker | 3r | ||||||||||||||||||||
| 6 | Spain Emilio Sánchez | 5 | 4 | |||||||||||||||||||
| 14 | Sweden Jonas Svensson | 7 | 6 | |||||||||||||||||||
| 14 | Sweden Jonas Svensson | 6 | 65 | 1 | ||||||||||||||||||
| 2 | Error creating thumbnail: Boris Becker | 4 | 77 | 6 | ||||||||||||||||||
| Q | Error creating thumbnail: Michael Stich | 1 | 2 | |||||||||||||||||||
| 2 | Error creating thumbnail: Boris Becker | 6 | 6 | |||||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| 7 | Mexico Jorge Lozano United States Todd Witsken | 4 | 5 | ||||||||||
| 6 | United States Scott Davis United States David Pate | 6 | 7 | ||||||||||
| 6 | United States Scott Davis United States David Pate | 5 | 6 | 6 | |||||||||
| 8 | Australia Darren Cahill Australia Mark Kratzmann | 7 | 3 | 4 | |||||||||
| United Kingdom Neil Broad South Africa Gary Muller | 3 | 2 | |||||||||||
| 8 | Australia Darren Cahill Australia Mark Kratzmann | 6 | 6 | ||||||||||
Titles won by player
[edit | edit source]Singles
[edit | edit source]| # | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sweden Stefan Edberg | 1 | - | - | - | - | - | 1 | - | 1 | 3 | 1990 |
| 2. | United States Andre Agassi | - | 1 | - | - | - | - | - | - | - | 1 | 1990 |
| = | Spain Juan Aguilera | - | - | - | 1 | - | - | - | - | - | 1 | 1990 |
| = | Error creating thumbnail: Boris Becker | - | - | - | - | - | - | - | 1 | - | 1 | 1990 |
| = | United States Michael Chang | - | - | - | - | - | 1 | - | - | - | 1 | 1990 |
| = | Soviet Union Andrei Chesnokov | - | - | 1 | - | - | - | - | - | - | 1 | 1990 |
| = | Austria Thomas Muster | - | - | - | - | 1 | - | - | - | - | 1 | 1990 |