1990 Canadian Open – Men's singles
Jump to navigation
Jump to search
| Men's singles | |
|---|---|
| 1990 Canadian Open | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–3, 7–6(7–3) |
| Draw | 56 |
| Seeds | 16 |
Michael Chang defeated Jay Berger in the final, 4–6, 6–3, 7–6(7–3) to win the men's singles tennis title at the 1990 Canadian Open. With the win, Chang became the youngest Masters champion in history.
Ivan Lendl was the three-time reigning champion, but did not compete that year.
Seeds
[edit | edit source]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye into the second round.
Andre Agassi (quarterfinals)
Brad Gilbert (second round)
John McEnroe (quarterfinals)
Jay Berger (final)
Pete Sampras (semifinals)
Tim Mayotte (quarterfinals)
Michael Chang (champion)
Petr Korda (second round)
David Wheaton (third round)
Jim Grabb (second round)
Richey Reneberg (third round)
Kevin Curren (first round)
Amos Mansdorf (third round)- France Jean-Philippe Fleurian (second round)
- Soviet Union Alexander Volkov (first round)
- Australia Mark Kratzmann (second round)
Draw
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 7 | 3 | 77 | 7 | ||||||||||
| 5 | 6 | 65 | 5 | ||||||||||
| 7 | 4 | 6 | 77 | ||||||||||
| 4 | 6 | 3 | 63 | ||||||||||
| 4 | 3 | 6 | 6 | ||||||||||
| Switzerland Jakob Hlasek | 6 | 2 | 2 | ||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Sweden T Högstedt | 4 | 2 | West Germany M Stich | 3 | 7 | 3 | |||||||||||||||||||||
| West Germany M Stich | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| Sweden P Lundgren | 6 | 2 | Australia D Cahill | 2 | 4 | ||||||||||||||||||||||
| 7 | 6 | 4 | 4 | ||||||||||||||||||||||||
| Australia D Cahill | 5 | 7 | 6 | Australia D Cahill | 6 | 6 | |||||||||||||||||||||
| 15 | Soviet Union A Volkov | 7 | 5 | 3 | 1 | 6 | 5 | 5 | |||||||||||||||||||
| 9 | 6 | 6 | 7 | 4 | 7 | 7 | |||||||||||||||||||||
| 4 | 4 | 9 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | Q | Mexico E Velez | 2 | 4 | ||||||||||||||||||||||
| Q | Mexico E Velez | 6 | 6 | 9 | 0 | 3 | |||||||||||||||||||||
| 2 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| Q | Australia B Dyke | 6 | 6 | Q | Australia B Dyke | 2 | 3 | ||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| New Zealand K Evernden | 1 | 6 | 6 | Canada G Connell | 6 | 1 | |||||||||||||||||||||
| Canada G Connell | 6 | 4 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
| WC | Australia M Woodforde | 6 | 3 | 0 | 13 | 2 | 4 | ||||||||||||||||||||
| Australia J Stoltenberg | 4 | 6 | 6 | Australia J Stoltenberg | 2 | 2 | |||||||||||||||||||||
| 6 | 6 | 1 | 13 | 6 | 6 | ||||||||||||||||||||||
| 13 | 7 | 4 | 6 | 3 | 64 | 6 | 3 | ||||||||||||||||||||
| 12 | 5 | 7 | 4 | 5 | 77 | 4 | 6 | ||||||||||||||||||||
| Canada A Sznajder | 7 | 6 | 6 | Canada A Sznajder | 7 | 6 | |||||||||||||||||||||
| Q | Kenya P Wekesa | 6 | 6 | 6 | Q | Kenya P Wekesa | 6 | 3 | |||||||||||||||||||
| Q | Italy G Pozzi | 2 | 7 | 2 | Canada A Sznajder | 6 | 3 | 2 | |||||||||||||||||||
| WC | Canada M Wostenholme | 4 | 6 | 6 | 5 | 4 | 6 | 6 | |||||||||||||||||||
| 6 | 2 | 4 | WC | Canada M Wostenholme | 3 | 2 | |||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | Canada B Gyetko | 4 | 4 | Q | 3 | 2 | |||||||||||||||||||||
| Q | 6 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 7 | 11 | 3 | 6 | 3 | ||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 2 | |||||||||||||||||||||||
| 6 | 2 | 1 | 11 | 6 | 2 | 6 | |||||||||||||||||||||
| 11 | 2 | 6 | 6 | 6 | 62 | 4 | |||||||||||||||||||||
| 14 | France J-P Fleurian | 7 | 6 | 4 | 77 | 6 | |||||||||||||||||||||
| WC | Canada G Michibata | 6 | 2 | 14 | France J-P Fleurian | 2 | 2 | ||||||||||||||||||||
| Q | New Zealand B Derlin | 6 | 0 | 1 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 6 | 6 | 4 | 1 | ||||||||||||||||||||||
| 6 | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| 1 | 4 | 2 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 7 | 4 | 4 | ||||||||||||||||||||||||
| 3 | 2 | Switzerland J Hlasek | 5 | 6 | 6 | ||||||||||||||||||||||
| Switzerland J Hlasek | 6 | 6 | Switzerland J Hlasek | 7 | 6 | ||||||||||||||||||||||
| Q | 1 | 5 | 5 | 1 | |||||||||||||||||||||||
| 6 | 7 | 4 | |||||||||||||||||||||||||
| West Germany U Riglewski | 4 | 6 | 10 | 1r | |||||||||||||||||||||||
| 10 | 6 | 7 | Switzerland J Hlasek | 6 | 6 | ||||||||||||||||||||||
| 16 | Australia M Kratzmann | 3 | 6 | 6 | 4 | 2 | |||||||||||||||||||||
| Australia S Youl | 6 | 4 | 3 | 16 | Australia M Kratzmann | 6 | 5 | 2 | |||||||||||||||||||
| WC | Canada C Pridham | 6 | 4 | India R Krishnan | 2 | 7 | 6 | ||||||||||||||||||||
| India R Krishnan | 7 | 6 | India R Krishnan | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||
| 2 | 5 | 6 | 2 | ||||||||||||||||||||||||