1992 ATP Championship Series, Single Week
Jump to navigation
Jump to search
| Details | |
|---|---|
| Duration | March 2 – November 8 |
| Edition | 3rd |
| Tournaments | 9 |
| Achievements (singles) | |
| Most titles | United States Michael Chang (2) |
| Most finals | United States Michael Chang France Guy Forget United States Ivan Lendl (2) |
← 1991 1993 → | |
The 1992 ATP Championship Series, Single Week was a series of tennis tournament that was part of the 1992 ATP Tour, the elite tour for professional men's tennis organised by the Association of Tennis Professionals. It formed the tier below the Grand Slam tournaments.
Results
[edit | edit source]* First-time champion
Tournament details
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Indian Wells
[edit | edit source]| Tournament name | Newsweek Champions Cup |
|---|---|
| Dates | March 2–8 |
| Surface | Hard (outdoors) |
| Location | Indian Wells, California, United States |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| Commonwealth of Independent States Andrei Chesnokov | 7 | 7 | ||||||||||||||||||||
| 7 | Spain Emilio Sánchez | 5 | 5 | |||||||||||||||||||
| Commonwealth of Independent States Andrei Chesnokov | 1 | 77 | 6 | |||||||||||||||||||
| 3 | Germany Michael Stich | 6 | 64 | 3 | ||||||||||||||||||
| 3 | Germany Michael Stich | 6 | 6 | |||||||||||||||||||
| 11 | Spain Sergi Bruguera | 1 | 2 | |||||||||||||||||||
| Commonwealth of Independent States Andrei Chesnokov | 3 | 4 | 5 | |||||||||||||||||||
| 12 | United States Michael Chang | 6 | 6 | 7 | ||||||||||||||||||
| 12 | United States Michael Chang | 6 | 6 | |||||||||||||||||||
| Commonwealth of Independent States Andrei Cherkasov | 4 | 2 | ||||||||||||||||||||
| 12 | United States Michael Chang | 6 | 6 | |||||||||||||||||||
| Spain Francisco Clavet | 0 | 1 | ||||||||||||||||||||
| Spain Francisco Clavet | 6 | 6 | ||||||||||||||||||||
| 16 | Switzerland Jakob Hlasek | 1 | 2 | |||||||||||||||||||
Doubles
[edit | edit source]Key Biscayne
[edit | edit source]| Tournament name | Lipton International Players Championships |
|---|---|
| Dates | March 13 – 22 |
| Surface | Hard (outdoors) |
| Location | Key Biscayne, Florida, United States |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | United States Jim Courier | 68 | 6 | 6 | ||||||||||||||||
| Italy Diego Nargiso | 710 | 2 | 0 | |||||||||||||||||
| 1 | United States Jim Courier | 2 | 4 | |||||||||||||||||
| 6 | United States Michael Chang | 6 | 6 | |||||||||||||||||
| 4 | United States Pete Sampras | 4 | 64 | |||||||||||||||||
| 6 | United States Michael Chang | 6 | 77 | |||||||||||||||||
| 6 | United States Michael Chang | 7 | 7 | |||||||||||||||||
| 20 | Argentina Alberto Mancini | 5 | 5 | |||||||||||||||||
| 22 | Netherlands Richard Krajicek | 4 | 78 | 5 | ||||||||||||||||
| 20 | Argentina Alberto Mancini | 6 | 66 | 7 | ||||||||||||||||
| 20 | Argentina Alberto Mancini | 77 | 7 | |||||||||||||||||
| 17 | Switzerland Jakob Hlasek | 64 | 5 | |||||||||||||||||
| 25 | Commonwealth of Independent States Andrei Cherkasov | 77 | 3 | 4 | ||||||||||||||||
| 17 | Switzerland Jakob Hlasek | 61 | 6 | 6 | ||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| 16 | Sweden Ronnie Båthman Sweden Rikard Bergh | 4 | 5 | ||||||||||
| 14 | United States Kent Kinnear United States Sven Salumaa | 6 | 7 | ||||||||||
| 14 | United States Kent Kinnear United States Sven Salumaa | 4 | 3 | ||||||||||
| 3 | United States Ken Flach United States Todd Witsken | 6 | 6 | ||||||||||
| 3 | United States Ken Flach United States Todd Witsken | 3 | 7 | 7 | |||||||||
| 7 | South Africa Wayne Ferreira South Africa Piet Norval | 6 | 5 | 6 | |||||||||
Monte Carlo
[edit | edit source]| Tournament name | Volvo Monte-Carlo Open |
|---|---|
| Dates | April 20 – 26 |
| Surface | Clay (outdoors) |
| Location | Roquebrune-Cap-Martin, France |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
| 16 | United States Aaron Krickstein | 6 | 77 | |||||||||||||||||||
| Commonwealth of Independent States Andrei Chesnokov | 1 | 61 | ||||||||||||||||||||
| 16 | United States Aaron Krickstein | 6 | 6 | |||||||||||||||||||
| Croatia Goran Prpić | 1 | 1 | ||||||||||||||||||||
| WC/3 | Germany Michael Stich | 65 | 6 | 5 | ||||||||||||||||||
| Croatia Goran Prpić | 77 | 4 | 7 | |||||||||||||||||||
| 16 | United States Aaron Krickstein | 3 | 1 | 3 | ||||||||||||||||||
| Austria Thomas Muster | 6 | 6 | 6 | |||||||||||||||||||
| Q | Sweden Mikael Tillström | 3 | 6 | 3 | ||||||||||||||||||
| Austria Thomas Muster | 6 | 4 | 6 | |||||||||||||||||||
| Austria Thomas Muster | 7 | 6 | ||||||||||||||||||||
| France Arnaud Boetsch | 5 | 4 | ||||||||||||||||||||
| France Arnaud Boetsch | 1 | 6 | 6 | |||||||||||||||||||
| Germany Carl-Uwe Steeb | 6 | 2 | 0 | |||||||||||||||||||
Doubles
[edit | edit source]Hamburg
[edit | edit source]| Tournament name | ATP German Open |
|---|---|
| Dates | May 4 – 10 |
| Surface | Clay (outdoors) |
| Location | Hamburg, Germany |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Sweden Stefan Edberg | 2 | 77 | 6 | ||||||||||||||||
| Italy Omar Camporese | 6 | 65 | 2 | |||||||||||||||||
| 1 | Sweden Stefan Edberg | 7 | 79 | |||||||||||||||||
| Spain Carlos Costa | 5 | 67 | ||||||||||||||||||
| Netherlands Paul Haarhuis | 6 | 4 | 3 | |||||||||||||||||
| Spain Carlos Costa | 4 | 6 | 6 | |||||||||||||||||
| 1 | Sweden Stefan Edberg | 5 | 6 | 6 | ||||||||||||||||
| 3 | Germany Michael Stich | 7 | 4 | 1 | ||||||||||||||||
| 12 | Netherlands Richard Krajicek | 4 | 6 | 3 | ||||||||||||||||
| 3 | Germany Michael Stich | 6 | 3 | 6 | ||||||||||||||||
| 3 | Germany Michael Stich | 6 | 6 | |||||||||||||||||
| WC/2 | Germany Boris Becker | 1 | 1 | |||||||||||||||||
| Czechoslovakia Karel Nováček | 1 | 66 | ||||||||||||||||||
| WC/2 | Germany Boris Becker | 6 | 78 | |||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| Q | Croatia Goran Prpić Commonwealth of Independent States Dimitri Poliakov | 4 | 2 | ||||||||||
| 5 | Spain Sergio Casal Spain Emilio Sánchez | 6 | 6 | ||||||||||
| 5 | Spain Sergio Casal Spain Emilio Sánchez | 5 | 6 | 6 | |||||||||
| Germany Carl-Uwe Steeb Germany Michael Stich | 7 | 4 | 3 | ||||||||||
| 3 | Netherlands Tom Nijssen Czechoslovakia Cyril Suk | 2 | 6 | ||||||||||
| Germany Carl-Uwe Steeb Germany Michael Stich | 6 | 7 | |||||||||||
Rome
[edit | edit source]| Tournament name | Italian Open |
|---|---|
| Dates | May 11 – 17 |
| Surface | Clay (outdoors) |
| Location | Rome, Italy |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
| 1 | United States Jim Courier | 4 | 6 | 6 | ||||||||||||||||||
| Argentina Christian Miniussi | 6 | 4 | 1 | |||||||||||||||||||
| 1 | United States Jim Courier | 5 | 6 | 6 | ||||||||||||||||||
| Germany Carl-Uwe Steeb | 7 | 1 | 2 | |||||||||||||||||||
| Germany Carl-Uwe Steeb | 6 | 3 | 6 | |||||||||||||||||||
| 5 | United States Michael Chang | 4 | 6 | 1 | ||||||||||||||||||
| 1 | United States Jim Courier | 77 | 6 | 6 | ||||||||||||||||||
| Spain Carlos Costa | 63 | 0 | 4 | |||||||||||||||||||
| Peru Jaime Yzaga | 4 | 0 | ||||||||||||||||||||
| Spain Carlos Costa | 6 | 6 | ||||||||||||||||||||
| Spain Carlos Costa | 6 | 6 | ||||||||||||||||||||
| 8 | Czechoslovakia Petr Korda | 4 | 3 | |||||||||||||||||||
| 8 | Czechoslovakia Petr Korda | 1 | 77 | 6 | ||||||||||||||||||
| 2 | United States Pete Sampras | 6 | 64 | 3 | ||||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| 8 | South Africa Wayne Ferreira Australia Mark Kratzmann | 6 | 7 | 6 | |||||||||
| United States Brad Pearce South Africa Byron Talbot | 7 | 5 | 2 | ||||||||||
| 8 | South Africa Wayne Ferreira Australia Mark Kratzmann | 4 | 6 | 1 | |||||||||
| Switzerland Jakob Hlasek Switzerland Marc Rosset | 6 | 3 | 6 | ||||||||||
| Switzerland Jakob Hlasek Switzerland Marc Rosset | 6 | 7 | |||||||||||
| 7 | Italy Omar Camporese Croatia Goran Ivanišević | 2 | 5 | ||||||||||
Toronto
[edit | edit source]| Tournament name | Player's International |
|---|---|
| Dates | July 20 – 26 |
| Surface | Hard (outdoors) |
| Location | Toronto, Ontario, Canada |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Czechoslovakia Petr Korda | 63 | 6 | 3 | ||||||||||||||||
| 10 | Australia Wally Masur | 77 | 4 | 6 | ||||||||||||||||
| 10 | Australia Wally Masur | 1 | 2 | |||||||||||||||||
| 3 | United States Ivan Lendl | 6 | 6 | |||||||||||||||||
| 3 | United States Ivan Lendl | 6 | 6 | |||||||||||||||||
| 5 | United States John McEnroe | 2 | 4 | |||||||||||||||||
| 3 | United States Ivan Lendl | 6 | 2 | 0 | ||||||||||||||||
| 2 | United States Andre Agassi | 3 | 6 | 6 | ||||||||||||||||
| 6 | United States M Washington | 77 | 6 | |||||||||||||||||
| 4 | United States Aaron Krickstein | 65 | 1 | |||||||||||||||||
| 6 | United States MaliVai Washington | 6 | 2 | 1 | ||||||||||||||||
| 2 | United States Andre Agassi | 2 | 6 | 6 | ||||||||||||||||
| 8 | Israel Amos Mansdorf | 2 | 4 | |||||||||||||||||
| 2 | United States Andre Agassi | 6 | 6 | |||||||||||||||||
Doubles
[edit | edit source]Cincinnati
[edit | edit source]| Tournament name | Thriftway ATP Championships |
|---|---|
| Dates | August 10 – 16 |
| Surface | Hard (outdoors) |
| Location | Mason, Ohio, United States |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| United States David Wheaton | 1 | 2 | ||||||||||||||||||
| 8 | United States Ivan Lendl | 6 | 6 | |||||||||||||||||
| 8 | United States Ivan Lendl | 6 | 6 | |||||||||||||||||
| 4 | United States Michael Chang | 3 | 2 | |||||||||||||||||
| 4 | United States Michael Chang | 6 | 6 | |||||||||||||||||
| Peru Jaime Yzaga | 3 | 1 | ||||||||||||||||||
| 8 | United States Ivan Lendl | 3 | 6 | 3 | ||||||||||||||||
| 3 | United States Pete Sampras | 6 | 3 | 6 | ||||||||||||||||
| 5 | Czechoslovakia Petr Korda | 3 | 3 | |||||||||||||||||
| 3 | United States Pete Sampras | 6 | 6 | |||||||||||||||||
| 3 | United States Pete Sampras | 6 | 6 | |||||||||||||||||
| 2 | Sweden Stefan Edberg | 2 | 3 | |||||||||||||||||
| United States Jim Grabb | 3 | 65 | ||||||||||||||||||
| 2 | Sweden Stefan Edberg | 6 | 77 | |||||||||||||||||
Doubles
[edit | edit source]Stockholm
[edit | edit source]| Tournament name | Stockholm Open |
|---|---|
| Dates | October 26 – November 1 |
| Surface | Carpet (indoors) |
| Location | Stockholm, Sweden |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 16 | Sweden Henrik Holm | 5 | 78 | 62 | ||||||||||||||||||
| 8 | France Guy Forget | 7 | 66 | 77 | ||||||||||||||||||
| 8 | France Guy Forget | 713 | 77 | |||||||||||||||||||
| 3 | United States Pete Sampras | 611 | 64 | |||||||||||||||||||
| 3 | United States Pete Sampras | 77 | 5 | 6 | ||||||||||||||||||
| 5 | Czechoslovakia Petr Korda | 64 | 7 | 3 | ||||||||||||||||||
| 8 | France Guy Forget | 62 | 6 | 65 | 2 | |||||||||||||||||
| 4 | Croatia Goran Ivanišević | 77 | 4 | 77 | 6 | |||||||||||||||||
| 6 | Germany Boris Becker | 5 | 4 | |||||||||||||||||||
| 4 | Croatia Goran Ivanišević | 7 | 6 | |||||||||||||||||||
| 4 | Croatia Goran Ivanišević | 6 | 710 | |||||||||||||||||||
| 2 | Sweden Stefan Edberg | 4 | 68 | |||||||||||||||||||
| France Arnaud Boetsch | 5 | 65 | ||||||||||||||||||||
| 2 | Sweden Stefan Edberg | 7 | 77 | |||||||||||||||||||
Doubles
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | Australia Todd Woodbridge Australia Mark Woodforde | 6 | 6 | 6 | |||||||||
| 3 | Australia John Fitzgerald Sweden Anders Järryd | 7 | 2 | 4 | |||||||||
| 1 | Australia Todd Woodbridge Australia Mark Woodforde | 6 | 6 | ||||||||||
| 7 | United States Steve DeVries Australia David Macpherson | 3 | 4 | ||||||||||
| Canada Grant Connell Canada Glenn Michibata | 6 | 3 | 4 | ||||||||||
| 7 | United States Steve DeVries Australia David Macpherson | 4 | 6 | 6 | |||||||||
Paris
[edit | edit source]| Tournament name | Paris Open |
|---|---|
| Dates | November 2 – 8 |
| Surface | Carpet (indoors) |
| Location | Paris, France |
Singles
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | United States Jim Courier | 65 | 3 | |||||||||||||||||||
| 9 | Germany Boris Becker | 77 | 6 | |||||||||||||||||||
| 9 | Germany Boris Becker | 6 | 6 | |||||||||||||||||||
| 6 | Croatia Goran Ivanišević | 1 | 2 | |||||||||||||||||||
| United States David Wheaton | 4 | 3 | ||||||||||||||||||||
| 6 | Croatia Goran Ivanišević | 6 | 6 | |||||||||||||||||||
| 9 | Germany Boris Becker | 77 | 6 | 3 | 6 | |||||||||||||||||
| 11 | France Guy Forget | 63 | 3 | 6 | 3 | |||||||||||||||||
| 11 | France Guy Forget | 65 | 77 | 6 | ||||||||||||||||||
| 3 | Sweden Stefan Edberg | 77 | 63 | 3 | ||||||||||||||||||
| 11 | France Guy Forget | 6 | 77 | |||||||||||||||||||
| Switzerland Jakob Hlasek | 3 | 61 | ||||||||||||||||||||
| Switzerland Jakob Hlasek | ||||||||||||||||||||||
| WC | France Henri Leconte | w/o | ||||||||||||||||||||
Doubles
[edit | edit source]Titles won by player
[edit | edit source]Singles
[edit | edit source]| # | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden Stefan Edberg | 1 | - | - | 1 | - | - | 1 | - | 1 | 4 | 1990–1992 (3) |
| 2 | United States Michael Chang | 1 | 1 | - | - | - | 1 | - | - | - | 3 | 1990–1992 (3) |
| = | United States Jim Courier | 1 | 1 | - | - | 1 | - | - | - | - | 3 | 1991–1992 (2) |
| = | Germany Boris Becker | - | - | - | - | - | - | - | 2 | 1 | 3 | 1990–1992 (3) |
| 5 | Commonwealth of Independent States Andrei Chesnokov | - | - | 1 | - | - | 1 | - | - | - | 2 | 1990–1991 (2) |
| = | France Guy Forget | - | - | - | - | - | - | 1 | - | 1 | 2 | 1991 |
| = | Austria Thomas Muster | - | - | 1 | - | 1 | - | - | - | - | 2 | 1990–1992 (3) |
| = | United States Andre Agassi | - | 1 | - | - | - | 1 | - | - | - | 2 | 1990–1992 (3) |
| 9 | Spain Juan Aguilera | - | - | - | 1 | - | - | - | - | - | 1 | 1990 |
| = | Spain Sergi Bruguera | - | - | 1 | - | - | - | - | - | - | 1 | 1991 |
| = | Croatia Goran Ivanišević | - | - | - | - | - | - | - | 1 | - | 1 | 1992 |
| = | Czechoslovakia Karel Nováček | - | - | - | 1 | - | - | - | - | - | 1 | 1991 |
| = | Spain Emilio Sánchez | - | - | - | - | 1 | - | - | - | - | 1 | 1991 |
| = | United States Pete Sampras | - | - | - | - | - | - | 1 | - | - | 1 | 1992 |