Howard Shu
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Howard Shu November 28, 1990 Los Alamitos, California, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 165 lb (75 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 53 (MS June 25, 2015) 229 (XD October 14, 2010) 37 (XD March 12, 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Shu (born November 28, 1990) is a two-time Olympic badminton player for Team USA. Shu began playing badminton at age 8. His father, who played in Taiwan, encouraged Shu to join him at local badminton clubs, and entered him into the Junior Nationals.[1] Shu competed at the 2016 Summer Olympics in Rio de Janeiro, Brazil, and the 2024 Summer Olympics in Paris, France.[2]
Achievements
[edit | edit source]Pan American Games
[edit | edit source]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Atos Markham Pan Am Centre, Toronto, Canada | Guatemala Kevin Cordón | 21–19, 14–21, 18–21 | Bronze Bronze |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru |
United States Paula Lynn Obañana | Canada Nyl Yakura Canada Kristen Tsai |
15–21, 15–21 | Bronze Bronze |
Pan Am Championships
[edit | edit source]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2012 | Manuel Bonilla Stadium, Lima, Peru | Guatemala Kevin Cordón | 15–21, 21–18, 13–21 | Bronze Bronze |
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic | Cuba Osleni Guerrero | 15–21, 17–21 | Bronze Bronze |
| 2014 | Markham Pan Am Centre, Markham, Canada | Cuba Osleni Guerrero | 14–21, 14–21 | Bronze Bronze |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |
United States Eva Lee | Canada Toby Ng Canada Alex Bruce |
21–9, 14–21, 21–8 | Silver Silver |
BWF Grand Prix (1 runner-up)
[edit | edit source]The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | U.S. Open Grand Prix | United States Eva Lee | Germany Peter Käsbauer Germany Isabel Herttrich |
12–21, 14–21 | 2nd place, silver medalist(s) Runner-up |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (11 titles, 9 runners-up)
[edit | edit source]Men's singles
Mixed doubles
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). (alternate link)
External links
[edit | edit source]- Howard Shu at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Howard Shu at BWF.TournamentSoftware.com (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Howard Shu at Team USA (archive May 28, 2023)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value). (archive January 1, 2016)
- Howard Shu at Olympics.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Howard Shu at OlympediaLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Howard Shu on InstagramLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1990 births
- Living people
- American male badminton players
- American people of Taiwanese descent
- Sportspeople of Taiwanese descent
- Badminton players at the 2016 Summer Olympics
- Badminton players at the 2024 Summer Olympics
- Olympic badminton players for the United States
- Badminton players at the 2015 Pan American Games
- Badminton players at the 2019 Pan American Games
- Badminton players at the 2023 Pan American Games
- Medalists at the 2015 Pan American Games
- Medalists at the 2019 Pan American Games
- Pan American Games bronze medalists for the United States in badminton
- Sportspeople from Los Alamitos, California
- 21st-century American sportsmen