Thomas Stangassinger
Jump to navigation
Jump to search
Stangassinger in 1992 in Madonna di Campiglio. | |||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 September 1965 | ||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | Technical events | ||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
Thomas Stangassinger (born 15 September 1965) is an Austrian former alpine skier.[1]
Career
[edit | edit source]Throughout the 1990s, he belonged to the international slalom elite. He won a silver medal in the World Ski Championships in Saalbach-Hinterglemm and a bronze medal in the World Ski Championships in Morioka. His career highlight came when he won the slalom competition at the 1994 Olympics in Lillehammer.[2][3]
World Cup victories
[edit | edit source]| Date | Location | Race |
|---|---|---|
| 3 December 1989 | Slalom | |
| 24 January 1993 | Switzerland Veysonnaz | Slalom |
| 28 November 1993 | United States Park City | Slalom |
| 16 January 1994 | Austria Kitzbühel | Slalom |
| 9 March 1997 | Japan Shigakogen | Slalom |
| 22 November 1997 | United States Park City | Slalom |
| 18 January 1998 | Switzerland Veysonnaz | Slalom |
| 25 January 1998 | Austria Kitzbühel | Slalom |
| 28 November 1998 | United States Aspen | Slalom |
| 13 March 1999 | Spain Sierra Nevada | Slalom |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Thomas Stangassinger at Ski-DB Alpine Ski DatabaseLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- 1965 births
- Austrian male alpine skiers
- Living people
- Alpine skiers at the 1988 Winter Olympics
- Alpine skiers at the 1992 Winter Olympics
- Alpine skiers at the 1994 Winter Olympics
- Alpine skiers at the 1998 Winter Olympics
- Olympic gold medalists for Austria
- Olympic medalists in alpine skiing
- FIS Alpine Ski World Cup champions
- Medalists at the 1994 Winter Olympics
- Olympic alpine skiers for Austria
- Sportspeople from Hallein
- Skiers from Salzburg (state)
- 20th-century Austrian sportsmen