Mario Matt
| File:Mario Matt.jpg Matt during January 2007 FIS Alpine Skiing World Cup competitions in Schladming, Styria, Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 April 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 190 cm (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | Slalom, giant slalom, combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | SC Arlberg – Tirol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 21 December 1999 (age 20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 12 March 2015 (age 35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | mariomatt.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 2 – (2006, 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 8 – (2001–15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 5 (3 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 16 – (2000–15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 15 – (14 SL, 1 SC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 42 – (1 GS, 40 SL, 1 SC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (5th in 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 – (2nd in SL, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mario Matt (born 9 April 1979) is an Austrian former World Cup alpine ski racer and Olympic gold medalist.[1][2][3]
Slalom racing career
[edit | edit source]Born in Zams, Tyrol,[4] Matt made his World Cup debut in December 1999. He claimed 15 World Cup victories: 14 in slalom and one super combined. Matt is also a two-time world champion in slalom, with titles in 2001 and 2007.[5] With a remarkably long career as a top slalom racer, he is the second oldest (after André Myhrer, who won gold in 2018) to win an Olympic gold medal in slalom skiing (in Sochi at the 2014 Winter olympics)[1][2][3] and also the second oldest (after Dave Ryding) to win a (regular) World Cup slalom race.[6] Matt also has the third-longest time interval between first and last World Cup victories (13 years, 10 months, and 22 days), after Ingemar Stenmark and Didier Cuche.
Matt announced his retirement from ski racing on 12 March 2015.[7]
World Cup results
[edit | edit source]Season standings
[edit | edit source]| Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 2000 | 20 | 23 | 4 | — | — | — | — |
| 2001 | 21 | 17 | 3 | — | — | — | — |
| 2002 | 22 | 29 | 8 | 37 | — | — | — |
| 2003 | 23 | 91 | 35 | — | — | — | — |
| 2004 | 24 | 23 | 6 | — | — | — | — |
| 2005 | 25 | 29 | 6 | — | — | — | — |
| 2006 | 26 | 36 | 16 | 23 | — | — | 32 |
| 2007 | 27 | 5 | 2 | 25 | — | — | 11 |
| 2008 | 28 | 10 | 4 | 15 | — | — | 29 |
| 2009 | 29 | 29 | 7 | 40 | — | — | — |
| 2010 | 30 | 85 | 31 | — | — | — | — |
| 2011 | 31 | 20 | 4 | — | — | — | — |
| 2012 | 32 | 28 | 7 | — | — | — | — |
| 2013 | 33 | 21 | 6 | — | — | — | — |
| 2014 | 34 | 27 | 6 | — | — | — | — |
| 2015 | 35 | 96 | 29 | — | — | — | — |
Race victories
[edit | edit source]| Season | Date | Location | Discipline |
|---|---|---|---|
| 2000 | 23 Jan 2000 | Slalom | |
| 9 Mar 2000 | Slalom | ||
| 2001 | 19 Dec 2000 | Slalom | |
| 2002 | 26 Nov 2001 | United States Aspen, USA | Slalom |
| 2005 | 13 Mar 2005 | Switzerland Lenzerheide, Switzerland | Slalom |
| 2007 | 14 Jan 2007 | Switzerland Wengen, Switzerland | Super combined |
| 25 Feb 2007 | Germany Garmisch, Germany | Slalom | |
| 4 Mar 2007 | Slalom | ||
| 2008 | 6 Jan 2008 | Switzerland Adelboden, Switzerland | Slalom |
| 22 Jan 2008 | Slalom | ||
| 17 Feb 2008 | Croatia Zagreb, Croatia | Slalom | |
| 2009 | 14 Mar 2009 | Slalom | |
| 2011 | 27 Feb 2011 | Slalom | |
| 6 Mar 2011 | Slalom | ||
| 2014 | 15 Dec 2013 | Slalom |
World Championships results
[edit | edit source]| Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2001 | 21 | 1 | — | — | — | 2 |
| 2003 | 23 | DNF1 | — | — | — | — |
| 2005 | 25 | DNF1 | — | — | — | 11 |
| 2007 | 27 | 1 | — | — | — | 11 |
| 2009 | 29 | DNF1 | — | — | — | — |
| 2011 | 31 | 4 | — | — | — | — |
| 2013 | 33 | 3 | — | — | — | — |
| 2015 | 35 | DNF1 | — | — | — | — |
Olympic results 
[edit | edit source]| Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | |
|---|---|---|---|---|---|---|---|
| 2002 | 22 | injured: did not compete | |||||
| 2006 | 26 | DNF1 | — | — | — | 34 | |
| 2010 | 30 | — | — | — | — | — | |
| 2014 | 34 | 1 | — | — | — | — | |
Business career
[edit | edit source]In 2009, Matt purchased the Krazy Kanguruh bar at the Arlberg resort St. Anton. He also runs a stable where he breeds Arabian horses.[8]
Personal
[edit | edit source]Matt is the brother of skicross competitor and Olympic silver winner Andreas Matt[8] and fellow alpine skier Michael Matt.[9]
See also
[edit | edit source]References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Mario Matt at Ski-DB Alpine Ski DatabaseLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Official website (in German)
- 1979 births
- Austrian male alpine skiers
- Alpine skiers at the 2006 Winter Olympics
- Alpine skiers at the 2014 Winter Olympics
- Olympic alpine skiers for Austria
- Medalists at the 2014 Winter Olympics
- Olympic medalists in alpine skiing
- Olympic gold medalists for Austria
- Skiers from Tyrol (state)
- Sportspeople from Zams
- Living people
- Recipients of the Decoration of Honour for Services to the Republic of Austria
- 20th-century Austrian people
- 21st-century Austrian people