Nadaur Assembly constituency
(Redirected from Sootea Assembly constituency)
| Sootea | |
|---|---|
| Constituency No. 75 for the Assam Legislative Assembly | |
| File:Sootea Assembly constituency map.svg | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Sonitpur |
| Lok Sabha constituency | Tezpur |
| Established | 1962 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Assam Legislative Assembly | |
| File:Padmahazarika.jpg | |
| Incumbent | |
| Party | BJP |
| Elected year | 2021 |
Most Successful parties from Sootea Vidhan Sabha
- INC (5 Times) (41.0%)
- AGP (3 Times) (25.0%)
- BJP (2 Times) (16.0%)
- JP (1 Time) (8.00%)
- Ind (1 Time) (8.00%)
Sootea Assembly constituency was one of the 126 assembly constituencies of Assam Legislative Assembly. Sootea formed part of the Tezpur Lok Sabha constituency. This constituency was renamed to Nadaur in 2023.[1]
Members of Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1962 | Bijoy Chandra Bhagavati | Indian National Congress | |
| 1967 | Narayan Chandra Bhuyan | ||
| 1972 | Swarna Probha Mahanta | ||
| 1978 | Golak Kakati | Janata Party | |
| 1985 | Robin Saikia | Independent politician | |
| 1991 | Kushal Sahu | Indian National Congress | |
| 1996 | Padma Hazarika | Asom Gana Parishad | |
| 2001 | Praneswar Basumatari | Indian National Congress | |
| 2006 | Padma Hazarika | Asom Gana Parishad | |
| 2011 | |||
| 2016 | Bharatiya Janata Party | ||
| 2021 | |||
Election results
[edit | edit source]2021
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Padma Hazarika | 84,807 | 56.50 | +1.06 | |
| INC | Praneswar Basumatary | 60,432 | 40.26 | −4.25 | |
| NOTA | None of the above | 2,411 | 1.61 | +0.14 | |
| Majority | 24,375 | ||||
| Turnout | 1,50,091 | ||||
| Registered electors | |||||
| BJP hold | Swing | ||||
2016
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Padma Hazarika | 60,440 | 45.89 | ||
| INC | Praneswar Basumatary | 58,622 | 44.51 | ||
| CPI(M) | Khemraj Chetry | 4,914 | 3.73 | ||
| Independent | Jyoti Subba | 2,484 | 1.88 | ||
| Independent | Mahendra Urang | 2,112 | 1.60 | ||
| Independent | Arun Nath | 1,189 | 0.90 | ||
| NOTA | None of the above | 1,941 | 1.47 | ||
| Majority | 1,818 | 1.38 | |||
| Turnout | 1,31,702 | 82.95 | |||
| Registered electors | 1,58,765 | ||||
| BJP gain from AGP | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).