Hojai Assembly constituency
Jump to navigation
Jump to search
| Hojai | |
|---|---|
| Constituency No. 63 for the Assam Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| Division | Central Assam |
| District | Hojai |
| Lok Sabha constituency | Kaziranga |
| Established | 1967 |
| Reservation | None |
Hojai Assembly constituency is one of the 126 state legislative assembly constituencies in Assam state in North Eastern India. It is also one of the 10 state legislative assembly constituencies included in the Kaziranga Lok Sabha constituency.[1]
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Political Party | Tenure | |
|---|---|---|---|---|
| 2021 | Ramkrishna Ghosh | BJP | 2021-Incumbent | |
| 2016 | Shiladitya Dev | 2016-21 | ||
| 2011 | Ardhendu Kumar Dey | Indian National Congress | 2011-16 | |
| 2006 | Aditya Langthasa | All India United Democratic Front | 2006-11 | |
| 2001 | Ardhendu Kumar Dey | INC | 1991-06 | |
| 1996 | ||||
| 1991 | ||||
| 1985 | Santi Ranjan Dasgupta | IND | 1985-91 | |
| 1983 | Sadhan Ranjan Sarkar | INC | 1983-85 | |
| 1978 | Santi Ranjan Dasgupta | JP | 1978-83 | |
| 1972 | Idris Ali Fakir | INC | 1972-78 | |
| 1967 | R Ahmed | SWA | 1967-72 | |
Election results
[edit | edit source]2021
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramkrishna Ghosh | 125,790 | 56.64% | +2.25 | |
| INC | Debabrata Saha | 92,008 | 41.43% | +23.30 | |
| NOTA | None of the above | 1,724 | 0.78% | +0.09 | |
| Margin of victory | 33,782 | 15.33% | −13.44 | ||
| Turnout | 220,372 | 83.24% | −2.87 | ||
| BJP hold | Swing | +2.25 | |||
2016
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shiladitya Dev | 1,05,615 | 54.39 | +35.53 | |
| AIUDF | Dhaniram Thousen | 49,756 | 25.62 | −6.27 | |
| INC | Ardhendu Kumar Dey | 35,207 | 18.13 | −26.26 | |
| Independent | Md. Zakir Hussain | 1,432 | 0.73 | N/A | |
| Independent | Mainul Hoque | 795 | 0.40 | N/A | |
| NOTA | None of the above | 1,342 | 0.69 | N/A | |
| Majority | 55,859 | 28.77 | +16.27 | ||
| Turnout | 1,94,147 | 86.11 | +6.85 | ||
| BJP gain from INC | Swing | +4.64 | |||
2011
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ardhendu Kumar Dey | 70,649 | 44.39 | ||
| AIUDF | Dr. Aditya Langthasa | 50,755 | 31.89 | ||
| BJP | Shiladitya Dev | 30,011 | 18.86 | ||
| AGP | Narayan Chandra Bhowmik | 2,623 | 1.64 | ||
| CPI(M) | Jogeshwar Das | 1,577 | 0.99 | ||
| Independent | Deba Prasad Chauhan | 1,420 | 0.89 | ||
| AITC | Debashish Dutta | 941 | 0.59 | ||
| AIMF | Md. Abdul Karim | 672 | 0.42 | ||
| Independent | Arun Dev | 476 | 0.29 | ||
| Majority | 19,894 | 12.50 | |||
| Turnout | 1,59,124 | 79.26 | |||
| INC gain from AIUDF | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).