Katigorah Assembly constituency
Jump to navigation
Jump to search
| Katigorah | |
|---|---|
| Constituency No. 116 for the Assam Legislative Assembly | |
| File:Katigorah Assembly constituency map 2023.svg | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Cachar |
| Lok Sabha constituency | Silchar |
| Established | 1951 |
| Reservation | None |
Katigorah Assembly constituency is one of the 126 assembly constituencies in Cachar district in the North-East Indian state of Assam. Kalain is main town of Katigorah.[1]
Katigorah Assembly constituency is part of Silchar Lok Sabha constituency and also the Subdivision of Cachar District.[2]
Overview
[edit | edit source]As per orders of the Delimitation Commission, No. 116 Katigorah Assembly constituency is composed of Badarpur Municpal Board, Borkhola Dev. Block(Part), Kalain Dev. Block(Part), Katigorah Dev. Block(Part), Salchapra Dev. Block(Part), Algapur Dev. Block(Part).
Members of Legislative Assembly
[edit | edit source]Key
BJP INC AIUDF IC(S) Independent
Election results
[edit | edit source]2016
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Amar Chand Jain | 59,764 | 44.03 | +25.37 | |
| AIUDF | Khalil Uddin Mazumder | 50,956 | 37.54 | +5.11 | |
| INC | Ataur Rahman Mazarbhuiya | 16,418 | 12.09 | −14.33 | |
| Independent | Trayabashi Das | 1,949 | 1.43 | N/A | |
| CPI | Moinul Hoque | 1,372 | 1.01 | N/A | |
| Independent | Samujjal Das | 906 | 0.66 | N/A | |
| Independent | Hanif Alom Mazarbhuiya | 826 | 0.60 | N/A | |
| SP | Alauddin Choudhury | 552 | 0.40 | −0.44 | |
| Independent | Saleh Ahmad Talukdar | 541 | 0.39 | N/A | |
| Independent | Arun Karmakar | 425 | 0.31 | N/A | |
| Independent | Rafique Uzzaman Laskar | 356 | 0.26 | N/A | |
| Independent | Mahendra Sinha | 284 | 0.20 | N/A | |
| JCP | Sujata Sinha | 273 | 0.20 | N/A | |
| Independent | Dipak Lal Das | 184 | 0.13 | N/A | |
| NOTA | None of the above | 906 | 0.66 | N/A | |
| Majority | 8,808 | 6.49 | +0.50 | ||
| Turnout | 1,35,712 | 84.50 | +9.46 | ||
| Registered electors | 1,60,603 | ||||
| BJP gain from AIUDF | Swing | ||||
2011
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIUDF | Ataur Rahman Mazarbhuiya | 33,226 | 32.41 | ||
| INC | Anwarul Haque | 27,084 | 26.42 | ||
| BJP | Anil Chandra Dey | 19,133 | 18.66 | ||
| Independent | Amar Chand Jain | 12,808 | 12.49 | ||
| AGP | Anup Kumar Dutta | 3,892 | 3.80 | ||
| AITC | Kumarjit Deb | 2,148 | 2.10 | ||
| Independent | Sahab Uddin | 1,880 | 1.83 | ||
| Independent | Ashit Chandra Dey | 1,501 | 1.46 | ||
| SP | Alak Sen | 857 | 0.84 | ||
| Majority | 6,142 | 5.99 | |||
| Turnout | 1,02,529 | 75.04 | |||
| AIUDF hold | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).