SR postcode area
Jump to navigation
Jump to search
Lua error in Module:Attached_KML at line 226: attempt to index field 'wikibase' (a nil value).
Sunderland | |
|---|---|
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
| Country | United Kingdom |
| Postcode area | SR |
| Postcode area name | Sunderland |
| Post towns | 3 |
| Postcode districts | 11 |
| Postcode sectors | 41 |
| Postcodes (live) | 6,509 |
| Postcodes (total) | 8,634 |
| Statistics as at May 2020[1] | |
The SR postcode area, also known as the Sunderland postcode area,[2] is a group of eight postcode districts in north-east England, within three post towns. These cover eastern Tyne and Wear (including Sunderland) and north-east County Durham (including Seaham and Peterlee).
Coverage
[edit | edit source]The approximate coverage of the postcode districts:
| Postcode district | Post town | Coverage | Local authority area(s) |
|---|---|---|---|
| SR1 | SUNDERLAND | Sunderland City Centre, East End, Hendon (north of Egerton Street) | Sunderland |
| SR2 | SUNDERLAND | Ashbrooke, Ryhope, Grangetown, Hendon (south of Salisbury Street), Hillview, Thornhill | Sunderland |
| SR3 | SUNDERLAND | Chapelgarth, Doxford Park, Farringdon, Elstob Farm, Essen Way, Gilley Law, Hall Farm, Herrington, Humbledon Hill, Mill Hill, Moorside, Plains Farm, Ryhope, Silksworth, Springwell Village, Thorney Close, Tunstall | Sunderland |
| SR4 | SUNDERLAND | Ayres Quay, Barnes, Chester Road, Deptford, Ford Estate, Grindon, Hastings Hill, Hylton Lane Estate, High Barnes, Millfield, Tyne and Wear, Pallion, Pennywell, South Hylton | Sunderland |
| SR5 | SUNDERLAND | Carley Hill, Castletown, Downhill, Fulwell (west of Metro line), Hylton Castle, Hylton Red House, Marley Pots, Monkwearmouth (west of Metro line), Sheepfolds, Southwick, Town End Farm, Witherwack | Sunderland |
| SR6 | SUNDERLAND | Cleadon, Fulwell (east of Metro line), Monkwearmouth (east of Metro line), North Haven, Roker, St Peter's Riverside, Seaburn, Seaburn Dene, South Bents, Whitburn | Sunderland, South Tyneside |
| SR7 | SEAHAM | Cold Hesledon, Dalton-le-Dale, Dawdon, Deneside, Greenhill, Murton, Northlea, Parkside, Seaham, Westlea | County Durham |
| SR8 | PETERLEE | Easington, Easington Colliery, Horden, Little Thorpe, Peterlee | County Durham |
| SR9 | SUNDERLAND | PO Boxes | non-geographic |
| SR43 | SUNDERLAND | non-geographic | non-geographic |
Map
[edit | edit source]Lua error in Module:Attached_KML at line 226: attempt to index field 'wikibase' (a nil value).
Error: Image is invalid or non-existent.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Coordinates from mean of unit postcode points, Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Royal Mail, Address Management Guide, (2004)