HU postcode area
Jump to navigation
Jump to search
Lua error in Module:Attached_KML at line 226: attempt to index field 'wikibase' (a nil value).
Hull | |
|---|---|
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
| Country | United Kingdom |
| Postcode area | HU |
| Postcode area name | Hull |
| Post towns | 8 |
| Postcode districts | 21 |
| Postcode sectors | 69 |
| Postcodes (live) | 10,951 |
| Postcodes (total) | 15,253 |
| Statistics as at May 2020[1] | |
The HU postcode area, also known as the Hull postcode area,[2] is a group of twenty postcode districts in England, within eight post towns. These cover the south of the East Riding of Yorkshire, including Hull, Beverley, Cottingham, Hessle, Hornsea, Withernsea, Brough and North Ferriby.
Coverage
[edit | edit source]The approximate coverage of the postcode districts:
| Postcode district | Post town | Coverage | Local authority area(s) |
|---|---|---|---|
| HU1 | HULL | Hull, Centre, Old Town, Albert Dock | Kingston upon Hull |
| HU2 | HULL | Hull, North of Centre, Wincolmlee | Kingston upon Hull |
| HU3 | HULL | Hull, Spring Bank, West of Centre, Saint Andrew's Quay, Hull Royal Infirmary | Kingston upon Hull |
| HU4 | HULL | Hull, Anlaby Common, Anlaby Park, Gipsyville | Kingston upon Hull |
| HU5 | HULL | Hull, The Avenues | Kingston upon Hull |
| HU6 | HULL | Hull, Dunswell, Orchard Park, Greenwood | Kingston upon Hull |
| HU7 | HULL | Hull, Bransholme, Kingswood, Sutton-on-Hull, Wawne | Kingston upon Hull |
| HU8 | HULL | Hull, Garden Village, Longhill, Sutton-on-Hull, Sutton Ings | Kingston upon Hull |
| HU9 | HULL | Hull, Drypool, Victoria Dock, Marfleet, Preston Road, Greatfield, Bilton Grange | Kingston upon Hull |
| HU10 | HULL | Anlaby, Kirk Ella, West Ella, Willerby | East Riding of Yorkshire |
| HU11 | HULL | Bilton | East Riding of Yorkshire |
| HU12 | HULL | Hedon, Patrington, Preston | East Riding of Yorkshire |
| HU13 | HESSLE | Hull, Hessle | East Riding of Yorkshire |
| HU14 | NORTH FERRIBY | North Ferriby, Melton, Swanland | East Riding of Yorkshire |
| HU15 | BROUGH | Elloughton-cum-Brough, South Cave, Welton | East Riding of Yorkshire |
| HU16 | COTTINGHAM | Hull, Cottingham, Eppleworth, Raywell, Skidby | East Riding of Yorkshire |
| HU17 | BEVERLEY | Beverley, Bishop Burton, Walkington | East Riding of Yorkshire |
| HU18 | HORNSEA | Hornsea, Mappleton, Rolston | East Riding of Yorkshire |
| HU19 | WITHERNSEA | Withernsea, Hollym, Holmpton, Out Newton, Rimswell, Waxholme | East Riding of Yorkshire |
| HU20 | COTTINGHAM | High Hunsley, Little Weighton, Low Hunsley, Riplingham | East Riding of Yorkshire |
Map
[edit | edit source]Lua error in Module:Attached_KML at line 226: attempt to index field 'wikibase' (a nil value).

See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Coordinates from mean of unit postcode points, Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Royal Mail, Address Management Guide, (2004)