Rashbehari Assembly constituency
Jump to navigation
Jump to search
| Rashbehari | |
|---|---|
| Constituency No. 160 for the West Bengal Legislative Assembly | |
| <mapframe height="300" frameless="1" align="center" width="300">{"properties":{"stroke-width":6,"stroke":"#ff0000","title":"Rashbehari Assembly constituency"},"type":"ExternalData","title":"Vidhan Sabha constituencies/West Bengal/Rashbehari.map","service":"page"}</mapframe> Interactive Map Outlining Rashbehari Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Kolkata |
| Lok Sabha constituency | Kolkata Dakshin |
| Established | 1957 |
| Total electors | 205,959 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | Trinamool Congress |
| Elected year | 2021 |
Rashbehari Assembly constituency is a Legislative Assembly constituency of Kolkata district in the Indian state of West Bengal.
Overview
[edit | edit source]As per order of the Delimitation Commission regarding the Delimitation of constituencies in West Bengal, Rashbehari Assembly constituency is composed of the following:
Rashbehari Assembly constituency is part of No. 23 Kolkata Dakshin (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit | edit source]| Election Year | Name of M.L.A. | Party affiliation | |
|---|---|---|---|
| 1957 | Sunil Das | Praja Socialist Party[2] | |
| 1962 | Bejoy Kumar Banerjee | Independent[3][4][5] | |
| 1967 | |||
| 1969 | |||
| 1971 | Lakshmi Kanta Basu | Indian National Congress[6][7] | |
| 1972 | |||
| 1977 | Ashok Mitra | Communist Party of India (Marxist)[8] | |
| 1982 | Hoimi Basu | Indian National Congress[9][10][11][12] | |
| 1987 | |||
| 1991 | |||
| 1996 | |||
| Bye-election, 1998 | Sovandeb Chattopadhyay | Trinamool Congress[12][13][14][15] | |
| 2001 | |||
| 2006 | |||
| 2011 | |||
| 2016 | |||
| 2021 | Debasish Kumar | ||
Election results
[edit | edit source]2021
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Debasish Kumar | 65,704 | 52.79 | +8.64 | |
| BJP | Lt. Gen. (Dr.) Subrata Saha | 44,290 | 35.59 | +18.63 | |
| INC | Ashutosh Chatterjee | 10,314 | 8.29 | −25.30 | |
| None of the Above | None of the Above | 1,662 | 1.34 | −1.47 | |
| IND | Preetam Kundu | 669 | 0.54 | ||
| Majority | 21,414 | 17.39 | |||
| Turnout | 1,24,805 | 60.58 | |||
| AITC hold | Swing | ||||
2016
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Sovandeb Chattopadhyay | 60,857 | 44.15 | −21.40 | |
| INC | Ashutosh Chatterjee | 46,304 | 33.59 | New | |
| BJP | Samir Banerjee | 23,381 | 16.96 | +13.19 | |
| None of the Above | None of the Above | 3,872 | 2.81 | New | |
| SUCI(C) | Swati Ghosh | 1,335 | 0.97 | ||
| Majority | 14,553 | 10.56 | −26.23 | ||
| Turnout | 1,37,857 | 66.94 | −0.72 | ||
| AITC hold | Swing | -21.40 | |||
2011
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Sovandeb Chattopadhyay | 88,892 | 65.60 | ||
| CPI(M) | Santanu Basu | 38,998 | 28.76 | ||
| BJP | Jiban Kumar Sen | 5,108 | 3.77 | ||
| LJP | Mita Biswas | 1,059 | 0.78 | ||
| Majority | 49,894 | 36.84 | |||
| Turnout | 1,35,603 | 67.66 | |||
| AITC win | |||||
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).