Binpur Assembly constituency
| Binpur | |
|---|---|
| Constituency No. 237 for the West Bengal Legislative Assembly | |
| <mapframe height="300" frameless="1" align="center" width="300">{"properties":{"stroke-width":6,"stroke":"#ff0000","title":"Binpur Assembly constituency"},"type":"ExternalData","title":"Vidhan Sabha constituencies/West Bengal/Binpur.map","service":"page"}</mapframe> Interactive Map Outlining Binpur Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Jhargram |
| Lok Sabha constituency | Jhargram |
| Established | 1951 |
| Total electors | 179,732 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Binpur is an assembly constituency in Jhargram district in the Indian state of West Bengal. It is reserved for scheduled tribes.
Overview
[edit | edit source]As per orders of the Delimitation Commission, No. 237 Binpur Assembly constituency (ST) is composed of the following: Binpur II and Jamboni CD Block.[1]
Binpur Assembly constituency is part of No. 33 Jhargram (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Name | Party | |
|---|---|---|---|
| 1951 | Mangal Chandra Saren | Indian National Congress | |
| Nripendra Gopal Mitra | |||
| 1957 | Sudhir Kumar Pandey | Communist Party of India | |
| Jamadar Hansda | |||
| 1962 | Mangal Chandra Saren | Indian National Congress | |
| 1967 | |||
| 1969 | Joyram Soren | Communist Party of India | |
| 1971 | Shyam Charan Murmu | Jharkhand Party | |
| 1972 | Joyram Soren | Communist Party of India | |
| 1977 | Sambhu Nath Mandi | Communist Party of India (Marxist) | |
| 1982 | |||
| 1987 | Durga Tudu | ||
| 1991 | Naren Hansda | Jharkhand Party (Naren) | |
| 1996 | |||
| 2001 | Sambhu Nath Mandi | Communist Party of India (Marxist) | |
| 2006 | Chunibala Hansda | Jharkhand Party (Naren) | |
| 2011 | Dibakar Hansda | Communist Party of India (Marxist) | |
| 2016 | Khagendranath Hembram | All India Trinamool Congress | |
| 2021 | Debnath Hansda | ||
Election results
[edit | edit source]2021
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Debnath Hansda | 100,277 | 53.11 | −1.96 | |
| BJP | Palan Soren | 60,783 | 32.19 | +23.30 | |
| CPI(M) | Dibakar Hansda | 8,343 | 4.42 | −22.30 | |
| Independent | Nityalal Sing | 6,318 | 3.35 | ||
| BSP | Patal Chandra Murmu | 3,530 | 1.87 | ||
| NOTA | None of the above | 3,305 | 1.75 | −1.22 | |
| Independent | Bablu Murmu | 2,685 | 1.42 | ||
| Independent | Mangal Chandra Sardar | 1,815 | 0.96 | ||
| SUCI(C) | Rajib Mudi | 1,732 | 0.92 | −0.06 | |
| Turnout | 188,798 | 84.27 | −0.16 | ||
| AITC hold | Swing | ||||
2016
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Khagendranath Hembram | 95,804 | 55.07 | ||
| CPI(M) | Dibakar Hansda | 46,481 | 26.72 | −14.45 | |
| BJP | Murari Mohan Baske | 15,467 | 8.89 | +3.61 | |
| Jharkhand Party (Naren) | Birbaha Hansda | 7,094 | 4.08 | −31.93 | |
| NOTA | None of the above | 5,158 | 2.97 | ||
| AJSU | Subodh Saren | 2,250 | 1.29 | ||
| SUCI(C) | Rajib Mudi | 1,701 | 0.98 | ||
| Turnout | 173,955 | 84.43 | +2.35 | ||
| AITC gain from CPI(M) | Swing | ||||
2011
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Dibakar Hansda | 60,728 | 41.17 | −0.51 | |
| Jharkhand Party (Naren) | Chunibala Hansda | 53,128 | 36.01 | −9.86 | |
| Independent | Arjun Hansda | 14,459 | 9.80 | ||
| Independent | Sukumar Hembram | 8,715 | 5.91 | ||
| BJP | Panchanan Hansda | 7,793 | 5.28 | ||
| AMB | Rampada Hansda | 2,705 | |||
| Turnout | 147,518 | 82.08 | |||
| CPI(M) gain from Jharkhand Party (Naren) | Swing | 9.35 | |||
1977-2006
[edit | edit source]In 2006 state assembly elections, Chunibala Hansda of Jharkhand Party (Naren) won the Binpur (ST) assembly seat defeating her nearest rival Sambhu Nath Mandi of CPI(M). Contests in most years were multi cornered but only winners and runners are being mentioned. Sambhu Nath Mandi of CPI(M) defeated Chunibala Hansda of Jharkhand Party (Naren)/ Independent in 2001. Naren Hansda of Jharkhand Party (Naren) defeated Durga Tudu of CPI(M) in 1996 and 1991. Durga Tudu of CPI(M) defeated Panchanan Hansda of Congress in 1987. Sambhu Nath Mandi of CPI(M) defeated Naren Hansda, Independent, in 1982 and Dakhin Murmu of Janata Party in 1977.[5]
1951-1972
[edit | edit source]Joyram Soren of CPI won in 1972. Shyam Charan Murmu of Jharkhand Party won in 1971. Joyram Soren of CPI won in 1969. Mangal Chandra Saren of Congress won in 1967 and 1962. Sudhir Kumar Pandey and Jamadar Hansda, both of CPI, won in 1957. In independent India's first election in 1951, Mangal Chandra Saren and Nripendra Gopal Mitra, both of Congress, won the Binpur dual seat.[6]
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).