Raix
Jump to navigation
Jump to search
Raix | |
|---|---|
Town hall | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Nord |
| Intercommunality | Val de Charente |
| Government | |
| • Mayor (2020–2026) | Patrick Baroni[1] |
Area 1 | 6.87 km2 (2.65 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16273 /16240 |
| Elevation | 89–146 m (292–479 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Raix is a commune in the Charente department in southwestern France.
Population
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 170 | — |
| 1975 | 171 | +0.08% |
| 1982 | 185 | +1.13% |
| 1990 | 152 | −2.43% |
| 1999 | 150 | −0.15% |
| 2009 | 150 | +0.00% |
| 2014 | 149 | −0.13% |
| 2020 | 121 | −3.41% |
| Source: INSEE[2] | ||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Raix.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).