Esse, Charente
Jump to navigation
Jump to search
Esse | |
|---|---|
Town hall and museum | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Vienne |
| Government | |
| • Mayor (2020–2026) | Roland Fourgeaud[1] |
Area 1 | 30.37 km2 (11.73 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16131 /16500 |
| Elevation | 124–242 m (407–794 ft) (avg. 240 m or 790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Esse (French pronunciation: [ɛs]; Occitan: Essa) is a commune in the Charente department in southwestern France.
Population
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 473 | — |
| 1975 | 427 | −1.45% |
| 1982 | 466 | +1.26% |
| 1990 | 503 | +0.96% |
| 1999 | 497 | −0.13% |
| 2009 | 484 | −0.26% |
| 2014 | 510 | +1.05% |
| 2020 | 501 | −0.30% |
| Source: INSEE[2] | ||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Esse.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).