Pernille Nedergaard
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pernille Nedergaard Jessen | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 December 1967 Copenhagen, Denmark | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Denmark | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Pernille Nedergaard (born 5 December 1967) is a retired female badminton player from Denmark.
She won the European Badminton Championships in women's singles in 1990 and 1992.[1] She also competed in the women's singles tournament at the 1992 Summer Olympics.[2]
Pernille retired in 2002 when she was 36 and make a small comeback for Værløse club back in 2006 in domestic league.[3] Nowadays, he is already married to Jens Glavind and had two children, working as a secretary for Peter Brixtofte, when he was the mayor of Farum.[4]
Achievements
[edit | edit source]European Championships
[edit | edit source]Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1990 | Luzhniki Small Sports Arena, Moscow, Soviet Union | England Fiona Smith | 5–11, 12–11, 4–0 retired | Gold Gold |
| 1992 | Glasgow, Scotland | Denmark Camilla Martin | 12–10, 6–11, 11–7 | Gold Gold |
| 1994 | Den Bosch, Netherlands | Sweden Lim Xiaoqing | 1–11, 11–6, 6–11 | Bronze Bronze |
IBF World Grand Prix
[edit | edit source]The World Badminton Grand Prix was sanctioned by the International Badminton Federation from 1983 to 2006.
Women's singles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1993 | Scottish Open | Denmark Jon Holst-Christensen | Denmark Thomas Lund Sweden Catrine Bengtsson |
2–15, 11–13 | 2nd place, silver medalist(s) Runner-up |
IBF International
[edit | edit source]Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1985 | French Open | Sweden Maria Henning | 2–11, 7–11 | 2nd place, silver medalist(s) Runner-up |
| 1989 | Stockholm International | Soviet Union Elena Rybkina | 11–2, 11–8 | 1st place, gold medalist(s) Winner |
| 1990 | Nordic Championships | Sweden Catrine Bengtsson | 11–6, 8–11, 12–10 | 1st place, gold medalist(s) Winner |
| 1992 | Nordic Championships | Sweden Christine Gandrup | 11–7, 9–12, 1–11 | 2nd place, silver medalist(s) Runner-up |
| 1993 | Hamburg Cup | Denmark Mette Pedersen | 11–8, 11–1 | 1st place, gold medalist(s) Winner |
| 1995 | Hamburg Cup | Denmark Mette Pedersen | 11–5, 11–5 | 1st place, gold medalist(s) Winner |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1985 | French Open | Denmark B. Sørensen | Denmark Lars Noies Denmark Dorthe Lynge |
9–15, 9–15 | 2nd place, silver medalist(s) Runner-up |
Invitation Tournament
[edit | edit source]Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1995 | Copenhagen Masters | Denmark Camilla Martin | 2–11, 4–11 | 2nd place, silver medalist(s) Runner-up |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Pernille Nedergaard Jessen at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Pernille Nedergaard Jessen at BWF.TournamentSoftware.com (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Pernille Nedergard Jessen at Olympics.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Pernille Nedergaard at Olympic.org (archived)
- Pernille Nedergaard at InterSportStats
- European results at the Wayback Machine (archived 7 July 2011)
- badminton.dk at the Wayback Machine (archived 12 August 2010) (in Danish)