2012 European Badminton Championships
Jump to navigation
Jump to search
| Tournament details | |||
|---|---|---|---|
| Dates | 16–21 April 2012 | ||
| Venue | Telenor Arena Karlskrona | ||
| Location | Karlskrona, Sweden | ||
| Champions | |||
| Men's singles | Germany Marc Zwiebler | ||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2012 European Badminton Championships were the 23rd tournament of the European Badminton Championships. They were held in Karlskrona, Sweden, from 16 to 21 April 2012, and they were organised by the Badminton Europe and Svenska Badmintonförbundet. The competitions were held in Telenor Arena.
Medalists
[edit | edit source]Results
[edit | edit source]Men's singles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | 19 | 21 | 19 | |||||||||||||||||
| Sweden Henri Hurskainen | 21 | 12 | 21 | |||||||||||||||||
| Sweden Henri Hurskainen | 18 | 21 | 21 | |||||||||||||||||
| 7 | 21 | 18 | 17 | |||||||||||||||||
| Germany Dieter Domke | 17 | 14 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Sweden Henri Hurskainen | 15 | 13 | ||||||||||||||||||
| 4 | Germany Marc Zwiebler | 21 | 21 | |||||||||||||||||
| 6 | England Rajiv Ouseph | 15 | 19 | |||||||||||||||||
| 4 | Germany Marc Zwiebler | 21 | 21 | |||||||||||||||||
| 4 | Germany Marc Zwiebler | 21 | 21 | |||||||||||||||||
| 2 | 19 | 15 | ||||||||||||||||||
| Sweden Mattias Wigardt | 15 | 11 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's singles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | 21 | 11 | 21 | |||||||||||||||||
| 6 | Spain Carolina Marín | 7 | 21 | 18 | ||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | Bulgaria Linda Zechiri | 13 | 14 | |||||||||||||||||
| Czech Republic Kristina Gavnholt | 18 | 18 | ||||||||||||||||||
| 7 | Bulgaria Linda Zechiri | 21 | 21 | |||||||||||||||||
| 1 | 21 | 16 | 21 | |||||||||||||||||
| 2 | Germany Juliane Schenk | 19 | 21 | 19 | ||||||||||||||||
| 5 | Netherlands Jie Yao | 18 | 22 | 21 | ||||||||||||||||
| 3 | Bulgaria Petya Nedelcheva | 21 | 20 | 14 | ||||||||||||||||
| 5 | Netherlands Jie Yao | 13 | 10 | |||||||||||||||||
| 2 | Germany Juliane Schenk | 21 | 21 | |||||||||||||||||
| Switzerland Sabrina Jaquet | 18 | 15 | ||||||||||||||||||
| 2 | Germany Juliane Schenk | 21 | 21 | |||||||||||||||||
Men's doubles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | Russia Ivanov/Sozonov | 13 | 15 | |||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 6 | England Adcock/Ellis | 11 | 14 | |||||||||||||||||
| 3 | Germany Kindervater/Schöttler | 17 | 21 | 19 | ||||||||||||||||
| 6 | England Adcock/Ellis | 21 | 16 | 21 | ||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | Germany Fuchs/Roth | 11 | 11 | |||||||||||||||||
| 7 | Germany Fuchs/Roth | 21 | 13 | 23 | ||||||||||||||||
| 4 | 16 | 21 | 21 | |||||||||||||||||
| 7 | Germany Fuchs/Roth | 21 | 17 | 21 | ||||||||||||||||
| 18 | 21 | 14 | ||||||||||||||||||
| France Quere/Labar | 13 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Women's doubles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Netherlands Piek/Tabeling | 8 | 7 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 4 | Germany Marinello/Michels | 11 | 11 | |||||||||||||||||
| 4 | Germany Marinello/Michels | 23 | 21 | |||||||||||||||||
| 7 | Sweden Lenartsson/Wengberg | 21 | 11 | |||||||||||||||||
| 1 | 22 | 13 | 21 | |||||||||||||||||
| 3 | 20 | 21 | 12 | |||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 3 | 22 | 13 | 21 | |||||||||||||||||
| 2 | Russia Sorokina/Vislova | 20 | 21 | 12 | ||||||||||||||||
| 6 | England Agathangelou/Olver | 22 | 16 | 13 | ||||||||||||||||
| 2 | Russia Sorokina/Vislova | 20 | 21 | 21 | ||||||||||||||||
Mixed doubles
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | 17 | 10 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 17 | 21 | |||||||||||||||||
| 4 | EnglandScotland Adcock/Bankier | 17 | 21 | 19 | ||||||||||||||||
| 4 | EnglandScotland Adcock/Bankier | 18 | 21 | 22 | ||||||||||||||||
| 6 | England Robertson/Wallwork | 21 | 19 | 20 | ||||||||||||||||
| 7 | 21 | 24 | ||||||||||||||||||
| 8 | 12 | 22 | ||||||||||||||||||
| 8 | 21 | 19 | 21 | |||||||||||||||||
| 3 | Russia Nikolaenko/Sorokina | 19 | 21 | 10 | ||||||||||||||||
| 8 | 16 | 21 | 21 | |||||||||||||||||
| 2 | 21 | 19 | 18 | |||||||||||||||||
| 5 | Germany Fuchs/Michels | 18 | 14 | |||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 4 | 9 | |
| 2 | File:Flag of Germany.svg Germany | 1 | 2 | 1 | 4 |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | File:Flag of Sweden.svg Sweden | 0 | 1 | 0 | 1 |
| 5 | File:Flag of England.svg England | 0 | 0 | 1.5 | 1.5 |
| 6 | File:Flag of Bulgaria.svg Bulgaria | 0 | 0 | 1 | 1 |
| File:Flag of the Netherlands.svg Netherlands | 0 | 0 | 1 | 1 | |
| File:Flag of Russia.svg Russia | 0 | 0 | 1 | 1 | |
| 9 | File:Flag of Scotland.svg Scotland | 0 | 0 | 0.5 | 0.5 |
| Totals (9 entries) | 5 | 5 | 10 | 20 | |
External links
[edit | edit source]- 2012 European Championships Archived 2012-04-21 at the Wayback Machine
- European Championships 2012 at tournamentsoftware.com