Nordic Invitational
Jump to navigation
Jump to search
The Nordic Cup is a darts tournament that has been held since 1975. It is the Nordic Championships, and the winners are Nordic Champions.
It is an invitational, the participating countries are: Norway, Finland, Sweden, Denmark and Iceland. Teams consist of 8 men (2 teams of 4 players, A and B teams) & 4 woman players (1 team).
Matches are played as Men's Team Event, Men's Pairs & Men's Singles - Ladies Team event, Ladies Pairs & Ladies Singles. Points are awarded to each nation depending on individual and team performances, with overall gold going to the nation with most points.
From 1976 till 1996 it was played every year. From 1996 and till today it is only played every second year
Men
[edit | edit source]Men's Singles
[edit | edit source]Men's Pairs
[edit | edit source]| Year | Champion | Runner-up |
|---|---|---|
| 1975 | Wales Phil Obbard / Ray Phillips | United States Conrad Daniels / Nicky Virachkul |
| 1976 | ||
| 1977 | ||
| 1978 | Republic of Ireland Jim McQuillan / Jack McKenna | |
| 1979 | Error creating thumbnail: Allan Hogg / Bob Sinnaeve | Wales Leighton Rees / Tony Clark |
| 1980 | Denmark Jan Larsen / Kaj Mortensen | Denmark Orla Iversen /Børge Madsen |
| 1981 | Sweden Bjørn Engqvist / Stefan Lord | Sweden Mille Eriksson / Pelle Hamberg |
| 1982 | Sweden Bjørn Engqvist / Stefan Lord | Sweden Mille Eriksson / Pelle Hamberg |
| 1983 | Finland Seppo Saarinen / Tomi Palmu | Sweden Christer Pilblad / Kjell Kulan |
| 1984 | Finland Taisto Piiroinen / Arto Lintunen | Finland Harri Heino / Hans Rönnquist |
| 1985 | Finland Harri Heino /Reijo Kononen | Finland Tapani Uitos / Arto Lintunen |
| 1986 | Sweden Leif Hornström / Gert Nordling | Sweden Stefan Lord / Christer Pilblad |
| 1987 | Sweden Stefan Lord / Magnus Caris | |
| 1988 | United States Tony Payne / Gerald Verrier | |
| 1989 | Finland Nissinen / Kexi Heinähärju | Sweden Magnus Caris / Andre Bomander |
| 1990 | Denmark Per Skau / Kim G. Jensen | Denmark Søren Byø / Henning von Essen |
| 1991 | Denmark Per Skau / Jan Guldsten | Norway Knud Nilsen / Arild Folgerø |
| 1992 | Sweden Magnus Caris / Stefan Nagy | Denmark Jann Hoffmann / Per Eklund |
| 1993 | Iceland Friðrik Jakobsson / Guðjón Hauksson | Denmark Mogens Ranum / Kim G. Jensen |
| 1994 | Denmark Torben Christensen / Stig Jørgensen | Norway Øyvind Aasland / Arild Folgerø |
| 1995 | Sweden Matti Rågegård / Ronny Röhr | Finland Heikki Hermunen / Ari Ilmanen |
| 1996 | Denmark Frede Johansen / Stig Jørgensen | Sweden Stefan Nagy / Peter Brolin |
| 1998 | Finland Marko Pusa / Keijo Survonen | Denmark Bjarne Jensen / Frede Johansen |
| 2000 | Finland Marko Pusa / Jarkko Komula | Finland Marko Kantele / Mikko Laiho |
| 2002 | Finland Ulf Ceder / Kim Viljanen | Denmark Frede Johansen / Brian Sørensen |
| 2004 | Sweden Ronny Röhr / Daniel Larsson | Denmark Per Laursen / Dennis Lindskjold |
| 2006 | Sweden Göran Klemme / Markus Korhonen | Sweden Daniel Larsson / Kenneth Högwall |
| 2008 | Finland Marko Kantele / Jarkko Komula | Sweden Tommy Pilblad / Oscar Lukasiak |
| 2010 | Finland Petri Korte / Asko Niskala | Finland Sami Sanssi / Vesa Nuutinen |
| 2012 | Denmark Frede Johansen / Vladimir Andersen | Sweden Johan Engström / Daniel Larsson |
| 2014 | Finland Kim Viljanen / Marko Kantele | Denmark Vladimir Andersen / Mogens Christensen |
| 2016 | Denmark Per Laursen / Mogens Christensen | Norway Robert Wagner / Vegar Elvevoll |
| 2018 | Sweden Andreas Harrysson / Oskar Lukasiak | Sweden Ricky Nauman / Mauri Tuutijärvi |
Men's Team
[edit | edit source]| Year | Champion | Runner-up |
|---|---|---|
| 1980 | Denmark Denmark A | Sweden Sweden A |
| 1981 | Sweden Sweden A | Denmark Denmark A |
| 1982 | Sweden Sweden B | Sweden Sweden A |
| 1983 | Sweden Sweden B | Finland Finland B |
| 1984 | Sweden Sweden A | Finland Finland B |
| 1985 | Sweden Sweden A | Finland Finland A |
| 1986 | Finland Finland A | Norway Norway A |
| 1987 | Sweden Sweden A | Finland Finland A |
| 1988 | Sweden Sweden A | Finland Finland A |
| 1989 | Sweden Sweden B | Norway Norway B |
| 1990 | Sweden Sweden A | Sweden Denmark A |
| 1991 | Denmark Denmark A | Norway Norway A |
| 1992 | Sweden Sweden A | Denmark Denmark A |
| 1993 | Denmark Denmark A | Norway Norway A |
| 1994 | Norway Norway A | Finland Finland A |
| 1995 | Finland Finland B | Finland Finland A |
| 1996 | Denmark Denmark A | Norway Norway A |
| 1998 | Denmark Denmark A | Denmark Denmark B |
| 2000 | Finland Finland A | Denmark Denmark A |
| 2002 | Finland Finland A | Denmark Denmark A |
| 2004 | Denmark Denmark A | Finland Finland A |
| 2006 | Finland Finland A | Finland Finland B |
| 2008 | Denmark Denmark A | Finland Finland A |
| 2010 | Denmark Denmark A | Norway Norway A |
| 2012 | Finland Finland B | Finland Finland A |
| 2014 | Denmark Denmark B | Finland Finland B |
| 2016 | Sweden Sweden B | Sweden Sweden A |
Men's Overall
[edit | edit source]| Year | Champion | Runner-up | 3rd place |
|---|---|---|---|
| 1980 | Denmark Denmark | Sweden Sweden | Finland Finland |
| 1981 | Sweden Sweden | Finland Finland | Denmark Denmark |
| 1982 | Finland Finland | Sweden Sweden | Denmark Denmark |
| 1983 | Finland Finland | Sweden Sweden | Denmark Denmark |
| 1984 | Sweden Sweden | Finland Finland | Norway Norway |
| 1985 | Sweden Sweden | Finland Finland | Norway Norway |
| 1986 | Sweden Sweden | Finland Finland | Norway Norway |
| 1987 | File:Flag placeholder.svg No results | File:Flag placeholder.svg No results | File:Flag placeholder.svg No results |
| 1988 | File:Flag placeholder.svg No results | File:Flag placeholder.svg No results | File:Flag placeholder.svg No results |
| 1989 | Sweden Sweden | Denmark Denmark | Finland Finland |
| 1990 | Denmark Denmark | Sweden Sweden | Finland Finland |
| 1991 | Denmark Denmark | Norway Norway | Sweden Sweden |
| 1992 | Sweden Sweden | Denmark Denmark | Norway Norway |
| 1993 | Sweden Sweden | Denmark Denmark | Norway Norway |
| 1994 | Norway Norway | Finland Finland | Denmark Denmark |
| 1995 | Finland Finland | Sweden Sweden | Norway Norway |
| 1996 | Denmark Denmark | Sweden Sweden | Finland Finland |
| 1998 | Denmark Denmark | Norway Norway | Finland Finland |
| 2000 | Finland Finland | Denmark Denmark | Sweden Sweden |
| 2002 | Finland Finland | Denmark Denmark | Sweden Sweden |
| 2004 | Denmark Denmark | Finland Finland | Sweden Sweden |
| 2006 | Finland Finland | Sweden Sweden | Denmark Denmark |
| 2008 | Finland Finland | Sweden Sweden | Denmark Denmark |
| 2010 | Finland Finland | Norway Norway | Denmark Denmark |
| 2012 | Sweden Sweden | Finland Finland | Norway Norway |
| 2014 | Finland Finland | Denmark Denmark | Sweden Sweden |
| 2016 | Sweden Sweden | Norway Norway | Denmark Denmark |
Ladies
[edit | edit source]Ladies Single
[edit | edit source]| Year | Champion | Runner-up |
|---|---|---|
| 1980 | Sweden Madelaine Sandberg | Sweden Gui Deimark |
| 1981 | Finland Eila Nikander | Sweden Anki Ekman |
| 1982 | Finland Päivi Lönnroth | Sweden Carina Sahlberg |
| 1983 | Sweden Carina Sahlberg | Sweden Marta Leeb Lundberg |
| 1984 | Finland Sirpa Levänen | Sweden Carina Sahlberg |
| 1985 | Sweden Carina Sahlberg | Finland Eila Nikander |
| 1986 | Sweden Carina Sahlberg | Finland Eila Nikander |
| 1987 | File:Flag placeholder.svg Not played | File:Flag placeholder.svg Not played |
| 1988 | File:Flag placeholder.svg Not played | File:Flag placeholder.svg Not played |
| 1989 | Sweden Carina Sahlberg | Sweden Hannele Varis |
| 1990 | Sweden Yvonne Hylten | Finland Päivi Blomster |
| 1991 | Sweden Anette Ferm | Norway Karin Nordahl |
| 1992 | Finland Paivi Jussila | Norway Hege Løkken |
| 1993 | Norway Hege Løkken | Finland Åsa Törmä |
| 1994 | Finland Päivi Jussila | Finland Tarja Salminen |
| 1995 | Norway Hege Løkken | Norway Karin Nordahl |
| 1996 | Norway Karin Nordahl | Finland Riitta Eskelinen |
| 1998 | Denmark Annette Hakonsen | Denmark Ann-Louise Peters |
| 2000 | Finland Tarja Salminen | Finland Satu Ikonen |
| 2002 | Sweden Kristiina Korpi | Sweden Carina Ekberg |
| 2004 | Norway Hege Løkken | Denmark Mona Lund |
| 2006 | Norway Mette Hansen | Denmark Mette Funch |
| 2008 | Sweden Pernilla Brodin | Finland Tarja Salminen |
| 2010 | Sweden Anna Forsmark | Finland Kirsi Viinikainen |
| 2012 | Norway Rachna David | Denmark Janni Larsen |
| 2014 | Sweden Linda Nilsson | Denmark Janni Larsen |
| 2016 | Denmark Berit Schouw | Norway Rachna David |
Ladies Pairs
[edit | edit source]| Year | Champion | Runner-up |
|---|---|---|
| 1980 | Sweden Madeleine Sandberg / S.Sandberg | Sweden Gunilla Åhlen / Anki Ekman |
| 1981 | Sweden Mia Jansson / Carina Sahlberg | Sweden Madeleine Sandberg / Susanne Sandberg |
| 1982 | Sweden Carina Sahlberg / Madeleine Rosell | Finland Maria Dahlstrom / Marjatta Mattanen |
| 1983 | Sweden Marianne Wathèn / M.Leeb-Lundberg | Finland Maria Dahlstrom / Marjatta Mattanen |
| 1984 | Sweden Carina Sahlberg / Marianne Wathèn | Finland Laila Laaksonen / Tarja Tanskanen |
| 1985 | Finland Eila Nikander / Paivi Jussila | Denmark Bente Iversen / Inge Bujakewitz |
| 1986 | Sweden Maarit Fagerholm / Carina Sahlberg | Norway Åslaug Ekren / Gert Waage |
| 1987 | File:Flag placeholder.svg Not played | File:Flag placeholder.svg Not played |
| 1988 | File:Flag placeholder.svg Not played | File:Flag placeholder.svg Not played |
| 1989 | Sweden Cecilia Peterson / Hannele Varis | Sweden Carina Sahlberg / Annette Ferm |
| 1990 | Norway Hege Løkken / Arnhild Larsen | Denmark Annette Hakonsen / Gerda Weltz |
| 1991 | Finland Paivi Jussila / Eila Nikander | Sweden Helena Ohlsson / Annette Ferm |
| 1992 | Finland Paivi Jussila / Levänen | Sweden Annette Ferm / Helena Ohlsson |
| 1993 | Finland Paiva Jussila / Levänen | Denmark Ann-Louise Peters / Annette Hakonsen |
| 1994 | Denmark Gerda Weltz / Ann-Louise Peters | Norway Karin Nordahl / Tove Vestrum |
| 1995 | Finland Paivi Jussila / Eila Nikander | Denmark Anne-Louise Peters / Gerda Weltz |
| 1996 | Denmark Ann-Louise Peters / Annette Hakonsen | Norway Karin Nordahl / Lisbeth Hauen |
| 1998 | Sweden Kristiina Korpi / Linda Nilsson | Norway Tove Vestrum / M.Hansen |
| 2000 | Norway Tove Vestrum / Karin Nordahl | Norway Mette Hansen / Lise Gro Finnestad |
| 2002 | Sweden Kristiina Korpi / Carina Ekberg | Denmark Annette Hakonsen / Mona Lund |
| 2004 | Finland Tarja Salminen / S.Nikula | Sweden Carina Ekberg / Maud Jansson |
| 2006 | Sweden Maud Jansson / Pernilla Söderström | Sweden Grethel Glasö / Carina Ekberg |
| 2008 | Norway Mette Hansen / Hege Løkken | Finland M.Juhola / Lumi Silvan |
| 2010 | Sweden Anna Forsmark / Grethel Glasö | Finland Kirsi Viinikainen / Tarja Salminen |
| 2012 | Finland Lumi Silvan / Kirsi Viinikainen | Norway Rachna David / Tone Eriksen Wagner |
| 2014 | Norway Rachna David / Marta Krol | Sweden Anna Forsmark / Maud Jansson |
| 2016 | Finland Kaisu Rekinen / Sari Nikula | Finland Lumi Silvan / M. Juhola |
Ladies Team
[edit | edit source]| Year | Champion | Runner-up |
|---|---|---|
| 1980 | Sweden Sweden | Finland Finland |
| 1981 | Finland Finland | Finland Finland |
| 1982 | Sweden Sweden | Sweden Sweden |
| 1983 | Finland Finland | File:Flag placeholder.svg Unknown |
| 1984 | Sweden Sweden | Norway Norway |
| 1985 | Denmark Denmark | Sweden Sweden |
| 1986 | Norway Norge | Finland Finland A |
| 1987 | Sweden Sweden | Finland Finland |
| 1988 | Finland Finland A | Norway Norway A |
| 1989 | Sweden Sweden | Finland Finland |
| 1990 | Denmark Denmark | Sweden Sweden |
| 1991 | Finland Finland | Sweden Sweden |
| 1992 | Sweden Sweden | Denmark Denmark |
| 1993 | Denmark Denmark | Finland Finland |
| 1994 | Norway Norway | Denmark Denmark |
| 1995 | Finland Finland | Denmark Denmark |
| 1996 | Finland Finland | Sweden Sweden |
| 1998 | Sweden Sweden | Norway Norway |
| 2000 | Finland Finland | Norway Norway |
| 2002 | Sweden Sweden | Finland Finland |
| 2004 | Finland Finland | Norway Norway |
| 2006 | Sweden Sweden | Finland Finland |
| 2008 | Finland Finland | Norway Norway |
| 2010 | Finland Finland | Sweden Sweden |
| 2012 | Finland Finland | Sweden Sweden |
| 2014 | Norway Norway | Finland Finland |
| 2016 | Sweden Sweden | Norway Norway |
Ladies Overall
[edit | edit source]| Year | Champion | Runner-up | 3rd place |
|---|---|---|---|
| 1980 | Sweden Sweden | Finland Finland | Denmark Denmark |
| 1981 | Finland Finland | Sweden Sweden | Denmark Denmark |
| 1982 | Sweden Sweden | Denmark Denmark | Finland Finland |
| 1983 | Sweden Sweden | Finland Finland | Denmark Denmark |
| 1984 | Sweden Sweden | Finland Finland | Norway Norway |
| 1985 | Finland Finland | Sweden Sweden | Denmark Denmark |
| 1986 | Sweden Sweden | Norway Norway | Finland Finland |
| 1987 | File:Flag placeholder.svg No results | File:Flag placeholder.svg No results | File:Flag placeholder.svg No results |
| 1988 | File:Flag placeholder.svg No results | File:Flag placeholder.svg No results | File:Flag placeholder.svg No results |
| 1989 | Sweden Sweden | Finland Finland | Norway Norway |
| 1990 | Denmark Denmark | Norway Norway | Finland Finland |
| 1991 | Sweden Sweden | Finland Finland | Norway Norway |
| 1992 | Sweden Sweden | Finland Finland | Denmark Denmark |
| 1993 | Denmark Denmark | Finland Finland | Sweden Sweden |
| 1994 | Denmark Denmark | Finland Finland | Norway Norway |
| 1995 | Finland Finland | Norway Norway | Denmark Denmark |
| 1996 | Finland Finland | Norway Norway | Denmark Denmark |
| 1998 | Sweden Sweden | Norway Norway | Denmark Denmark |
| 2000 | Finland Finland | Norway Norway | Denmark Denmark |
| 2002 | Sweden Sweden | Finland Finland | Denmark Denmark |
| 2004 | Finland Finland | Norway Norway | Sweden Sweden |
| 2006 | Sweden Sweden | Finland Finland | Norway Norway |
| 2008 | Finland Finland | Norway Norway | Sweden Sweden |
| 2010 | Sweden Sweden | Finland Finland | Norway Norway |
| 2012 | Finland Finland | Sweden Sweden | Norway Norway |
| 2014 | Norway Norway | Finland Finland | Sweden Sweden |
| 2016 | Norway Norway | Finland Finland | Denmark Denmark |