Mundawar Assembly constituency
Jump to navigation
Jump to search
| Mundawar | |
|---|---|
| Constituency No. 61 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Alwar |
| Lok Sabha constituency | Alwar |
| Established | 1951 |
| Total electors | 241,615[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Mundawar Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Alwar district.
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 1951 | Ghasi Ram Yadav | Indian National Congress | |
| 1962[4] | Hari Prasad | ||
| 1967[5] | |||
| 1972 | Ram Singh[6] | ||
| 1977 | Hira Lal | Janata Party | |
| 1980 | Ghasi Ram Yadav | Indian National Congress | |
| 1985 | Mahendra Shastri | Lokdal | |
| 1990[7] | Ghasi Ram Yadav | Indian National Congress | |
| 1993[8] | |||
| 1998 | Jaswant Singh Yadav[9] | Bharatiya Janata Party | |
| 2000★ | Dharam Pal Choudhary | ||
| 2003[10] | |||
| 2008 | Major O P Yadav[11] | Indian National Congress | |
| 2013 | Dharam Pal Choudhary[12] | Bharatiya Janata Party | |
| 2018 | Manjeet Dharmpal Choudhary[13] | ||
| 2023 | Lalit Yadav[1] | Indian National Congress | |
★By election
Election results
[edit | edit source]2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Lalit Yadav | 105,735 | 57.83 | ||
| BJP | Manjeet Dharampal Choudhary | 70,111 | 38.35 | −7.13 | |
| ASP(KR) | Anjali Yadav | 2,986 | 1.63 | ||
| NOTA | None of the above | 744 | 0.41 | +0.16 | |
| Majority | 35,624 | 19.48 | +8.54 | ||
| Turnout | 182,838 | 75.67 | +1.96 | ||
| INC gain from BJP | Swing | ||||
2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Manjeet Dharampal Choudhary | 73,191 | 45.48 | ||
| BSP | Lalit Yadav | 55,589 | 34.54 | ||
| Loktantrik Janta Dal | Bharat Yadav | 21,852 | 13.58 | ||
| Independent | Rohitash | 1,608 | 1.0 | ||
| NOTA | None of the above | 400 | 0.25 | ||
| Majority | 17,602 | 10.94 | |||
| Turnout | 160,918 | 73.71 | |||
See also
[edit | edit source]References
[edit | edit source]- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).