Lohawat Assembly constituency
Jump to navigation
Jump to search
| Lohawat | |
|---|---|
| Constituency No. 123 for the Rajasthan Legislative Assembly | |
| File:Assembly constituencies of Rajasthan-123-Lohawat.svg | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Jodhpur district |
| Established | 2008 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bhartiya Janta Party |
Lohawat Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[1] It is a segment of Jodhpur Lok Sabha constituency and it comprises parts of Phalodi, Osian and Shergarh tehsils, all in Jodhpur district. This seat came into existence after the 2008 delimitation exercise.[2] As of 2023 it is represented by Gajendra Singh Khimsar of the Bharatiya Janata Party.[3]
Members of the Legislative Assembly
[edit | edit source]| Election | Name | Party | |
|---|---|---|---|
| 2008[4] | Gajendra Singh Khimsar | Bharatiya Janata Party | |
| 2013[5] | |||
| 2018 | Kishna Ram Vishnoi[6] | Indian National Congress | |
| 2023 | Gajendra Singh Khimsar[3] | Bharatiya Janata Party | |
Election results
[edit | edit source]2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gajendra Singh | 81,415 | 39.05 | +3.56 | |
| INC | Kishna Ram Vishnoi | 70,866 | 33.99 | −23.75 | |
| RLP | Satya Narayan Bishnoi | 49,859 | 23.91 | ||
| NOTA | None of the above | 1,913 | 0.92 | −1.03 | |
| Majority | 10,549 | 5.06 | −17.19 | ||
| Turnout | 208,488 | 77.72 | −1.4 | ||
| BJP gain from INC | Swing | ||||
2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kishna Ram Vishnoi | 106,084 | 57.74 | ||
| BJP | Gajendra Singh Khimsar | 65,208 | 35.49 | ||
| Independent | Dr. Magharam Meghwal | 5,206 | 2.83 | ||
| BSP | Hari Ram | 1,646 | 0.9 | ||
| NOTA | None of the above | 3,574 | 1.95 | ||
| Majority | 40,876 | 22.25 | |||
| Turnout | 183,728 | 79.12 | |||
| INC gain from BJP | Swing | ||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).