Ligier JS P217
The Ligier JS P217 is a Le Mans Prototype built by Onroak Automotive and named in a partnership with French racing driver Guy Ligier. The Ligier JS P217 was built to meet the 2017 FIA and ACO regulations for 2017 for the LMP2 category in the FIA World Endurance Championship. The car also meets the regulations for the International Motor Sports Association’s (IMSA) WeatherTech SportsCar Championship for the Prototype class. It was active in both of these championship series as well as the European Le Mans Series[2] and Asian Le Mans Series. The prototype made its racing debut at the 2017 24 Hours of Daytona and its FIA World Endurance Championship debut at the 2017 6 Hours of Spa-Francorchamps.
Development
[edit | edit source]The Liger JS P217 was conceived in 2016 in preparation for the FIA and ACO's new regulation changes in 2017. Onroak Automotive built a brand new chassis from scratch and focused on improving the mechanics of the car from the Ligier JS P2. Onroak and technical partners focused on the air cooling of the engine radiators and brakes and cockpit air conditioning. The mechanical features of the car that were concentrated on was the implementation of a new axle, nut, and rim to lessen the time of tire changes, the efficiency of the axles, weight distribution, accessibility of mechanics at the front of the cockpit, aerodynamic efficiency, LMP1 style power steering, and a limited number of chassis pieces. The driver's comfort, space, controls accessibility, and visibility also was paid attention to as well.[2]
The car was unveiled at Spa-Francorchamps publicly in September 2016. It also performed tests at Magny-Cours in September 2016 and Daytona International Speedway in November 2016 for preparation for the 24 Hours of Daytona.[4]
Nissan Onroak DPi
[edit | edit source]A variation of the prototype, the Nissan Onroak DPi, also known as the Ligier Nissan DPi, was created for the IMSA's WeatherTech SportsCar Championship Prototype class under the DPi regulations. The car was developed in partnership with Nissan and Nismo. The powerplant of the vehicle is a 3.8 litre V6 twin-turbo engine from the Nissan GT-R GT3. Other alterations from the P217 include a large front panel and revised side panels.[5] Onroak Automotive supplied Tequila Patrón ESM with two prototypes for the WeatherTech SportsCar Championship.[3] ESM ran the DPi until closing due to a lack of sponsorship in late 2018.[6] CORE Autosport would purchase the ESM DPis and run them for the 2019 season. The program would not continue due to the retirement of team owner Jon Bennett.[7]
Ligier JS PX
[edit | edit source]Revealed in 2021, the Ligier JS PX is an unrestricted track-day special based on the JS P217.[8] Seemingly an evolution of the Onroak DPi, the JS PX utilizes a 3.8 liter V6 twin-turbo engine, yet developed to 825 hp. The chassis, suspension, and transmission are identical to the P217, though Ligier optimized ABS, TC, and ECU systems using input from Olivier Pla.[9] A similarly large front panel to that of the Nissan DPi is utilized, with an extended nose and a copycat element directly under it. The PX retains single canards on each side like the P217, in place of the DPi's dual-canard setup on each side. While the enlarged cooling duct from the DPi used to cool the NISMO VR38DETT is present, the side panels see simplification in the form of removal of a turning vane.
The car would be featured as the main protagonist's Le Mans entry in the 2023 film Gran Turismo, complete with a racing livery with PlayStation and NISMO sponsorship, further proving relevance to the DPi racecar.[10]
Complete FIA World Endurance Championship results
[edit | edit source]Results in bold indicate pole position. Results in italics indicate fastest lap.
| Year | Entrant | Class | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom SIL |
SPA |
France 24H |
Germany NUR |
Mexico MEX |
United States COTA |
FUJ |
China SHA |
Bahrain BHR | |||||||
| 2017 | United Kingdom Tockwith Motorsports | LMP2 | United Kingdom Nigel Moore | 34 | Ret | 9 | Ret | 0 | NC | ||||||
| United Kingdom Philip Hanson | Ret | 9 | Ret | ||||||||||||
| India Karun Chandhok | Ret | 9 | |||||||||||||
| No. | SPA |
France 24H |
United Kingdom SIL |
FUJ |
China SHA |
United States SEB |
SPA |
France 24H |
Points | Pos | |||||
| 2018 - 2019 | France Larbre Compétition | LMP2 | France Erwin Creed | 50 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 85 | 5th | |
| France Romano Ricci | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | |||||||
| France Julien Canal | 6 | ||||||||||||||
| France Thomas Dagoneau | 6 | ||||||||||||||
| 6 | |||||||||||||||
| 5 | |||||||||||||||
| France Enzo Guibbert | 6 | ||||||||||||||
| United States Gunnar Jeannette | 4 | ||||||||||||||
| United States Nicholas Boulle | 7 | 4 | |||||||||||||
| No. | United Kingdom SIL |
FUJ |
China SHA |
Bahrain BHR |
United States COTA |
SPA |
France 24H |
Bahrain BHR |
Points | Pos | |||||
| 2019 - 2020 | Philippines Eurasia Motorsport | LMP2 | Australia Nick Foster | 35 | 8 | 14 | 0 | NC | |||||||
| Spain Roberto Merhi | 8 | 14 | |||||||||||||
| 8 | 14 | ||||||||||||||
| Austria René Binder | 34 | 17 | 0 | NC | |||||||||||
| Russia Matevos Isaakyan | 17 | ||||||||||||||
| 17 | |||||||||||||||
| Italy EuroInternational | 11 | Ret | 0 | NC | |||||||||||
| France Erik Maris | Ret | ||||||||||||||
| France Adrien Tambay | Ret | ||||||||||||||
| No. | SPA |
Portugal POR |
Italy MON |
France 24H |
Bahrain BHR |
Bahrain BHR |
Points | Pos | |||||||
| 2021 | Slovakia ARC Bratislava | LMP2 | Slovakia Miro Konôpka | 44 | Ret | 11 | 11 | 2 | 11th | ||||||
| United Kingdom Tom Jackson | Ret | 11 | |||||||||||||
| United Kingdom Darren Burke | Ret | ||||||||||||||
| United Kingdom Oliver Webb | 11 | 11 | |||||||||||||
Complete European Le Mans Series results
[edit | edit source]Results in bold indicate pole position. Results in italics indicate fastest lap.
| Year | Entrant | Class | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom SIL |
Italy MON |
Austria RBR |
France LEC |
SPA |
Portugal POR | |||||||
| 2017 | France Panis Barthez Competition | LMP2 | France Fabien Barthez | 23 | 9 | 7 | 5 | 4 | 9 | 6 | 41 | 7th |
| France Timothé Buret | 9 | 7 | 5 | 4 | 9 | 6 | ||||||
| France Nathanaël Berthon | 9 | 5 | 4 | 9 | 6 | |||||||
| Portugal Algarve Pro Racing | United States Matt McMurry | 25 | Ret | Ret | Ret | 8 | Ret | 11 | 4.5 | 13th | ||
| France Andrea Pizzitola | Ret | Ret | Ret | 8 | Ret | 11 | ||||||
| Italy Andrea Roda | Ret | Ret | Ret | 8 | Ret | |||||||
| France IDEC Sport Racing | France Patrice Lafargue | 28 | 8 | 9 | Ret | 11 | 10 | 10 | 8.5 | 12th | ||
| France Paul Lafargue | 8 | 9 | Ret | 11 | 10 | 10 | ||||||
| France David Zollinger | 8 | |||||||||||
| France Olivier Pla | 9 | Ret | 11 | |||||||||
| France Paul-Loup Chatin | 10 | 10 | ||||||||||
| United States United Autosports | Portugal Filipe Albuquerque | 32 | 1 | 6 | 1 | 5 | 4 | 2 | 98 | 2nd | ||
| United States William Owen | 1 | 6 | 1 | 5 | 4 | 2 | ||||||
| Switzerland Hugo de Sadeleer | 1 | 6 | 1 | 5 | 4 | 2 | ||||||
| United Kingdom Tockwith Motorsports | United Kingdom Philip Hanson | 34 | 5 | 11 | 9 | 12.5 | 10th | |||||
| United Kingdom Nigel Moore | 5 | 11 | 9 | |||||||||
| France LEC |
Italy MON |
Austria RBR |
United Kingdom SIL |
SPA |
Portugal POR |
Points | Pos | |||||
| 2018 | United States United Autosports | LMP2 | United Kingdom Philip Hanson | 22 | 12 | 10 | 3 | Ret | 1 | 1 | 54 | 4th |
| 12 | ||||||||||||
| Portugal Filipe Albuquerque | 10 | 3 | Ret | 1 | 1 | |||||||
| United Kingdom Wayne Boyd | 32 | 9 | 11 | 15 | 10 | 6 | 3 | 23 | 10th | |||
| United States William Owen | 9 | 11 | 15 | 10 | 6 | 3 | ||||||
| Switzerland Hugo de Sadeleer | 9 | 11 | 15 | 10 | 6 | 3 | ||||||
| France Panis Barthez Competition | France Timothé Buret | 23 | 8 | 7 | 10 | 6 | 3 | 2 | 45.5 | 6th | ||
| France Julien Canal | 8 | 7 | 10 | 6 | 3 | 2 | ||||||
| United Kingdom Will Stevens | 8 | 7 | 10 | 6 | 3 | 2 | ||||||
| Portugal Algarve Pro Racing | South Korea Tacksung Kim | 25 | 16 | 13 | 17 | 11 | 13 | 10 | 3.25 | 18th | ||
| United States Mark Patterson | 16 | 13 | 17 | 11 | 13 | 10 | ||||||
| Netherlands Ate De Jong | 16 | 13 | 17 | 11 | 10 | |||||||
| United States Matt McMurry | 13 | |||||||||||
| France IDEC Sport Racing | France Patrice Lafargue | 27 | Ret | 12 | 16 | 1.25 | 19th | |||||
| France Erik Maris | Ret | 12 | 16 | 14 | ||||||||
| France William Cavailhes | Ret | 12 | ||||||||||
| France Nicolas Minassian | 16 | 14 | ||||||||||
| France Aurélien Panis | 14 | |||||||||||
| France LEC |
Italy MON |
Spain CAT |
United Kingdom SIL |
SPA |
Portugal POR |
Points | Pos | |||||
| 2019 | United States United Autosports | LMP2 | United Kingdom Philip Hanson | 22 | 6 | 4 | 7 | Ret | 71 | 4th | ||
| United Kingdom Paul di Resta | 6 | |||||||||||
| Portugal Filipe Albuquerque | 4 | 7 | Ret | |||||||||
| United Kingdom Alex Brundle | 32 | 12 | 3 | 8 | 8 | 37.5 | 8th | |||||
| Republic of Ireland Ryan Cullen | 12 | 3 | 8 | 8 | ||||||||
| United States William Owen | 3 | 8 | 8 | |||||||||
| France Panis Barthez Competition | Austria René Binder | 23 | 10 | 9 | 15 | 7 | 19.5 | 11th | ||||
| France Julien Canal | 10 | 9 | 15 | 7 | ||||||||
| United Kingdom Will Stevens | 10 | 9 | 15 | 7 | ||||||||
| France Timothé Buret | 24 | Ret | 7 | Ret | 5 | Ret | 8 | 20 | 10th | |||
| Russia Konstantin Tereshchenko | Ret | 7 | Ret | 5 | Ret | 8 | ||||||
| Netherlands Léonard Hoogenboom | Ret | 7 | Ret | |||||||||
| France IDEC Sport Racing | France Stéphane Adler | 27 | Ret | 16 | 14 | 13 | Ret | 13 | 2 | 18th | ||
| France Erik Maris | Ret | 16 | Ret | |||||||||
| France Patrice Lafargue | Ret | 16 | 13 | 13 | ||||||||
| France William Cavailhes | 14 | 13 | Ret | 13 | ||||||||
| Spain Dani Clos | 34 | 15 | 13 | Ret | 2 | 17th | ||||||
| France Léo Roussel | 15 | |||||||||||
| 15 | 13 | Ret | 12 | 12 | Ret | |||||||
| France Adrien Tambay | Ret | 12 | ||||||||||
| Austria Lukas Dunner | 12 | |||||||||||
| 12 | Ret | |||||||||||
| Switzerland Mathias Beche | 12 | Ret | ||||||||||
| France LEC |
SPA |
France LEC |
Italy MON |
Portugal POR |
Points | Pos | ||||||
| 2020 | LMP2 | Austria René Binder | 34 | 7 | 11 | 6 | 12 | Ret | 15.5 | 12th | ||
| Russia Matevos Isaakyan | 7 | 11 | 6 | 12 | Ret | |||||||
| 7 | 11 | 6 | 12 | Ret | ||||||||
Complete Asian Le Mans Series results
[edit | edit source]Results in bold indicate pole position. Results in italics indicate fastest lap.
| Year | Entrant | Class | Drivers | No. | 1 | 2 | 3 | 4 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| China SHA |
Australia BEN |
Malaysia SEP |
CHA | |||||||
| 2019 - 2020 | Philippines Eurasia Motorsport | LMP2 | New Zealand Daniel Gaunt | 1 | Ret | Ret | Ret | 4 | 13 | 7th |
| Ret | 4 | |||||||||
| Ret | Ret | |||||||||
| New Zealand Nick Cassidy | Ret | Ret | 4 | |||||||
| New Zealand Shane van Gisbergen | Ret | |||||||||
| Australia Nick Foster | 36 | 2 | 2 | 2 | 5 | 65 | 3rd | |||
| Spain Roberto Merhi | 2 | 2 | 2 | 5 | ||||||
| Australia Aidan Read | 2 | 2 | 2 | 5 | ||||||
| Australia John Corbett | 33 | 5 | 4 | 6 | 6 | 38 | 4th | |||
| Australia Nathan Kumar | 5 | 4 | 6 | 6 | ||||||
| Australia Mitchell Neilson | 5 | 4 | ||||||||
| 6 | 6 | |||||||||
| Switzerland Mathias Beche | 34 | 4 | Ret | 5 | 7 | 28 | 5th | |||
| 4 | Ret | 5 | 7 | |||||||
| United Kingdom James Winslow | 4 | Ret | 5 | 7 | ||||||
| United Arab Emirates DUB 1 |
United Arab Emirates DUB 2 |
United Arab Emirates YMC 1 |
United Arab Emirates YMC 2 |
Points | Pos | |||||
| 2021 | Italy EuroInternational - Ojets | LMP2 - Am | Australia John Corbett | 11 | 2 | Ret | 18 | 2nd | ||
| Australia Neale Muston | 2 | Ret | ||||||||
| United Arab Emirates DUB 1 |
United Arab Emirates DUB 2 |
United Arab Emirates YMC 1 |
United Arab Emirates YMC 2 |
Points | Pos | |||||
| 2022 | Slovakia ARC Bratislava | LMP2 LMP2 Am |
Slovakia Miro Konôpka | 44 | 4 | 4 | 5 | 4 | 51 | 4th |
| Australia Neale Muston | 4 | 4 | 5 | 4 | ||||||
| Australia John Corbett | 4 | 4 | 5 | 4 | 63 | 3rd | ||||
Complete IMSA SportsCar Championship results
[edit | edit source]Results in bold indicate pole position. Results in italics indicate fastest lap.
| Year | Entrant | Class | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States DAY |
United States SEB |
United States LBH |
United States AUS |
United States BEL |
United States WGL |
Canada MOS |
United States ELK |
United States LGA |
United States ATL |
||||||||
| 2017 | United States PR1/Mathiasen Motorsports | P | United Kingdom Tom Kimber-Smith | 52 | 9 | 7 | 5 | 237 | 7th | ||||||||
| Mexico José Gutiérrez | 9 | 7 | 9 | 4 | 7 | 7 | 10 | ||||||||||
| United States Mike Guasch | 9 | 7 | |||||||||||||||
| United States R. C. Enerson | 9 | ||||||||||||||||
| United States Will Owen | 5 | ||||||||||||||||
| Italy Marco Bonanomi | 9 | ||||||||||||||||
| United States Kenton Koch | 10 | ||||||||||||||||
| United Kingdom Ryan Lewis | 10 | ||||||||||||||||
| France Olivier Pla | 4 | 7 | 7 | 10 | |||||||||||||
| United States Nicholas Boulle | 8 | ||||||||||||||||
| Canada David Ostella | 8 | ||||||||||||||||
| France Julien Canal | 10 | ||||||||||||||||
| United States VisitFlorida Racing | 90 | 5 | 1 | 7 | 233 | 8th | |||||||||||
| Netherlands Renger van der Zande | 5 | 1 | 7 | ||||||||||||||
| Germany René Rast | |||||||||||||||||
| United States Jonathan Bomarito | 7 | ||||||||||||||||
| United States DAY |
United States SEB |
United States LBH |
United States MOH |
United States BEL |
United States WGL |
Canada MOS |
United States ELK |
United States LGA |
United States ATL |
Points | Pos | ||||||
| 2018 | United States United Autosports | P | Spain Fernando Alonso | 23 | 13 | 18 | 19th | ||||||||||
| United Kingdom Philip Hanson | 13 | ||||||||||||||||
| United Kingdom Lando Norris | 13 | ||||||||||||||||
| United Kingdom Paul di Resta | 32 | 4 | 5 | 4 | 82 | 15th | |||||||||||
| 4 | |||||||||||||||||
| United States Will Owen | 4 | ||||||||||||||||
| Switzerland Hugo de Sadeleer | 4 | ||||||||||||||||
| United Kingdom Philip Hanson | 5 | 4 | |||||||||||||||
| United Kingdom Alex Brundle | 5 | ||||||||||||||||
| United States AFS/PR1 Mathiasen Motorsports | 52 | 12 | 11 | 11 | 6 | 8 | 9 | 9 | 13 | 211 | 12th | ||||||
| 12 | 11 | 11 | 6 | 8 | 9 | 9 | 13 | ||||||||||
| Mexico Roberto González | 12 | 11 | |||||||||||||||
| United States Nicholas Boulle | 12 | ||||||||||||||||
| Mexico José Gutiérrez | |||||||||||||||||
| United States Will Owen | 9 | ||||||||||||||||
| United States DAY 1 |
United States DAY 2 |
United States SEB |
United States MOH |
United States BEL |
United States WGL 1 |
United States WGL 2 |
United States ELK |
United States LGA |
United States LBH |
United States ATL |
Points | Pos | |||||
| 2021 | Philippines RWR Eurasia | LMP2 | United States Austin Dillon | 51 | 4 | 0 | NC | ||||||||||
| Germany Sven Müller | 4 | ||||||||||||||||
| United States Cody Ware | 8 | 4 | |||||||||||||||
| Turkey Salih Yoluç | 8 | 4 | |||||||||||||||
| United States DAY |
United States SEB |
United States WGL |
Canada MOS |
United States ELK |
United States IMS |
United States ATL |
Points | Pos | |||||||||
| 2024 | United States Sean Creech Motorsport | LMP2 | Portugal João Barbosa | 33 | 9 | 4 | 11 | 10 | 8 | 1240 | 11th | ||||||
| United States Lance Willse | 9 | 4 | 11 | 10 | |||||||||||||
| United Kingdom Jonny Edgar | 9 | 4 | 11 | ||||||||||||||
| United States Nolan Siegel | 9 | ||||||||||||||||
| Estonia Tõnis Kasemets | 8 | ||||||||||||||||
Race Victories
[edit | edit source]| Year | Series | Race | Circuit | Team | Specification |
|---|---|---|---|---|---|
| 2017 | ELMS | 4 Hours of Silverstone | United Kingdom Silverstone Circuit | United States United Autosports | LMP2 |
| ELMS | 4 Hours of Red Bull Ring | Austria Red Bull Ring | United States United Autosports | LMP2 | |
| IMSA | Continental Tire Road Race Showcase | United States Road America | United States Tequila Patron ESM | Nissan DPi | |
| IMSA | America's Tire 250 | United States Mazda Raceway Laguna Seca | United States VisitFlorida Racing | LMP2 | |
| IMSA | Motul Petit Le Mans | United States Road Atlanta | United States Tequila Patron ESM | Nissan DPi | |
| 2018 | IMSA | Mobil 1 Twelve Hours of Sebring | United States Sebring International Raceway | United States Tequila Patron ESM | Nissan DPi |
| IMSA | Continental Tire Monterey Grand Prix | United States WeatherTech Raceway Laguna Seca | United States Tequila Patron ESM | Nissan DPi | |
| ELMS | 4 Hours of Spa | United States United Autosports | LMP2 | ||
| ELMS | 4 Hours of Portimao | Portugal Algarve International Circuit | United States United Autosports | LMP2 | |
| 2022 | ESET Cup | GT Sprint Race 1 | Slovakia Slovakia Ring | Slovakia ARC Bratislava | LMP2 |
| ESET Cup | GT Sprint Race 2 | Slovakia Slovakia Ring | Slovakia ARC Bratislava | LMP2 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Error creating thumbnail: File missing Media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value). at Wikimedia Commons