Katrin Seibert
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |
| Personal information | |
|---|---|
| Born | 19 June 1970 |
| Height | 170 cm (5 ft 7 in) |
| Sport | |
| Country | File:Flag of Germany.svg Germany |
| Sport | Badminton |
| Women's singles SL4 Women's doubles SL3–SU5 Mixed doubles SL3–SU5 | |
| Highest ranking | 6 (WS 1 January 2019) 2 (WD with Helle Sofie Sagøy 1 January 2019) 3 (XD with Jan-Niklas Pott 20 July 2022) |
| Current ranking | 23 (WS) 11 (WD with Helle Sofie Sagøy) 8 (XD with Jan-Niklas Pott) (8 November 2022) |
Medal record | |
Katrin Seibert (born 19 June 1970) is a German para badminton player who competes in international level events. She has won numerous doubles titles with Helle Sofie Sagøy in the women's events and Peter Schnitzler and Jak-Niklas Pott in the mixed doubles events.[1][2]
Seibert is a sarcoma survivor and lymphedema which restricts movement in her legs.[3]
Achievements
[edit | edit source]World Championships
[edit | edit source]Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany | Norway Helle Sofie Sagøy | 21–10, 20–22, 21–23 | Bronze Bronze |
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Norway Helle Sofie Sagøy | 17–21, 13–21 | Bronze Bronze |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013[a] | Helmut-Körnig-Halle, Dortmund, Germany |
Norway Helle Sofie Sagøy | Thailand Paramee Panyachaem Denmark Julie Thrane |
21–13, 21–12 | Gold Gold |
| Thailand Nipada Saensupa Thailand Chanida Srinavakul |
21–12, 21–16 | ||||
| India Parul Parmar Thailand Wandee Kantam |
21–17, 21–13 | ||||
| 2015[b] | Stoke Mandeville Stadium, Stoke Mandeville, England |
Norway Helle Sofie Sagøy | France Véronique Braud France Faustine Noël |
21–11, 21–11 | Gold Gold |
| India Siri Chandanna Chillari India Manasi Girishchandra Joshi |
21–4, 21–4 | ||||
| Thailand Wandee Kantam Japan Mamiko Toyoda |
27–25, 21–13 | ||||
| India Parul Parmar Denmark Julie Thrane |
21–13, 21–16 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany |
Germany Peter Schnitzler | Thailand Dachathon Saengarayakul Thailand Saensupa Nipada |
21–15, 21–16 | Gold Gold |
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
Germany Peter Schnitzler | India Raj Kumar India Parul Parmar |
18–21, 15–21 | Bronze Bronze |
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |
Germany Marcel Adam | Indonesia Hary Susanto Indonesia Leani Ratri Oktila |
8–21, 12–21 | Bronze Bronze |
| 2019 | St. Jakobshalle, Basel, Switzerland |
Germany Jann-Niklas Pott | Indonesia Hary Susanto Indonesia Leani Ratri Oktila |
4–21, 11–21 | Silver Silver |
European Championships
[edit | edit source]Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2008 | Sporthallen TSC Eintracht Dortmund, Dortmund, Germany | Gold Gold | ||
| 2010 | Sportzentrum Kerenzerberg, Filzbach, Switzerland | Gold Gold | ||
| 2016[c] | Sporthal de Haamen, Beek, Netherlands | Poland Katarzyna Ziębik | 21–3, 21–5 | Gold Gold |
| France Véronique Braud | 21–16, 21–6 | |||
| Russia Natalia Iaremchuk | 21–6, 21–5 | |||
| France Faustine Noël | 21–16, 21–17 | |||
| 2018[d] | Amphitheatre Gymnasium, Rodez, France | England Emma Louise Stoner | 21–8, 21–15 | Bronze Bronze |
| France Véronique Braud | 21–15, 15–21, 21–10 | |||
| France Faustine Noël | 17–21, 21–18, 13–21 | |||
| Norway Helle Sofie Sagøy | 12–21, 17–21 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Sporthallen TSC Eintracht Dortmund, Dortmund, Germany |
Silver Silver | |||
| 2010 | Sportzentrum Kerenzerberg, Filzbach, Switzerland |
Gold Gold | |||
| 2018[e] | Amphitheatre Gymnasium, Rodez, France |
Norway Helle Sofie Sagøy | France Véronique Braud England Emma Louise Stoner |
21–4, 21–8 | Gold Gold |
| France Catherine Naudin Ukraine Ivanna Redka |
21–9, 21–3 | ||||
| Turkey Zehra Bağlar Poland Katarzyna Ziębik |
21–17, 21–6 | ||||
| France Coraline Bergeron Denmark Cathrine Rosengren |
21–11, 21–18 |
Doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Helmut-Körnig-Halle, Dortmund, Germany |
Germany Peter Schnitzler | England Antony Forster Germany Jan-Niklas Pott |
16–21, 16–21 | Silver Silver |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Sporthal de Haamen, Beek, Netherlands |
Germany Peter Schnitzler | France Geoffrey Byzery Denmark Cathrine Rosengren |
15–21, 21–23 | Bronze Bronze |
| 2018 | Amphitheatre Gymnasium, Rodez, France |
Germany Marcel Adam | France Lucas Mazur France Faustine Noël |
19–21, 10–21 | Silver Silver |
Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Katrin Seibert at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Katrin Seibert at the International Paralympic Committee Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Katrin Seibert at Team Deutschland Paralympics (in German)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Katrin Seibert on InstagramLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).