Jan-Niklas Pott
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 November 1993 Kiel, Germany | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||
| Men’s singles SL4 Men's doubles SL3–SL4 Mixed doubles SL3–SU5 | ||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 15 (MS 1 January 2019) 2 (MD with Pascal Wolter 2 April 2019) 3 (XD with Katrin Seibert 19 July 2022) | |||||||||||||||||||||||||||||||||||||||||
| Current ranking | 31 (MS) 26 (XD with Katrin Seibert) (17 September 2024) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Jan-Niklas Pott (born 8 November 1993) is a German para-badminton player.[1][2] He competed in the men's singles SL4 event at the 2020 Summer Paralympics but did not advance to the knockout stage.[3]
Biography
[edit | edit source]Pott has tibial hypoplasia. He has a hereditarily shortened right leg without an ankle joint or growth plate, which is lengthened by a prosthesis.[4]
Achievements
[edit | edit source]World Championships
[edit | edit source]Men's doubles SL3–SL4
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Coliseo Deportivo, Guatemala City, Guatemala |
Guatemala Raúl Anguiano | Chinese Taipei Lin Cheng-che Chinese Taipei Lin Yung-chang |
18–21, 10–21 | Bronze Bronze |
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany |
England Antony Forster | Thailand Chawarat Kitichokwattana Thailand Dachathon Saengarayakul |
18–21, 14–21 | Silver Silver |
Mixed doubles SL3–SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland |
Germany Katrin Seibert | Indonesia Hary Susanto Indonesia Leani Ratri Oktila |
4–21, 11–21 | Silver Silver |
European Championships
[edit | edit source]Men's singles SL4
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain | France Lucas Mazur | 7–21, 15–21 | Bronze Bronze |
Men's doubles SL3–SL4
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain |
Spain Simón Cruz Mondejar | England Daniel Lee Scotland Colin Leslie |
21–13, 21–12 | Gold Gold |
| 2016 | Sporthal de Haamen, Beek, Netherlands |
Germany Pascal Wolter | France Lucas Mazur France Mathieu Thomas |
10–21, 17–21 | Bronze Bronze |
| 2018 | Amphitheatre Gymnasium, Rodez, France |
Germany Pascal Wolter | France Guillaume Gailly France Mathieu Thomas |
22–20, 21–14 | Gold Gold |
Mixed doubles SL3–SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Amphitheatre Gymnasium, Rodez, France |
Norway Helle Sofie Sagøy | France Lucas Mazur France Faustine Noël |
14–21, 11–21 | Bronze Bronze |
International tournaments (2011–2021) (5 titles, 8 runners-up)
[edit | edit source]Men's singles SL4
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2013[a] | Spanish Para-Badminton International | Scotland David Purdie | 21–19, 21–13 | 1st place, gold medalist(s) Winner |
| England Antony Forster | 18–21, 21–19, 22–20 | |||
| England Bobby Griffin | 21–18, 21–19 |
Men's doubles SL3–SL4
Mixed doubles SL3–SU5
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Spanish Para-Badminton International | Germany Katrin Seibert | India Manoj Sarkar India Parul Parmar |
21–13, 17–21, 21–14 | 1st place, gold medalist(s) Winner |
| 2016 | Irish Para-Badminton International | Norway Helle Sofie Sagøy | France Lucas Mazur France Faustine Noël |
17–21, 8–21 | 2nd place, silver medalist(s) Runner-up |
| 2017 | Spanish Para-Badminton International | Norway Helle Sofie Sagøy | Germany Marcel Adam Germany Katrin Seibert |
21–17, 16–21, 21–19 | 1st place, gold medalist(s) Winner |
| 2018[a] | Denmark Para-Badminton International | Norway Helle Sofie Sagøy | Scotland Colin Leslie Denmark Cathrine Rosengren |
26–24, 21–11 | 1st place, gold medalist(s) Winner |
| Ukraine Oleksandr Chyrkov Ukraine Ivanna Redka |
21–8, 21–7 | ||||
| Brazil Rogério Oliveira Scotland Mary Margaret Wilson |
21–18, 21–8 |
Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Jan-Niklas Pott at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Jan Niklas Pott at the International Paralympic Committee Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Jan-Niklas Pott at Team Deutschland Paralympics (in German)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Jan-Niklas Pott on ThreadsLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).