Emil Martinsson
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (May 2020) |
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Per Johan Emil Andersson Martinsson[1] | ||||||||||||||||||||||||||||||||||||||
| Nationality | Swedish | ||||||||||||||||||||||||||||||||||||||
| Born | Emil Andersson 14 November 1979 | ||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 78 kg (172 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Sweden | ||||||||||||||||||||||||||||||||||||||
| Sport | Shooting | ||||||||||||||||||||||||||||||||||||||
Event | Running target shooting | ||||||||||||||||||||||||||||||||||||||
| Club | Osby | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Emil Martinsson, sometimes known as Emil Andersson (born 14 November 1979) is a Swedish running target sport shooter[2] who won several medals at the ISSF World Shooting Championships.[3]
He competed with his birth name Emil Andersson until 2009, when he married and chose to acquire the surname of his wife Martinsson, as permitted by Swedish law.[4]
Biography
[edit | edit source]Martinsson was fourth in the Running Target, 10 metres at Athens 2004.[5]
He grew up close to the Småland-Skåne border, but now lives in Strömsund, Jämtland. His trainer is Claes Johansson. At the 2008 World Running Target Championships, Martinsson became the first ever 10 metre running target World Champion in a knockout format. He defeated top seed Vladyslav Prianishnikov in the semifinal (6–3) and then scored seven straight tens in the final, winning it with 6–1 over Miroslav Januš. Martinsson defeated his title at the 2009 World Running Target Championships, once again scoring straight tens in the final.
Prior to this, Martinsson had won two individual world championship medals: a silver in 50 metre running target mixed at the 2002 ISSF World Shooting Championships and a bronze in 10 metre running target mixed in 2008. He also participated in the last Olympic running target competition which was held in 2004, reaching the final and finishing fourth, missing the bronze medal by 0.3 points. At the 2006 ISSF World Shooting Championships he failed to win an individual medal, but was part of the Swedish team that won medals in all four team events (one silver and three bronze).
Martinsson holds several Swedish records; his 50 metre running target record is 598 points, two points higher than the world record.
Individual and team medals at World Championships
[edit | edit source]| Year | Competition | Venue | Rank | Event | Points |
|---|---|---|---|---|---|
| 2002 | World Championships | Finland Lahti | 2nd | 50 m running target mixed | 394 |
| 2008 | World Championships | Czech Republic Plzeň | 1st | 10 m running target | 577 + 6 + 6 |
| 3rd | 10 m running target mixed | 382 | |||
| 3rd | 50 m running target mixed (team) | 1160 | |||
| 2009 | World Championships | Finland Heinola | 1st | 10 m running target | 578 + 6 + 6 |
| 2008 | World Championships | Germany Munich | 1st | 50 m running target | 590 |
| 3rd | 50 m running target mixed | 391 | |||
| 2012 | World Championships | Sweden Stockholm | 2nd | 50 m running target | 590 + 19 |
| 2nd | 50 m running target mixed | 390 | |||
| 2014 | World Championships | Spain Granada | 1st | 10 m running target | 578 + 6 + 6 |
| 1st | 50 m running target (team) | 1166 | |||
| 2nd | 10 m running target mixed | 389 | |||
| 2nd | 50 m running target mixed | 394 | |||
| 3rd | 50 m running target mixed (team) | 1741 | |||
| 2016 | World Championships | Germany Suhl | 1st | 10 m running target mixed | 390 |
| 1st | 50 m running target mixed | 396 | |||
| 3rd | 50 m running target | 587 | |||
| 2018 | World Championships | South Korea Changwon | 1st | 50 m running target mixed | 393 |
| 1st | 10 m running target mixed (team) | 1147 | |||
| 1st | 50 m running target mixed (team) | 1171 | |||
| 2nd | 50 m running target (team) | 1756 | |||
| 3rd | 10 m running target (team) | 1718 |
Individual medals at the European Championships
[edit | edit source]| Discipline | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) |
|---|---|---|---|
| 10 m running target | 3 | 2 | 4 |
| 10 m running target mixed | 2 | 1 | 4 |
| 50 m running target | 2 | 4 | 1 |
| 50 m running target mixed | 1 | 3 | 2 |
| 8 | 10 | 11 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[dead link]
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).