2009 World Running Target Championships
Jump to navigation
Jump to search
The 2009 World Running Target Championships were separate ISSF World Shooting Championships for the running target events, held in August 2009 in Heinola, Finland. Russia dominated, winning 14 of the 20 gold medals.
Medal count
[edit | edit source]* Host nation (Finland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Russia.svg Russia (RUS) | 14 | 0 | 6 | 20 |
| 2 | File:Flag of Ukraine.svg Ukraine (UKR) | 3 | 6 | 6 | 15 |
| 3 | File:Flag of Hungary.svg Hungary (HUN) | 1 | 2 | 0 | 3 |
| 4 | File:Flag of Sweden.svg Sweden (SWE) | 1 | 0 | 1 | 2 |
| 5 | File:Flag of Kazakhstan.svg Kazakhstan (KAZ) | 1 | 0 | 0 | 1 |
| 6 | File:Flag of Finland.svg Finland (FIN)* | 0 | 9 | 1 | 10 |
| 7 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 0 | 3 | 1 | 4 |
| 8 | 0 | 0 | 3 | 3 | |
| 9 | File:Flag of Norway.svg Norway (NOR) | 0 | 0 | 2 | 2 |
| Totals (9 entries) | 20 | 20 | 20 | 60 | |
Men
[edit | edit source]Men's medal match
[edit | edit source]| Semifinals | Final | |||||
| (580) File:Flag of Finland.svg Krister Holmberg (FIN) | 1 | |||||
| (577) File:Flag of Ukraine.svg Vladyslav Prianishnikov (UKR) | 6 | |||||
| File:Flag of Ukraine.svg Vladyslav Prianishnikov (UKR) | 2 | |||||
| File:Flag of Sweden.svg Emil Martinsson (SWE) | 6 | |||||
| (579) File:Flag of Russia.svg Dimitry Romanov (RUS) | 3 | |||||
| (578) File:Flag of Sweden.svg Emil Martinsson (SWE) | 6 | |||||
| Bronze match | ||||||
| File:Flag of Finland.svg Krister Holmberg (FIN) | 3 | |||||
| File:Flag of Russia.svg Dimitry Romanov (RUS) | 6 | |||||
Women
[edit | edit source]| Individual | Teams | Juniors | Junior teams
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 metre running target | |||||||||||
| File:Flag of Ukraine.svg Galina Avramenko (UKR) | Details | No championship | File:Flag of Ukraine.svg Valentyna Gontcharova (UKR) | 367 | No championship | ||||||
| File:Flag of Ukraine.svg Tetyana Yevseyenko (UKR) | File:Flag of Ukraine.svg Liudmyla Vasylyuk (UKR) | 362 | |||||||||
| 3rd place, bronze medalist(s) | File:Flag of Ukraine.svg Viktoriya Zabolotna (UKR) | 3rd place, bronze medalist(s) | File:Flag of Norway.svg Therese Holm (NOR) | 354
| |||||||
| 10 metre running target mixed | |||||||||||
| File:Flag of Kazakhstan.svg Natalya Gurova (KAZ) | 376 | No championship | File:Flag of Ukraine.svg Liudmyla Vasylyuk (UKR) | 369 | No championship | ||||||
| File:Flag of Ukraine.svg Viktoriya Zabolotna (UKR) | 375 | File:Flag of Ukraine.svg Valentyna Gontcharova (UKR) | 365 | ||||||||
| 3rd place, bronze medalist(s) | File:Flag of Russia.svg Olga Stepanova (RUS) | 373 | 3rd place, bronze medalist(s) | File:Flag of Norway.svg Therese Holm (NOR) | 350
| ||||||
Women's medal match
[edit | edit source]| Semifinals | Final | |||||
| (384) File:Flag of Ukraine.svg Galina Avramenko (UKR) | 6 | |||||
| (373) File:Flag of Ukraine.svg Viktoriya Zabolotna (UKR) | 2 | |||||
| File:Flag of Ukraine.svg Galina Avramenko (UKR) | 6 | |||||
| File:Flag of Ukraine.svg Tetyana Yevseyenko (UKR) | 5 | |||||
| (379) File:Flag of Russia.svg Olga Stepanova (RUS) | 3 | |||||
| (378) File:Flag of Ukraine.svg Tetyana Yevseyenko (UKR) | 6 | |||||
| Bronze match | ||||||
| File:Flag of Ukraine.svg Viktoriya Zabolotna (UKR) | 6 | |||||
| File:Flag of Russia.svg Olga Stepanova (RUS) | 4 | |||||
Competition schedule
[edit | edit source]| Date | Men | Junior men | Women | Junior women |
|---|---|---|---|---|
| Monday, 24 August | 10 m mixed | 10 m mixed | 10 m mixed | 10 m mixed |
| Tuesday, 25 August | 10 m, slow runs | 10 m | 10 m, slow runs | 10 m |
| Wednesday, 26 August | 10 m, fast runs | 10 m, fast runs | ||
| Thursday, 27 August | 50 m mixed | 50 m mixed | ||
| Friday, 28 August | 50 m, slow runs | 50 m, slow runs | ||
| Saturday, 29 August | 50 m, fast runs | 50 m, fast runs |