Dimani Assembly constituency
Jump to navigation
Jump to search
| Dimani | |
|---|---|
| Constituency No. 7 for the Madhya Pradesh Legislative Assembly | |
| File:7-Dimani.svg | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Morena |
| Lok Sabha constituency | Morena |
| Established | 1977 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Ravindra Tomar Bhidosa |
Dimani Assembly constituency (formerly, Dimni) is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] This constituency was reserved for the candidates belonging to the Scheduled castes till 2008.
Dimani (constituency number 7) is one of the six Vidhan Sabha constituencies located in Morena district. This constituency covers parts of Ambah and Morena tehsils.[2]
Dimani is part of Morena Lok Sabha constituency.[2]
Members of the Legislative Assembly
[edit | edit source]| Year | Member[3] | Party | |
|---|---|---|---|
| 1962 | Summer Singh Amariya | Independent | |
| 1967 | |||
| 1972 | Chhaviram Argal | Bharatiya Jana Sangh | |
| 1977 | Munshilal Khatik | Janata Party | |
| 1980 | Bharatiya Janata Party | ||
| 1985 | |||
| 1990 | |||
| 1993 | Ramesh Kori | Indian National Congress | |
| 1998 | Munshilal Khatik | Bharatiya Janata Party | |
| 2003 | Sandhya Ray | ||
| 2008 | Shivmangal Singh Tomar | ||
| 2013 | Balveer Singh Dandotiya | Bahujan Samaj Party | |
| 2018 | Girraj Dandotiya | Indian National Congress | |
| 2020^ | Ravindra Tomar Bhidosa | ||
| 2023 | Narendra Singh Tomar | Bharatiya Janata Party | |
^ bypolls
Election results
[edit | edit source]2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Narendra Singh Tomar | 79,137 | 48.94 | +14.2 | |
| BSP | Balveer Singh Dandotiya | 54,676 | 33.81 | +26.00 | |
| INC | Ravindra Singh Tomar Bhidosa | 24,006 | 14.84 | −39.90 | |
| NOTA | None of the above | 778 | 0.48 | −0.16 | |
| Majority | 24,461 | 15.13 | −4.87 | ||
| Turnout | 161,714 | 69.76 | +8.66 | ||
| BJP gain from INC | Swing | ||||
2020 bypolls
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ravindra Singh Tomar Bhidosa | 72,445 | 54.74 | +5.51 | |
| BJP | Girraj Dandotiya | 45978 | 34.74 | −1.42 | |
| BSP | Rajendra Singh Kansana | 10337 | 7.81 | −2.42 | |
| NOTA | None of the above | 846 | 0.64 | +0.33 | |
| Majority | 26467 | 20.0 | −6.93 | ||
| Turnout | 132334 | 61.1 | −9.05 | ||
| INC hold | Swing | ||||
2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Girraj Dandotiya | 69,597 | 49.23 | ||
| BJP | Shiv Mangal Singh Tomar | 51,120 | 36.16 | ||
| BSP | Chhattar Singh Tomar | 14,456 | 10.23 | ||
| NOTA | None of the above | 436 | 0.31 | ||
| Majority | 18,477 | 13.07 | |||
| Turnout | 141,369 | 70.15 | |||
| INC gain from BSP | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).