Biaora Assembly constituency
Jump to navigation
Jump to search
| Biaora | |
|---|---|
| Constituency No. 161 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Rajgarh |
| Lok Sabha constituency | Rajgarh |
| Established | 1957 |
| Reservation | None |
Biaora Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
It is part of Rajgarh district.
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 1957 | Laxman Singh | Independent politician | |
| 1962 | Ram Karan Ugra | Praja Socialist Party | |
| 1967 | Jagannath | Independent politician | |
| 1972 | Ram Karan Ugra | Indian National Congress | |
| 1977 | Dattatray Rav Madhav Rav | Janata Party | |
| 1980 | Dattatrai Madhavrav Jagtap | Bharatiya Janata Party | |
| 1985 | Vijay Singh | Indian National Congress | |
| 1990 | Dattatray Rav | Independent politician | |
| 1993 | Badri Lal Yadav | Bharatiya Janata Party | |
| 1998 | Balram Singh Gujar | Indian National Congress | |
| 2003 | Badri Lal Yadav[4] | Bharatiya Janata Party | |
| 2008 | Purshotam Dangi[5] | Indian National Congress | |
| 2013 | Narayan Singh Panwar[6] | Bharatiya Janata Party | |
| 2018 | Govardhan B. Dangi[2] | Indian National Congress | |
| 2020 | Ramchandra Dangi[7] | Indian National Congress | |
| 2023 | Narayan Singh Panwar[8] | Bharatiya Janata Party | |
Election results
[edit | edit source]2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Narayan Singh Panwar | 117,846 | 57.61 | +15.22 | |
| INC | Purushottam Dangi | 81,635 | 39.91 | −2.95 | |
| NOTA | None of the above | 1,051 | 0.51 | −0.33 | |
| Majority | 36,211 | 17.7 | +17.23 | ||
| Turnout | 204,564 | 84.78 | +4.01 | ||
| BJP gain from INC | Swing | ||||
2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Govardhan B. Dangi | 75,569 | 42.86 | ||
| BJP | Narayan Singh Panwar | 74,743 | 42.39 | ||
| Independent | Motilal Lodha (Anna Sahab) | 13,238 | 7.51 | ||
| BSP | Gopal Singh Bhilala | 5,664 | 3.21 | ||
| NOTA | None of the above | 1,481 | 0.84 | ||
| Majority | 826 | 0.47 | |||
| Turnout | 176,314 | 80.77 | |||
| INC gain from | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).