Conor Stone
Jump to navigation
Jump to search
| Conor Stone | |||
|---|---|---|---|
| Personal information | |||
| Full name | Conor Stone | ||
| Born | 22 April 2002 | ||
| Original team | Oakleigh Chargers(NAB League)/St Kevin's College/East Malvern Knights | ||
| Draft | No. 15, 2020 AFL draft, Greater Western Sydney | ||
| Debut | 10 April 2021, Greater Western Sydney vs. Collingwood, at Melbourne Cricket Ground | ||
| Height | 190 cm (6 ft 3 in) | ||
| Weight | 87 kg (192 lb) | ||
| Club information | |||
| Current club | Greater Western Sydney | ||
| Number | 18 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2021– | Greater Western Sydney | 13 (4) | |
|
1 Playing statistics correct to the end of 2024. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Conor Stone (born 22 April 2002) is an Australian rules footballer who plays for the Greater Western Sydney Giants in the Australian Football League (AFL). He was recruited by the Giants with the 15th draft pick in the 2020 AFL draft.[1] He made his debut in the 30-point win against Collingwood at the Melbourne Cricket Ground in round four, 2021, in what was the Giants' first match at the ground since the 2019 AFL Grand Final.[2][3] He wears guernsey number 18, which was vacated by Jeremy Cameron's departure to Geelong during the 2020 off-season.[2]
Statistics
[edit | edit source]Updated to the end of the 2024 season.[4]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
| Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
| 2021 | Greater Western Sydney | 18 | 5 | 3 | 1 | 21 | 14 | 35 | 8 | 7 | 0.6 | 0.2 | 4.2 | 2.8 | 7.0 | 1.6 | 1.4 |
| 2022 | Greater Western Sydney | 18 | 1 | 0 | 2 | 5 | 2 | 7 | 2 | 2 | 0.0 | 2.0 | 5.0 | 2.0 | 7.0 | 2.0 | 2.0 |
| 2023 | Greater Western Sydney | 18 | 3 | 0 | 0 | 7 | 4 | 11 | 2 | 5 | 0.0 | 0.0 | 2.3 | 1.3 | 3.7 | 0.7 | 1.7 |
| 2024 | Greater Western Sydney | 18 | 4 | 1 | 0 | 8 | 3 | 11 | 2 | 6 | 0.3 | 0.0 | 2.0 | 0.8 | 2.8 | 0.5 | 1.5 |
| 2025 | Greater Western Sydney | 18 | 7 | 0 | 0 | 52 | 46 | 98 | 29 | 8 | 0.0 | 0.0 | 7.4 | 6.6 | 14.0 | 4.1 | 1.1 |
| Career | 20 | 4 | 3 | 93 | 69 | 162 | 43 | 28 | 0.2 | 0.2 | 4.7 | 3.5 | 8.1 | 2.2 | 1.4 | ||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Conor Stone's profile on the official website of the Greater Western Sydney Giants
- Conor Stone's playing statistics from AFL TablesLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Conor Stone at AustralianFootball.comLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).