Borest
Jump to navigation
Jump to search
Borest | |
|---|---|
The menhir known as Queue de Gargantua | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Senlis |
| Canton | Nanteuil-le-Haudouin |
| Government | |
| • Mayor (2020–2026) | Bruno Sicard[1] |
Area 1 | 12.78 km2 (4.93 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60087 /60300 |
| Elevation | 59–123 m (194–404 ft) (avg. 96 m or 315 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Borest is a commune in the Oise department in northern France.[2]
Population
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 295 | — |
| 1975 | 310 | +0.71% |
| 1982 | 271 | −1.90% |
| 1990 | 343 | +2.99% |
| 1999 | 326 | −0.56% |
| 2009 | 352 | +0.77% |
| 2014 | 331 | −1.22% |
| 2020 | 340 | +0.45% |
| Source: INSEE[3] | ||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Borest.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).