Appilly
Jump to navigation
Jump to search
Appilly | |
|---|---|
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Compiègne |
| Canton | Noyon |
| Intercommunality | Pays Noyonnais |
| Government | |
| • Mayor (2020–2026) | Michel Leger[1] |
Area 1 | 4.57 km2 (1.76 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60021 /60400 |
| Elevation | 36–59 m (118–194 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Appilly is a commune in the Oise department in northern France.
Population
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 417 | — |
| 1975 | 582 | +4.88% |
| 1982 | 516 | −1.70% |
| 1990 | 515 | −0.02% |
| 1999 | 503 | −0.26% |
| 2009 | 492 | −0.22% |
| 2014 | 540 | +1.88% |
| 2020 | 529 | −0.34% |
| Source: INSEE[2] | ||
See also
[edit | edit source]References
[edit | edit source]Wikimedia Commons has media related to Appilly.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Population en historique depuis 1968, INSEE
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).