Bethon
Jump to navigation
Jump to search
Bethon | |
|---|---|
| The town hall in Bethon The town hall in Bethon | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Épernay |
| Canton | Sézanne-Brie et Champagne |
| Government | |
| • Mayor (2020–2026) | Daniel Gomes de Pinho[1] |
Area 1 | 15.23 km2 (5.88 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51056 /51260 |
| Elevation | 170 m (560 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bethon (French pronunciation: [bətɔ̃]) is a commune in the Marne department in northeastern France.
Population
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 319 | — |
| 1975 | 300 | −0.87% |
| 1982 | 296 | −0.19% |
| 1990 | 291 | −0.21% |
| 1999 | 274 | −0.67% |
| 2009 | 275 | +0.04% |
| 2014 | 285 | +0.72% |
| 2020 | 242 | −2.69% |
| Source: INSEE[2] | ||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bethon.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).